Report: Individuals: All the women in the database sorted on first name
Description: All the women in the database sorted on first name
Matches 351 to 400 of 546 » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 10 11 Next»
# | Person ID | Full Name | Title | Spouse Name | Spouse ID | Birth Date | Birth Place | Marriage Date | Marriage Place | Death Date | Death Place |
351 | I723 | Clark, Maggie Luvernia | Posey, Lloyd H | I722 | 29 Jul 1891 | Braxton County, WV | 24 Sep 1956 | Weston, Lewis County, WV | |||
352 | I739 | Skinner, Malinda Jane | Posey, Benjamin Fisk | I738 | 29 Mar 1858 | Braxton County, VA | Feb 1875 | ||||
353 | I143 | Bastress, Margaret | |||||||||
354 | I377 | Bastress, Margaret | |||||||||
355 | I365 | Hinkel, Margaret | 1915 | ||||||||
356 | I53 | Shaffer, Margaret | |||||||||
357 | I258 | Okeson, Margaret A | Bastress, John Newbaker | I186 | 27 Mar 1888 | 4 Jan 1910 | Nov 1973 | Boiling Springs, Cumberland County, PA | |||
358 | I212 | Bastress, Margaret E | Cook, Lester E | I321 | 1899 | 1978 | |||||
359 | I790 | Fruit, Margaret M | Bastress, David Williams | I142 | 1865 | 1884 | 1 Oct 1915 | ||||
360 | I341 | Hain, Margaret Mary | Bastress, John Lee | I249 | 31 Mar 1932 | 6 Feb 1954 | 23 May 1993 | ||||
361 | I86 | Bastress, Margaret Nice | Ford, Amos M | I580 | 25 Aug 1810 | Pottstown, Montgomery County, PA | 03 Oct 1889 | Bowling Green, Wood County, OH | |||
362 | I590 | Ford, Margaret Rosett | 1849 | 7 Aug 1851 | |||||||
363 | I533 | Bastress, Margarett | 1848 | York County, PA | |||||||
364 | I929 | Montanez, Margarita | German, William Frank Jr | I815 | |||||||
365 | I617 | Berninger, Maria | Bredbenner, Joel | I616 | |||||||
366 | I130 | Fisher, Maria | |||||||||
367 | I57 | Howerter, Maria | 15 May 1798 | ||||||||
368 | I70 | Fenstermacher, Maria Charlotta | 22 Oct 1788 | ||||||||
369 | I34 | Bastress, Maria Scharlotte | Shaffer, Charles | I45 | 17 Dec 1770 | Nov 1842 | |||||
370 | I549 | Bastress, Marianna | 1929 | Queens, NY | |||||||
371 | I907 | Blum, Marie A | Bastress, Russell Leland | I906 | 20 Oct 1904 | 13 Aug 1988 | |||||
372 | I185 | Bastress, Marie Louise | Watson, William Nagle | I256 | 1 Jul 1867 | Treverton, Zerbe Twp., Northumberland, PA | 17 Feb 1898 | Sunbury, PA | 22 Nov 1946 | Sunbury, PA | |
373 | I964 | Bastress, Marilyn Francis | Flath, Robert L | I972 | 17 Dec 1928 | 29 May 1948 | 30 Mar 2018 | ||||
374 | I648 | Bastress, Martha | |||||||||
375 | I767 | Richardson, Martha Ann | Griffith, Nathaniel | I766 | Abt 1860 | ||||||
376 | I426 | Bastress, Martha Jane | 26 Sep 1942 | Utica, Oneida, New York, USA | 26 Sep 1942 | Utica, Oneida, New York, USA | |||||
377 | I654 | Aderhold, Martha Louise | Bastress, Samuel C | I655 | 21 Mar 1925 | Williamsport, Lycoming County, PA | 9 Jul 2010 | ||||
378 | I883 | Marracino, Marty | Bastress, Thomas Gregory | I338 | |||||||
379 | I315 | Bastress, Marvel Gladys | Miller, Bill | I429 | 1920 | 2002 | |||||
380 | I541 | Mary | Nov 1876 | ||||||||
381 | I695 | Mary | Belknap, Abraham | I694 | |||||||
382 | I997 | Armstrong, Mary | |||||||||
383 | I138 | Bastress, Mary | 6 Dec 1851 | 1864 | |||||||
384 | I698 | Bastress, Mary | Becker, James | I703 | 1918 | ||||||
385 | I528 | Bastress/????, Mary | 1812 | PA | 15 Jun 1886 | York, York County, PA | |||||
386 | I584 | Ford, Mary | 29 Jan 1838 | Lycoming County, PA | 15 Aug 1895 | ||||||
387 | I683 | Friend, Mary | Belknap, Thomas | I682 | 1799 | 1818 | 4 Mar 1850 | Braxton County, WV | |||
388 | I190 | MaGoffin, Mary | 1868 | ||||||||
389 | I751 | Posey, Mary | 12 Oct 1844 | ||||||||
390 | I110 | Reynolds, Mary | Bastress, Daniel Betz | I83 | 09 Aug 1834 | 28 Dec 1865 | Port Royal, Juniata, PA | 03 Jul 1896 | Thompsontown, Delaware Twp., Juniata County, PA | ||
391 | I49 | Shaffer, Mary | 1788 | ||||||||
392 | I136 | Satterfield, Mary Ann | Bastress, David Sawyers | I89 | 11 Aug 1827 | Milford, DE | 1846 | Mercer, PA | 7 Dec 1883 | ||
393 | I847 | English, Mary Arlene | Masteller, Glen | I846 | 30 Jan 1923 | Sunbury, Northumberland County, PA | 16 Jul 1984 | ||||
394 | I575 | Wagner, Mary C | Holdren, Boyd William | I574 | 1889 | ||||||
395 | I113 | Calvert, Mary Catherine | Bastress, Peter | I85 | 31 Dec 1815 | Jersey Shore, Lycoming County, PA | 16 Dec 1882 | Jersey Shore, Lycoming County, PA | |||
396 | I833 | Patton, Mary E | 2 Apr 1851 | Juniata, Perry County, PA | 24 Feb 1909 | Thompsontown, Delaware Twp., Juniata County, PA | |||||
397 | I546 | Peters, Mary Elizabeth | Bastress, Andrew Wilson | I530 | Nov 1876 | 30 Jun 1898 | St John's Episcopal Church, York, York County, PA | ||||
398 | I890 | Bastress, Mary J | |||||||||
399 | I853 | Bentley, Mary J | Bastress, William H | I527 | 4 Jun 1845 | 13 Sep 1875 | |||||
400 | I761 | Posey, Mary M. | Abt 1827 |
«Prev «1 ... 4 5 6 7 8 9 10 11 Next»