Juniata, Perry County, PA
Latitude: 40.4778246, Longitude: -77.2060241
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1854 | Juniata, Perry County, PA | I834 | Philip Basters (Bastress) Family Tree - b. 1735 | |
| 2 | 1855 | Juniata, Perry County, PA | I835 | Philip Basters (Bastress) Family Tree - b. 1735 | |
| 3 | 1858 | Juniata, Perry County, PA | I836 | Philip Basters (Bastress) Family Tree - b. 1735 | |
| 4 | 1848 | Juniata, Perry County, PA | I832 | Philip Basters (Bastress) Family Tree - b. 1735 | |
| 5 | 2 Apr 1851 | Juniata, Perry County, PA | I833 | Philip Basters (Bastress) Family Tree - b. 1735 | |
| 6 | 18 Jun 1863 | Juniata, Perry County, PA | I103 | Philip Basters (Bastress) Family Tree - b. 1735 | |
| 7 | 28 Feb 1891 | Juniata, Perry County, PA | I829 | Philip Basters (Bastress) Family Tree - b. 1735 | |
