Sunbury, PA
Latitude: 40.862585, Longitude: -76.7944104
Birth
Matches 1 to 19 of 19
Died
Matches 1 to 7 of 7
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Bastress, Marie Louise | 22 Nov 1946 | Sunbury, PA | I185 | Philip Basters (Bastress) Family Tree - b. 1735 |
2 | Bastress, Richard Harold | 14 Feb 2000 | Sunbury, PA | I310 | Philip Basters (Bastress) Family Tree - b. 1735 |
3 | Derr, Laura Bell | 1949 | Sunbury, PA | I843 | Philip Basters (Bastress) Family Tree - b. 1735 |
4 | Gilligbauer, Clarence Arnold | 23 Jul 1998 | Sunbury, PA | I399 | Philip Basters (Bastress) Family Tree - b. 1735 |
5 | Newbaker, Louisa Ellen | 5 Feb 1933 | Sunbury, PA | I184 | Philip Basters (Bastress) Family Tree - b. 1735 |
6 | Shaffer, Christina | 27 Oct 1880 | Sunbury, PA | I51 | Philip Basters (Bastress) Family Tree - b. 1735 |
7 | Watson, William Nagle | 26 Feb 1931 | Sunbury, PA | I256 | Philip Basters (Bastress) Family Tree - b. 1735 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
1 | Watson / Bastress | 17 Feb 1898 | Sunbury, PA | F65 | Philip Basters (Bastress) Family Tree - b. 1735 |