York County, PA
Latitude: 39.9512496, Longitude: -76.7336521
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Bastress, Andrew Wilson | 18 Apr 1877 | York County, PA | I530 | Philip Basters (Bastress) Family Tree - b. 1735 |
2 | Bastress, Annie Lisle | 10 Sep 1882 | York County, PA | I543 | Philip Basters (Bastress) Family Tree - b. 1735 |
3 | Bastress, Elwood Guy | 14 Aug 1880 | York County, PA | I550 | Philip Basters (Bastress) Family Tree - b. 1735 |
4 | Bastress, Emma | 17 Nov 1843 | York County, PA | I532 | Philip Basters (Bastress) Family Tree - b. 1735 |
5 | Bastress, Francis L | 14 Dec 1907 | York County, PA | I552 | Philip Basters (Bastress) Family Tree - b. 1735 |
6 | Bastress, Margarett | 1848 | York County, PA | I533 | Philip Basters (Bastress) Family Tree - b. 1735 |
7 | Bastress, Meartha | 1842 | York County, PA | I534 | Philip Basters (Bastress) Family Tree - b. 1735 |
8 | Bastress, William H | 1 Apr 1845 | York County, PA | I527 | Philip Basters (Bastress) Family Tree - b. 1735 |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Bastress, Annie Lisle | 15 Dec 1918 | York County, PA | I543 | Philip Basters (Bastress) Family Tree - b. 1735 |
2 | Bastress, Francis L | 8 May 2002 | York County, PA | I552 | Philip Basters (Bastress) Family Tree - b. 1735 |
3 | Bastress, William H | 5 Jul 1901 | York County, PA | I527 | Philip Basters (Bastress) Family Tree - b. 1735 |
4 | Connelly, John Patrick | Apr 1984 | York County, PA | I856 | Philip Basters (Bastress) Family Tree - b. 1735 |
5 | Patterson, Edna L | 14 Jan 1958 | York County, PA | I551 | Philip Basters (Bastress) Family Tree - b. 1735 |