Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 1,010 |
| Total Males | 471 (46.63%) |
| Total Females | 535 (52.97%) |
| Total Unknown Gender | 4 (0.4%) |
| Total Living | 241 |
| Total Families | 319 |
| Total Unique Surnames | 275 |
| Total Photos | 154 |
| Total Documents | 47 |
| Total Headstones | 96 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 1 |
| Average Lifespan1 | 66 years, 51 days |
| Earliest Birth (Abraham Belknap) | 10 Mar 1589 |
| Longest Lived1 | Age |
|---|---|
| Weller, Ethel | 99 years 360 days |
| Bastress, Robert G | 98 years 91 days |
| Bastress, Dorothy E | 95 years 276 days |
| Anderson, Bertha Viola | 95 years |
| Bastress, Harry Kenneth | 94 years 287 days |
| Bastress, Francis L | 94 years 145 days |
| Carstatter, Anna Leon | 94 years 84 days |
| Bastress, Beatrice | 94 years 3 days |
| Kennedy, Wilmina Margaret | 93 years 312 days |
| Bastress, Rev. Msgr. Arthur William | 93 years 252 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree
