Pottstown, Montgomery County, PA
Latitude: 40.2453741, Longitude: -75.6496302
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 5 Feb 1876 | Pottstown, Montgomery County, PA | I188 | Philip Basters (Bastress) Family Tree - b. 1735 | |
| 2 | 16 Mar 1814 | Pottstown, Montgomery County, PA | I88 | Philip Basters (Bastress) Family Tree - b. 1735 | |
| 3 | 13 Aug 1812 | Pottstown, Montgomery County, PA | I87 | Philip Basters (Bastress) Family Tree - b. 1735 | |
| 4 | 25 Aug 1810 | Pottstown, Montgomery County, PA | I86 | Philip Basters (Bastress) Family Tree - b. 1735 | |
| 5 | 12 Nov 1808 | Pottstown, Montgomery County, PA | I85 | Philip Basters (Bastress) Family Tree - b. 1735 | |
| 6 | 20 Jan 1788 | Pottstown, Montgomery County, PA | I42 | Philip Basters (Bastress) Family Tree - b. 1735 | |
| 7 | 31 Aug 1788 | Pottstown, Montgomery County, PA | I84 | Philip Basters (Bastress) Family Tree - b. 1735 | |
