York, York County, PA
Latitude: 39.9625984, Longitude: -76.7277450
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Bastress, Anna Gertrude | 17 Feb 1900 | York, York County, PA | I542 | Philip Basters (Bastress) Family Tree - b. 1735 |
2 | Bastress, Guy Erion | 2 Jul 1903 | York, York County, PA | I547 | Philip Basters (Bastress) Family Tree - b. 1735 |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Bastress, Caroline | 16 Oct 1889 | York, York County, PA | I536 | Philip Basters (Bastress) Family Tree - b. 1735 |
2 | Bastress, George F | 22 Mar 1873 | York, York County, PA | I540 | Philip Basters (Bastress) Family Tree - b. 1735 |
3 | Bastress, Mary Wilhelmina | 30 Nov 1921 | York, York County, PA | I539 | Philip Basters (Bastress) Family Tree - b. 1735 |
4 | Bastress/????, Mary | 15 Jun 1886 | York, York County, PA | I528 | Philip Basters (Bastress) Family Tree - b. 1735 |
5 | Strawinski, Reverend Peter P | 18 May 1920 | York, York County, PA | I559 | Philip Basters (Bastress) Family Tree - b. 1735 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
1 | Strawinski / Bastress | 27 Jan 1880 | York, York County, PA | F187 | Philip Basters (Bastress) Family Tree - b. 1735 |