Photos
Matches 1 to 50 of 154 » See Gallery » Slide Show
| # | Thumb | Description | Linked to |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | 1936 U of Alaska Hockey_Alfred W Bastress 1936 U of Alaska Hockey_Alfred W Bastress | ||
| 7 | Adult Sons of Wm H Bastress Adult Sons of Wm H Bastress | ||
| 8 | Alma J Grove Alma J Grove | ||
| 9 | Alvaretta Persing Alvaretta Persing | ||
| 10 | Amos M Ford Tombstone Amos M Ford Tombstone | ||
| 11 | Anne Bastress Anne Bastress (At least one living or private individual is linked to this item - Details withheld.) | ||
| 12 | Anne Teresa Bastress Burriss Anne Teresa Bastress Burriss | ||
| 13 | Arthur W Bastress Arthur W Bastress | ||
| 14 | Bastress Brothers Bastress Brothers | ||
| 15 | Bastress Brothers & Sisters Bastress Brothers & Sisters | ||
| 16 | Bastress Brothers & Sisters (picture 2) Bastress Brothers & Sisters (picture 2) | ||
| 17 | Bastress Coat of Arms Bastress Coat of Arms | ||
| 18 | Blanch Green Blanch Green | ||
| 19 | Blue Church (St Peter's Church) Blue Church (St Peter's Church) | ||
| 20 | Bob Barbara Rob Sarah Bastress Bob Barbara Rob Sarah Bastress (At least one living or private individual is linked to this item - Details withheld.) | ||
| 21 | Bonnie Posey Bonnie Posey (At least one living or private individual is linked to this item - Details withheld.) | ||
| 22 | Brian and Kimberly Kistler Brian and Kimberly Kistler (At least one living or private individual is linked to this item - Details withheld.) | ||
| 23 | Brian Bastress and sisters Brian Bastress and sisters (At least one living or private individual is linked to this item - Details withheld.) | ||
| 24 | Brian Kistler Brian Kistler (At least one living or private individual is linked to this item - Details withheld.) | ||
| 25 | Burns Hill Cemetery Burns Hill Cemetery | ||
| 26 | Calvin Claude Bastress Calvin Claude Bastress | ||
| 27 | Carmen Leigh Bastress Carmen Leigh Bastress | ||
| 28 | Caroline Bastress Tombstone Caroline Bastress Tombstone | ||
| 29 | Carstatter Reunion Picture Carstatter Reunion Picture | ||
| 30 | Charles B Cox Charles B Cox | ||
| 31 | Chestnut Hill Cemetery Chestnut Hill Cemetery | ||
| 32 | Christ Delong United Church of Christ Christ Delong United Church of Christ | ||
| 33 | Christine Smith Christine Smith (At least one living or private individual is linked to this item - Details withheld.) | ||
| 34 | Christine Smith Christine Smith (At least one living or private individual is linked to this item - Details withheld.) | ||
| 35 | Chuck Bastress Chuck Bastress | ||
| 36 | Cinda Posten Cinda Posten (At least one living or private individual is linked to this item - Details withheld.) | ||
| 37 | Clair T Bastress Clair T Bastress | ||
| 38 | Clark Edwin Bastress Clark Edwin Bastress | ||
| 39 | Clark Edwin Bastress Clark Edwin Bastress | ||
| 40 | Clyde Orlando Bastress Clyde Orlando Bastress | ||
| 41 | Cranes Grove Cemetery Cranes Grove Cemetery | ||
| 42 | Daniel Betz Bastress Family Bible records Daniel Betz Bastress Family Bible records | ||
| 43 | Daniel Betz Bastress Family Bible records Daniel Betz Bastress Family Bible records | ||
| 44 | Daniel Betz Bastress Family Bible records Daniel Betz Bastress Family Bible records | ||
| 45 | David C Thurston Tombstone David C Thurston Tombstone | ||
| 46 | David Clark Thurston David Clark Thurston | ||
| 47 | David Clark Thurston Tombstone David Clark Thurston Tombstone | ||
| 48 | David G Bastress David G Bastress (At least one living or private individual is linked to this item - Details withheld.) | ||
| 49 | Della Marie Bastress Della Marie Bastress | ||
| 50 | Elizabeth Rhodes Bastress Elizabeth Rhodes Bastress |
