Braxton County, WV
Latitude: 38.7023371, Longitude: -80.7214417
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Belknap, Norman | 13 May 1827 | Braxton County, WV | I680 | Philip Basters (Bastress) Family Tree - b. 1735 |
2 | Clark, Maggie Luvernia | 29 Jul 1891 | Braxton County, WV | I723 | Philip Basters (Bastress) Family Tree - b. 1735 |
3 | Posey, Dora | 17 Sep 1891 | Braxton County, WV | I741 | Philip Basters (Bastress) Family Tree - b. 1735 |
4 | Posey, Harold N. | Abt 1920 | Braxton County, WV | I734 | Philip Basters (Bastress) Family Tree - b. 1735 |
5 | Posey, Lloyd H | 13 Jan 1881 | Braxton County, WV | I722 | Philip Basters (Bastress) Family Tree - b. 1735 |
6 | Posey, William Patrick | 1812 | Braxton County, WV | I760 | Philip Basters (Bastress) Family Tree - b. 1735 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Belknap, Thomas | 30 Nov 1883 | Braxton County, WV | I682 | Philip Basters (Bastress) Family Tree - b. 1735 |
2 | Dare, Naomi | 1857 | Braxton County, WV | I685 | Philip Basters (Bastress) Family Tree - b. 1735 |
3 | Friend, Mary | 4 Mar 1850 | Braxton County, WV | I683 | Philip Basters (Bastress) Family Tree - b. 1735 |
4 | Posey, Benjamin H. | 6 Jun 1894 | Braxton County, WV | I746 | Philip Basters (Bastress) Family Tree - b. 1735 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
1 | Belknap / Digman | 12 Nov 1885 | Braxton County, WV | F228 | Philip Basters (Bastress) Family Tree - b. 1735 |