Report: Death Location, by Date
Description: Location of Death
Matches 51 to 100 of 207 » Comma-delimited CSV file
# | Person ID | Last Name, Given Name(s) | Death Date | Death Place |
51 | I592 | Ford, Amanda Bella | 17 Feb 1891 | Kansas City, MO ![]() |
52 | I157 | Singer, Cora Fronk | 1892 | Delaware Township, Juniata County, PA ![]() |
53 | I88 | Bastress, Elizabeth Rhodes | 28 Jan 1892 | Main Twp., Columbia County, PA ![]() |
54 | I91 | Miller, Rachel Turcken | 18 Aug 1892 | Snydertown, PA ![]() |
55 | I159 | Bastress, Mildred Marion | 23 Aug 1893 | Delaware Twp., Juniata County, PA ![]() |
56 | I746 | Posey, Benjamin H. | 6 Jun 1894 | Braxton County, WV ![]() |
57 | I150 | Bastress, Eliza Minerva | 10 Aug 1894 | Mt. Carmel, PA ![]() |
58 | I79 | Bastress, Susanna Luisa | 06 Jan 1895 | Thompsontown, Delaware Twp., Juniata County, PA ![]() |
59 | I78 | Bastress, Peter B | 11 Sep 1895 | Delaware Twp., Juniata County, PA ![]() |
60 | I102 | Patton, Thomas P | 28 Apr 1896 | Thompsontown, Delaware Twp., Juniata County, PA ![]() |
61 | I110 | Reynolds, Mary | 03 Jul 1896 | Thompsontown, Delaware Twp., Juniata County, PA ![]() |
62 | I118 | Thurston, Levi Bright | 11 Feb 1898 | Mount Gilead, Morrow County, OH ![]() |
63 | I674 | Belt, Silas | 2 Feb 1899 | Munday, Wirt County, WV ![]() |
64 | I845 | Welliver, Elmira | 17 Jan 1900 | Light Street, Columbia Co., PA ![]() |
65 | I92 | Bastress, Milton E | 25 May 1900 | Snydertown, PA ![]() |
66 | I99 | Bastress, Banks Rothrock | 28 Feb 1901 | Stockton, Hunterdon County, NJ ![]() |
67 | I527 | Bastress, William H | 5 Jul 1901 | York County, PA ![]() |
68 | I675 | Morgan, Angeline | 1907 | Calhoun County, WV ![]() |
69 | I114 | Bastress, Angeline | 17 Jun 1907 | Jersey Shore, Lycoming County, PA ![]() |
70 | I164 | Stahl, David Crawford | 4 Jan 1908 | Millerstown, PA ![]() |
71 | I640 | Bastress, Albert | 2 Dec 1908 | Sunbury, Northumberland County, Pennsylvania, USA ![]() |
72 | I268 | Van Horn, Jennie | 12 Jan 1909 | Denver, CO ![]() |
73 | I833 | Patton, Mary E | 24 Feb 1909 | Thompsontown, Delaware Twp., Juniata County, PA ![]() |
74 | I586 | Ford, Emma Jane | 26 Mar 1912 | Waterville, Lucas County, OH ![]() |
75 | I225 | Kulp, Myrtle | 1913 | Syndertown, PA ![]() |
76 | I115 | Bastress, Alfred Lafayette | 28 Mar 1915 | Mt. Carmel, PA ![]() |
77 | I94 | Bastress, Robert Thompson | 16 Dec 1915 | IN ![]() |
78 | I149 | Broscious, Catharine Ann | 1917 | Snydertown, PA ![]() |
79 | I673 | Coleman, Melissa | 25 Jul 1917 | Wirt County, WV ![]() |
80 | I593 | Ford, John S | 1 Jan 1918 | Merced, Merced, CA ![]() |
81 | I530 | Bastress, Andrew Wilson | 28 Oct 1918 | Frederick, MD ![]() |
82 | I543 | Bastress, Annie Lisle | 15 Dec 1918 | York County, PA ![]() |
83 | I680 | Belknap, Norman | 10 Feb 1920 | Hacker Valley, Webster County, WV ![]() |
84 | I681 | Haymond, Parthena A | 14 Feb 1920 | Hacker Valley, Webster County, WV ![]() |
85 | I559 | Strawinski, Reverend Peter P | 18 May 1920 | York, York County, PA ![]() |
86 | I539 | Bastress, Mary Wilhelmina | 30 Nov 1921 | York, York County, PA ![]() |
87 | I209 | Masteller, Herman Delbert | 12 Oct 1925 | Shamokin, Northumberland, PA ![]() |
88 | I842 | German, Luther M | 3 Jun 1927 | Millville, PA ![]() |
89 | I154 | Bastress, John Elmer | 29 Jan 1929 | Snydertown, PA ![]() |
90 | I112 | Bastress, Thomas Milton | 1931 | Thompsontown, Delaware Twp., Juniata County, PA ![]() |
91 | I256 | Watson, William Nagle | 26 Feb 1931 | Sunbury, PA ![]() |
92 | I119 | Thurston, David Clark | 11 Apr 1931 | Parsons, Labette County, KS ![]() |
93 | I111 | Bastress, John Whesley | 26 Dec 1931 | Thompsontown, Delaware Twp., Juniata County, PA ![]() |
94 | I95 | Bastress, Adora Viola | 10 May 1932 | Colonial Park, Dauphin County, PA ![]() |
95 | I184 | Newbaker, Louisa Ellen | 5 Feb 1933 | Sunbury, PA ![]() |
96 | I550 | Bastress, Elwood Guy | 2 Sep 1933 | Memorial Hospital, Albany, NY ![]() |
97 | I588 | Ford, David Francis | 24 Sep 1933 | Taylor County, IA ![]() |
98 | I589 | Ford, Milton Soloman | 15 Dec 1933 | Smithville, Clay County, MO ![]() |
99 | I217 | Bastress, William Edward | 1935 | Williamsport, Lycoming, Pennsylvania, USA ![]() |
100 | I191 | Allison, Frances M | 20 Apr 1936 | Sharon, PA ![]() |
«Prev 1 2 3 4 5 Next»