Sharon, PA
Latitude: 41.2331116, Longitude: -80.4934035
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Bastress, Carol Ann | I369 | Philip Basters (Bastress) Family Tree - b. 1735 | ||
2 | Bastress, David Lee | 14 Mar 1944 | Sharon, PA | I370 | Philip Basters (Bastress) Family Tree - b. 1735 |
3 | Bastress, Frank Allison | 25 Oct 1885 | Sharon, PA | I194 | Philip Basters (Bastress) Family Tree - b. 1735 |
4 | Bastress, Harry Kenneth | 20 Nov 1908 | Sharon, PA | I279 | Philip Basters (Bastress) Family Tree - b. 1735 |
5 | Bastress, James Edward | 24 Feb 1907 | Sharon, PA | I277 | Philip Basters (Bastress) Family Tree - b. 1735 |
6 | Bastress, Linda Margaret | I371 | Philip Basters (Bastress) Family Tree - b. 1735 | ||
7 | Spencer, Alice | 10 Nov 1881 | Sharon, PA | I270 | Philip Basters (Bastress) Family Tree - b. 1735 |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Allison, Frances M | 20 Apr 1936 | Sharon, PA | I191 | Philip Basters (Bastress) Family Tree - b. 1735 |
2 | Bastress, David Gettis | 13 Mar 1939 | Sharon, PA | I193 | Philip Basters (Bastress) Family Tree - b. 1735 |
3 | Bastress, Frank Allison | Sharon, PA | I194 | Philip Basters (Bastress) Family Tree - b. 1735 | |
4 | Bastress, James Edward | 13 Nov 1959 | Sharon, PA | I277 | Philip Basters (Bastress) Family Tree - b. 1735 |
5 | Bastress, Paul Satterfield | 15 Nov 1983 | Sharon, PA | I197 | Philip Basters (Bastress) Family Tree - b. 1735 |