Report: Death Location, by Person
Description: Location of Death
Matches 151 to 200 of 207 » Comma-delimited CSV file
# | Person ID | Last Name, Given Name(s) | Death Date | Death Place |
151 | I364 | Hinkel, Richard Eugene | 15 Jun 1987 | Harrisburg, Dauphin, PA |
152 | I392 | Holdren, Howard | 22 Jun 1974 | Stonington, PA |
153 | I387 | Houser, Ella Rosetta | 19 Oct 2002 | Sunbury, Northumberland County, PA |
154 | I60 | Howerter, Adelia Christina | 23 Oct 1865 | Cuba, Fulton County, Ill |
155 | I54 | Howerter, Heinrich | 13 May 1838 | Longswamp Twp., Berks County, PA |
156 | I58 | Howerter, Peter | Galva, Henry County, Ill | |
157 | I64 | Howerter, Rueben | 27 Jun 1887 | Berks County, PA |
158 | I227 | Katurah, Ellen | 14 May 1973 | Snydertown, PA |
159 | I443 | Kelly, Jean L | 2 Jul 2012 | Williamsport, Lycoming County, PA |
160 | I368 | Kennedy, Wilmina Margaret | 5 Aug 2001 | Clearwater, FL |
161 | I178 | Knight, Catherine E | 25 Aug 1951 | Thompsontown, Juniata County, PA |
162 | I226 | Kulp, Charles Lemuel | 20 Mar 1971 | Snydertown, PA |
163 | I228 | Kulp, Esther Florence | 1985 | Snydertown, PA |
164 | I225 | Kulp, Myrtle | 1913 | Syndertown, PA |
165 | I229 | Kulp, Theodore Roosevelt | 1990 | Syndertown, PA |
166 | I311 | Leffler, Susan Elizabeth | 14 Nov 1953 | Sunbury, Northumberland, Pennsylvania, USA |
167 | I302 | Leitzel, Mossie Eva | 20 Mar 1956 | Sunbury. PA |
168 | I107 | M, Lydia | 07 Aug 1864 | Thompsontown, Delaware Twp., Juniata County, PA |
169 | I209 | Masteller, Herman Delbert | 12 Oct 1925 | Shamokin, Northumberland, PA |
170 | I693 | Meakins, Hannah | 26 Dec 1688 | Boston, Suffolk, MA |
171 | I944 | Miller, Patti Jo | 8 Nov 2020 | Lewisburg, Union, Pennsylvania |
172 | I91 | Miller, Rachel Turcken | 18 Aug 1892 | Snydertown, PA |
173 | I675 | Morgan, Angeline | 1907 | Calhoun County, WV |
174 | I184 | Newbaker, Louisa Ellen | 5 Feb 1933 | Sunbury, PA |
175 | I335 | Niles, Helen M | 21 Nov 2008 | Fort Wayne, Allen County, IN |
176 | I258 | Okeson, Margaret A | Nov 1973 | Boiling Springs, Cumberland County, PA |
177 | I551 | Patterson, Edna L | 14 Jan 1958 | York County, PA |
178 | I833 | Patton, Mary E | 24 Feb 1909 | Thompsontown, Delaware Twp., Juniata County, PA |
179 | I103 | Patton, Samuel T | 29 Dec 1886 | Thompsontown, Delaware Twp., Juniata County, PA |
180 | I102 | Patton, Thomas P | 28 Apr 1896 | Thompsontown, Delaware Twp., Juniata County, PA |
181 | I746 | Posey, Benjamin H. | 6 Jun 1894 | Braxton County, WV |
182 | I752 | Posey, Edward S. | 12 Dec 1837 | Braxton County, VA |
183 | I762 | Posey, Leonard | Abt 1777 | Charles County, MD |
184 | I722 | Posey, Lloyd H | 25 Nov 1958 | Lewis County, WV |
185 | I413 | Pursel, Kathryn Jennie | 13 Feb 2008 | Lewisburg, Union County, PA |
186 | I110 | Reynolds, Mary | 03 Jul 1896 | Thompsontown, Delaware Twp., Juniata County, PA |
187 | I39 | Roth, Ann Elizabeth | 06 Feb 1832 | Pottstown, PA |
188 | I253 | Roth, Ruby B | 4 Mar 1998 | Rosedale, Baltimore County, MD |
189 | I409 | Ruch, Gladys Pauline | 27 Jul 2007 | Dunnellon, Citrus County, FL |
190 | I380 | Sarge, Jane Louise | 14 Jan 2017 | Coal Township, Northumberland County, Pennsylvania, USA |
191 | I45 | Shaffer, Charles | 1842 | Penn Township, Snyder County, PA |
192 | I51 | Shaffer, Christina | 27 Oct 1880 | Sunbury, PA |
193 | I157 | Singer, Cora Fronk | 1892 | Delaware Township, Juniata County, PA |
194 | I84 | Sloanaker, Elizabeth | 27 Nov 1880 | Jersey Shore, Lycoming County, PA |
195 | I1004 | Smathers, John Milo III | 13 Apr 2023 | Clarion, PA |
196 | I829 | Stahl, Banks Montgomery | 9 Jan 1977 | Nitro, Kanawha County, W.VA |
197 | I164 | Stahl, David Crawford | 4 Jan 1908 | Millerstown, PA |
198 | I559 | Strawinski, Reverend Peter P | 18 May 1920 | York, York County, PA |
199 | I954 | Swank, Alvin Frank | 27 Feb 1985 | Pinellas, Florida, USA |
200 | I119 | Thurston, David Clark | 11 Apr 1931 | Parsons, Labette County, KS |
«Prev 1 2 3 4 5 Next»