Berks County, PA
Latitude: 40.3451566, Longitude: -75.9927652
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Bastress, Philip | 1763 | Berks County, PA | I32 | Philip Basters (Bastress) Family Tree - b. 1735 |
2 | Bredbenner, Conrad Sr | Berks County, PA | I615 | Philip Basters (Bastress) Family Tree - b. 1735 | |
3 | Fenstermacher, Jacob | 19 Nov 1751 | Berks County, PA | I65 | Philip Basters (Bastress) Family Tree - b. 1735 |
4 | Fisher, Henry | Berks County, PA | I117 | Philip Basters (Bastress) Family Tree - b. 1735 | |
5 | Howerter, Adelia Christina | 10 Jan 1802 | Berks County, PA | I60 | Philip Basters (Bastress) Family Tree - b. 1735 |
6 | Howerter, Heinrich | 27 Jan 1768 | Berks County, PA | I54 | Philip Basters (Bastress) Family Tree - b. 1735 |
7 | Howerter, Rueben | 14 Dec 1813 | Berks County, PA | I64 | Philip Basters (Bastress) Family Tree - b. 1735 |
8 | Howerter, Salome | 27 Sep 1776 | Berks County, PA | I71 | Philip Basters (Bastress) Family Tree - b. 1735 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Howerter, Rueben | 27 Jun 1887 | Berks County, PA | I64 | Philip Basters (Bastress) Family Tree - b. 1735 |