Report: Death Location, by Date
Description: Location of Death
Matches 1 to 50 of 207 » Comma-delimited CSV file
# | Person ID | Last Name, Given Name(s) | Death Date | Death Place |
1 | I58 | Howerter, Peter | Galva, Henry County, Ill | |
2 | I117 | Fisher, Henry | Main Twp., Columbia County, PA | |
3 | I194 | Bastress, Frank Allison | Sharon, PA | |
4 | I694 | Belknap, Abraham | 1 Sep 1643 | Lynn, Essex, MA |
5 | I693 | Meakins, Hannah | 26 Dec 1688 | Boston, Suffolk, MA |
6 | I692 | Belknap, Joseph | 14 Nov 1712 | Boston, Suffolk, MA |
7 | I690 | Belknap, Thomas B | 15 Oct 1755 | Woburn, Middlesex, MA |
8 | I762 | Posey, Leonard | Abt 1777 | Charles County, MD |
9 | I36 | Bastress, Elizabeth | 01 Oct 1791 | Bowers, Berks County, PA |
10 | I32 | Bastress, Philip | 1800 | Macungie, Lehigh County, PA |
11 | I37 | Bastress, Jonathan | 1800 | Longswamp, Berks Co., PA |
12 | I28 | Basters, Philip | 2 Aug 1800 | Longswamp Twp., Berks County, PA |
13 | I35 | Bastress, Barbara | 10 Oct 1831 | Longswamp Twp., Berks County, PA |
14 | I39 | Roth, Ann Elizabeth | 06 Feb 1832 | Pottstown, PA |
15 | I65 | Fenstermacher, Jacob | 19 Jul 1835 | Bowers, Berks County, PA |
16 | I684 | Belknap, John Thomas | 18 Dec 1835 | Hampshire County, WV |
17 | I30 | Bastress, Peter | 20 May 1837 | Jonestown, Lebanon County, PA |
18 | I752 | Posey, Edward S. | 12 Dec 1837 | Braxton County, VA |
19 | I54 | Howerter, Heinrich | 13 May 1838 | Longswamp Twp., Berks County, PA |
20 | I135 | Fisher, Susanna | 2 Jun 1841 | Harger's Cemetery Beaver Twp, Columbia Co PA |
21 | I45 | Shaffer, Charles | 1842 | Penn Township, Snyder County, PA |
22 | I41 | Bastress, Peter J | 25 Apr 1843 | Thompsontown, Delaware Twp., Juniata County, PA |
23 | I615 | Bredbenner, Conrad Sr | 1849 | Columbia Co, PA |
24 | I851 | Bastress, William Judson | 19 Aug 1849 | Jersey Shore, Lycoming County, PA |
25 | I852 | Bastress, Sarah Grafius | 19 Aug 1849 | Jersey Shore, Lycoming County, PA |
26 | I683 | Friend, Mary | 4 Mar 1850 | Braxton County, WV |
27 | I580 | Ford, Amos M | 5 Aug 1854 | Ashland, Ashland County, OH |
28 | I538 | Bastress, John Luther | Apr 1856 | Adams County, PA |
29 | I685 | Dare, Naomi | 1857 | Braxton County, WV |
30 | I107 | M, Lydia | 07 Aug 1864 | Thompsontown, Delaware Twp., Juniata County, PA |
31 | I844 | German, John E | 10 Oct 1864 | Fortress Monroe, York, VA |
32 | I60 | Howerter, Adelia Christina | 23 Oct 1865 | Cuba, Fulton County, Ill |
33 | I75 | Betz, Elizabeth | 13 Mar 1869 | Thompsontown, Delaware Twp., Juniata County, PA |
34 | I880 | Bordner, John | 27 Mar 1869 | Dauphin County, Pa |
35 | I42 | Bastress, Solomon | 11 May 1872 | Jersey Shore, Lycoming County, PA |
36 | I540 | Bastress, George F | 22 Mar 1873 | York, York County, PA |
37 | I156 | Bastress, George Henry | 25 Jun 1877 | Snydertown, PA |
38 | I51 | Shaffer, Christina | 27 Oct 1880 | Sunbury, PA |
39 | I84 | Sloanaker, Elizabeth | 27 Nov 1880 | Jersey Shore, Lycoming County, PA |
40 | I113 | Calvert, Mary Catherine | 16 Dec 1882 | Jersey Shore, Lycoming County, PA |
41 | I682 | Belknap, Thomas | 30 Nov 1883 | Braxton County, WV |
42 | I76 | Bastress, Eliza | 20 Feb 1886 | Thompsontown, Delaware Twp., Juniata County, PA |
43 | I528 | Bastress/????, Mary | 15 Jun 1886 | York, York County, PA |
44 | I103 | Patton, Samuel T | 29 Dec 1886 | Thompsontown, Delaware Twp., Juniata County, PA |
45 | I64 | Howerter, Rueben | 27 Jun 1887 | Berks County, PA |
46 | I672 | Belt, Jasper Newton | 11 Apr 1888 | Rock Run Residence, Wirt County, WV |
47 | I83 | Bastress, Daniel Betz | 03 Sep 1888 | Thompsontown, Delaware Twp., Juniata County, PA |
48 | I86 | Bastress, Margaret Nice | 03 Oct 1889 | Bowling Green, Wood County, OH |
49 | I536 | Bastress, Caroline | 16 Oct 1889 | York, York County, PA |
50 | I85 | Bastress, Peter | 09 Sep 1890 | Jersey Shore, Lycoming County, PA |
1 2 3 4 5 Next»