Report: Individuals: All the women in the database sorted on first name
Description: All the women in the database sorted on first name
Matches 1 to 50 of 546 » Comma-delimited CSV file
# | Person ID | Full Name | Title | Spouse Name | Spouse ID | Birth Date | Birth Place | Marriage Date | Marriage Place | Death Date | Death Place |
1 | I316 | Bastress, A Jean | Reichenbaugh, Robert | I432 | 24 Feb 1931 | 30 Nov 1953 | |||||
2 | I462 | Griffin, Abigail Cecilia | |||||||||
3 | I60 | Howerter, Adelia Christina | 10 Jan 1802 | Berks County, PA | 23 Oct 1865 | Cuba, Fulton County, Ill | |||||
4 | I95 | Bastress, Adora Viola | Stahl, David Crawford | I164 | 16 Apr 1860 | Oriental, Susuahanna Twp., Juniata County, PA | 25 Aug 1877 | East Salem, Juniata County, PA | 10 May 1932 | Colonial Park, Dauphin County, PA | |
5 | I95 | Bastress, Adora Viola | Bistline, Issac Newton | I169 | 16 Apr 1860 | Oriental, Susuahanna Twp., Juniata County, PA | 5 Jul 1913 | Millerstown, PA | 10 May 1932 | Colonial Park, Dauphin County, PA | |
6 | I522 | Bastress, Aida Blanche | Henry, Roy William | I849 | 30 Jun 1885 | PA | 27 Jun 1965 | Harlan, Allen County, IN | |||
7 | I917 | Buehner, Aimee Jo | |||||||||
8 | I743 | Posey, Aimie | 17 Aug 1877 | ||||||||
9 | I322 | Cook, Alda | |||||||||
10 | I470 | Bastress, Alexis | |||||||||
11 | I23 | Bastress, Alexis Christine | |||||||||
12 | I132 | Fisher, Alice | |||||||||
13 | I834 | Patton, Alice | 1854 | Juniata, Perry County, PA | |||||||
14 | I270 | Spencer, Alice | Bastress, David Gettis | I193 | 10 Nov 1881 | Sharon, PA | 4 Oct 1906 | 14 Dec 1962 | |||
15 | I830 | Wert, Alice Melissa | Stahl, Banks Montgomery | I829 | 1881 | 22 Dec 1909 | Greenwood Twp., Perry County, PA | 1971 | |||
16 | I952 | Carlson, Allison | |||||||||
17 | I100 | Kinzer, Alma B | Bastress, Banks Rothrock | I99 | 1877 | 1959 | |||||
18 | I332 | Grove, Alma J | Bastress, Paul Leroy | I221 | 27 May 1897 | 20 Dec 1968 | Williamsport, Lycoming County, PA | ||||
19 | I214 | Persing, Alvaretta E | Bastress, Samuel Millard | I152 | 1859 | 1945 | |||||
20 | I592 | Ford, Amanda Bella | 29 Jun 1852 | 17 Feb 1891 | Kansas City, MO | ||||||
21 | I456 | Dehaan, Amanda Jean | |||||||||
22 | I308 | Bastress, Amber Eva | Gilligbauer, Clarence Arnold | I399 | 17 Jan 1921 | Northumberland, PA | 2 Dec 1944 | 2 Jan 2005 | Stonington, PA | ||
23 | I114 | Bastress, Angeline | 5 Jun 1836 | Jersey Shore, Lycoming County, PA | 17 Jun 1907 | Jersey Shore, Lycoming County, PA | |||||
24 | I675 | Morgan, Angeline | Belt, Silas | I674 | 13 Apr 1825 | Marion County, WV | 15 Jul 1842 | 1907 | Calhoun County, WV | ||
25 | I140 | Bastress, Ann | 27 Oct 1855 | 1856 | |||||||
26 | I835 | Patton, Ann | 1855 | Juniata, Perry County, PA | |||||||
27 | I763 | Wright, Ann | Posey, Thomas | I764 | |||||||
28 | I39 | Roth, Ann Elizabeth | Bastress, Peter | I30 | 12 Jul 1761 | Colebrookdale Twp, Berks County, PA | 1778 | 06 Feb 1832 | Pottstown, PA | ||
29 | I264 | Sproule, Ann Francis | Bastress, Alfred Willis | I263 | 5 Feb 1924 | ||||||
30 | I818 | German, Ann Loumay | |||||||||
31 | I908 | Bastress, Ann Marie | Smathers, John Milo Jr. | I1001 | 17 Oct 1931 | 28 May 1952 | 4 Sep 2012 | ||||
32 | I732 | Bozarth, Anna | Clark, Robert Manly | I731 | Abt 1793 | French Creek, Harrison County, VA | |||||
33 | I794 | Geistwite, Anna | Holdren, William | I792 | 3 Jun 1876 | 10 Jun 1946 | |||||
34 | I63 | Howerter, Anna | 20 Sep 1810 | ||||||||
35 | I677 | Moats, Anna | Belknap, Isaac A | I676 | 6 Jan 1889 | 2 sept 1966 | |||||
36 | I659 | VanDyke, Anna Belle | Belt, George Washington | I658 | 6 Feb 1887 | 25 Jun 1951 | |||||
37 | I213 | Bastress, Anna C | Swank, William E | I325 | Aug 1896 | Northumberland County, PA | |||||
38 | I542 | Bastress, Anna Gertrude | Lucas, Andrew H | I946 | 17 Feb 1900 | York, York County, PA | 1919 | Philadelphia, Pennsylvania, United States | |||
39 | I182 | Bastress, Anna Laura | Kough, Ralph Long | I183 | 27 Oct 1895 | Thompsontown, Delaware Twp., Juniata County, PA | 1935 | ||||
40 | I719 | Griffith, Anna Lenora | |||||||||
41 | I789 | Carstatter, Anna Leon | Troxell, Samuel Mathers | I793 | 13 Feb 1883 | 8 May 1977 | |||||
42 | I544 | Tolen, Anna Lucille | Bastress, Andrew Wilson | I530 | |||||||
43 | I548 | Anna M | Bastress, Guy Erion | I547 | 17 Mar 1900 | Queens, NY | 22 May 1993 | Queens Village, Queens County, NY | |||
44 | I572 | Peck, Anna Mae | Bastress, James Truman | I241 | 6 Jun 1918 | 16 Jun 1941 | Indiana | 6 Jun 1997 | |||
45 | I43 | Hinterleiter, Anna Margareth | Bastress, Philip | I32 | 10 Sep 1763 | Burks County, PA | |||||
46 | I524 | Long, Anna P | Bastress, George Gordon | I206 | 1883 | 1967 | |||||
47 | I504 | Porchello, Anne | Bastress, Jonathan Guy | I428 | |||||||
48 | I526 | Bastress, Anne L | Ellis, Douglas H | I961 | |||||||
49 | I344 | Bastress, Anne Teresa | Buettner, George Norbert | I452 | 25 May 1965 | ||||||
50 | I344 | Bastress, Anne Teresa | Burriss, Joseph Howard Jr. | I453 | 25 May 1965 | 29 Oct 1996 |
1 2 3 4 5 ... 11» Next»