Report: Individuals: All the women in the database sorted on first name
Description: All the women in the database sorted on first name
Matches 401 to 450 of 546 » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 11 Next»
# | Person ID | Full Name | Title | Spouse Name | Spouse ID | Birth Date | Birth Place | Marriage Date | Marriage Place | Death Date | Death Place |
401 | I779 | Ross, Mary Safirra | Griffith, William | I778 | 1816 | Bath County, VA | |||||
402 | I539 | Bastress, Mary Wilhelmina | Strawinski, Reverend Peter P | I559 | 29 Mar 1857 | Adams County, PA | 27 Jan 1880 | York, York County, PA | 30 Nov 1921 | York, York County, PA | |
403 | I431 | Miller, Marynell | |||||||||
404 | I108 | Bastress, Matilda | 1845 | ||||||||
405 | I516 | Maxine L | Bastress, Bertrand G | I297 | 28 Apr 1911 | 25 Jan 1997 | Middletown, Dauphin County, PA | ||||
406 | I534 | Bastress, Meartha | 1842 | York County, PA | |||||||
407 | I651 | Bastress, Megan A | |||||||||
408 | I918 | Buehner, Megan Elizabeth | |||||||||
409 | I304 | Young, Melba Anna | Bastress, Clark Edwin Grant | I303 | 17 Sep 1909 | Snyder County, PA | 13 Jul 1988 | ||||
410 | I673 | Coleman, Melissa | Belt, Jasper Newton | I672 | 1846 | Virginia | 25 Jul 1917 | Wirt County, WV | |||
411 | I750 | Posey, Melissa Estaline | 12 Dec 1868 | ||||||||
412 | I326 | Swank, Melvina | |||||||||
413 | I372 | Wagner, Mildred Kathleen | Bastress, Paul Dillon | I281 | 1927 | 1968 | |||||
414 | I298 | Bastress, Mildred L | |||||||||
415 | I334 | Bastress, Mildred M | 25 Jul 1924 | 6 Apr 1991 | Williamsport, Lycoming County, PA | ||||||
416 | I159 | Bastress, Mildred Marion | 10 Jan 1890 | Delaware Twp., Juniata County, PA | 23 Aug 1893 | Delaware Twp., Juniata County, PA | |||||
417 | I238 | Libbing, Mildred Virginia | Bastress, Robert Charles | I162 | 19 Jan 1916 | Fort Wayne, Allen County, IN | |||||
418 | I803 | Troxell, Miriam N | |||||||||
419 | I1008 | Gustafson, Morgan Marie | |||||||||
420 | I302 | Leitzel, Mossie Eva | Bastress, Clark Edwin | I207 | 7 Mar 1894 | Kratzerville, PA | 9 Aug 1913 | Rolling Green, Hummelswarf, PA | 20 Mar 1956 | Sunbury. PA | |
421 | I225 | Kulp, Myrtle | 1886 | 1913 | Syndertown, PA | ||||||
422 | I896 | Coleman, Myrtle L | Bastress, Calvin Simon | I216 | 1888 | 1970 | |||||
423 | I260 | Bastress, Nancy | Zepul, Constantine | I261 | 10 Aug 1915 | 21 Mar 1998 | |||||
424 | I647 | Bastress, Nancy | |||||||||
425 | I709 | Becker, Nancy | |||||||||
426 | I134 | Fisher, Nancy | |||||||||
427 | I388 | Bastress, Nancy Ella | Gass, William Clayton | I484 | |||||||
428 | I685 | Dare, Naomi | Belknap, John Thomas | I684 | 1771 | Philadelphia, PA | 17 Oct 1789 | Third Presbyterian Church, Philadelphia, PA | 1857 | Braxton County, WV | |
429 | I515 | Bastress, Nellie Elizabeth | 1879 | 7 Jan 1913 | |||||||
430 | I14 | Nicole | Griffith, Aaron | I7 | |||||||
431 | I670 | Belt, Norma Kathleen | 29 Aug 1927 | Wirt County, WV | 21 Jul 1939 | Wirt County, WV | |||||
432 | I967 | Longsworth, Olive | Bastress, Freeman Lester | I163 | 29 Dec 1900 | Fort Wayne, Allen County, Indiana, USA | 28 Apr 1919 | ||||
433 | I1009 | Gustafson, Paige | |||||||||
434 | I603 | Bastress, Pam | |||||||||
435 | I992 | Shuman, Pamela | |||||||||
436 | I681 | Haymond, Parthena A | Belknap, Norman | I680 | 16 Mar 1835 | Upshur County, WV | 5 Dec 1855 | Kanawha Head, Upshur County, WV | 14 Feb 1920 | Hacker Valley, Webster County, WV | |
437 | I977 | Butler, Patricia | |||||||||
438 | I478 | Estevez, Patricia | Bastress, William Warren Jr | I381 | |||||||
439 | I437 | Shuman, Patricia | |||||||||
440 | I412 | Bastress, Patsy Lynn | Stach, Raymond J | I495 | |||||||
441 | I944 | Miller, Patti Jo | 28 Jul 1946 | Williamsport, Lycoming, Pennsylvania | 7 Oct 1972 | 8 Nov 2020 | Lewisburg, Union, Pennsylvania | ||||
442 | I349 | Bastress, Paula Claire | Anderson, Paul | I350 | 16 Dec 1970 | 12 Jun 1998 | |||||
443 | I805 | Holdren, Phebe E | 1860 | ||||||||
444 | I521 | Phyllis Louise | Bastress, George A | I299 | 12 Jan 1924 | Sunbury, PA | 25 Jun 2010 | Warner Robins, GA | |||
445 | I155 | Bastress, Priscilla Ann | 21 Mar 1868 | 25 Oct 1932 | |||||||
446 | I808 | Holdren, Prisilla | 1874 | ||||||||
447 | I919 | Buehner, Rachael Leah | |||||||||
448 | I984 | Lane, Rachel | |||||||||
449 | I620 | Bredbenner, Rachel Ann | Hontz, Henry | I621 | 8 Dec 1811 | ||||||
450 | I91 | Miller, Rachel Turcken | Bastress, Solomon | I74 | 20 Nov 1806 | Bucks County, PA | 06 Apr 1830 | New Hanover Luthern Church, Pottstown, PA | 18 Aug 1892 | Snydertown, PA |
«Prev «1 ... 5 6 7 8 9 10 11 Next»