Report: Individuals: All the women in the database sorted on first name
Description: All the women in the database sorted on first name
Matches 151 to 200 of 546 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 ... 11» Next»
# | Person ID | Full Name | Title | Spouse Name | Spouse ID | Birth Date | Birth Place | Marriage Date | Marriage Place | Death Date | Death Place |
151 | I179 | Bastress, Della Marie | 14 Feb 1893 | Mar 1978 | Thompsontown, Delaware Twp., Juniata County, PA | ||||||
152 | I438 | Shuman, Denise | |||||||||
153 | I706 | Becker, Diane | |||||||||
154 | I351 | Smith, Diane | Bastress, Robert Lewis | I252 | 20 Aug 1946 | 26 Aug 1967 | |||||
155 | I435 | Shuman, Donne | |||||||||
156 | I741 | Posey, Dora | 17 Sep 1891 | Braxton County, WV | |||||||
157 | I799 | Holdren, Dorothy C | 1906 | 1992 | |||||||
158 | I295 | Bastress, Dorothy E | Pursell, Robert | I948 | 15 Oct 1908 | PA | 18 Jul 2004 | MA | |||
159 | I366 | Tuuk, Dorothy Evelyn | Bastress, Ernest Karl | I269 | 14 Feb 1904 | 6 Feb 1928 | |||||
160 | I839 | Cechman, Dorothy Louise | German, William Luther | I838 | |||||||
161 | I188 | Bastress, Edith Mildred | 5 Feb 1876 | Pottstown, Montgomery County, PA | 20 Sep 1960 | ||||||
162 | I736 | Posey, Edna | Abt 1914 | ||||||||
163 | I551 | Patterson, Edna L | Bastress, Elwood Guy | I550 | 5 Jul 1880 | Hazleton, Luzerne County, PA | 14 Jan 1958 | York County, PA | |||
164 | I76 | Bastress, Eliza | 31 Oct 1808 | 20 Feb 1886 | Thompsontown, Delaware Twp., Juniata County, PA | ||||||
165 | I768 | Griffith, Eliza Fountain | Abt 1877 | ||||||||
166 | I150 | Bastress, Eliza Minerva | Parry, Lemuel | I198 | 4 Dec 1856 | Schuylkill County, PA | 10 Aug 1894 | Mt. Carmel, PA | |||
167 | I120 | Barns, Elizabeth | Thurston, David Clark | I119 | 7 Oct 1841 | 21 May 1868 | 19 Feb 1869 | ||||
168 | I36 | Bastress, Elizabeth | Fenstermacher, Jacob | I65 | 13 Apr 1773 | Lehigh County, PA | 01 Oct 1791 | Bowers, Berks County, PA | |||
169 | I318 | Bastress, Elizabeth | |||||||||
170 | I566 | Bastress, Elizabeth | Brown, James Lewis | I567 | 30 Jan 1918 | 2 Dec 1973 | |||||
171 | I75 | Betz, Elizabeth | Bastress, Peter J | I41 | 18 Feb 1783 | 13 Mar 1869 | Thompsontown, Delaware Twp., Juniata County, PA | ||||
172 | I635 | Bredbenner, Elizabeth | Fisher, Gideon | I636 | 1827 | ||||||
173 | I129 | Fisher, Elizabeth | |||||||||
174 | I625 | Hulsafer, Elizabeth | Bredbenner, Jonathan | I624 | |||||||
175 | I50 | Shaffer, Elizabeth | |||||||||
176 | I84 | Sloanaker, Elizabeth | Bastress, Solomon | I42 | 31 Aug 1788 | Pottstown, Montgomery County, PA | 22 Nov 1807 | 27 Nov 1880 | Jersey Shore, Lycoming County, PA | ||
177 | I378 | Toth, Elizabeth | Bastress, Paul Dillon | I281 | |||||||
178 | I725 | Townsend, Elizabeth | Clark, Robert M | I724 | |||||||
179 | I545 | Witman, Elizabeth | Bastress, William H | I527 | 1855 | 23 Mar 1893 | |||||
180 | I172 | Applegate, Elizabeth A | Bastress, Chester Albanus | I101 | 7 May 1880 | Cranbury, Middlesex County, NJ | 1897 | 8 Sep 1966 | |||
181 | I581 | Ford, Elizabeth Ann | 22 Feb 1830 | ||||||||
182 | I352 | Bastress, Elizabeth Anne | Ramirez, Luis Mario | I465 | |||||||
183 | I88 | Bastress, Elizabeth Rhodes | Thurston, Levi Bright | I118 | 16 Mar 1814 | Pottstown, Montgomery County, PA | 2 Jun 1836 | Mount Gilead, Morrow County, OH | 28 Jan 1892 | Main Twp., Columbia County, PA | |
184 | I387 | Houser, Ella Rosetta | Bastress, Chester Jay | I305 | 27 Sep 1922 | 19 Oct 2002 | Sunbury, Northumberland County, PA | ||||
185 | I227 | Katurah, Ellen | Kulp, Charles Lemuel | I226 | 4 Oct 1884 | 14 May 1973 | Snydertown, PA | ||||
186 | I845 | Welliver, Elmira | German, John E | I844 | 7 Aug 1835 | Pine City, Columbia Co., PA | 4 Jan 1854 | 17 Jan 1900 | Light Street, Columbia Co., PA | ||
187 | I812 | Trego, Elmira J | Oct 1876 | ||||||||
188 | I166 | Stahl, Elnora Viola | 1884 | 11 Nov 1884 | |||||||
189 | I173 | Bastress, Elsie Violet | Klein, Francis Joseph | I244 | 4 Apr 1898 | 18 Mar 1929 | 14 Aug 1976 | ||||
190 | I144 | Bastress, Emeline | 1864 | Mercer, PA | 1901 | ||||||
191 | I168 | Stahl, Emily Margretta | 1895 | 1914 | |||||||
192 | I511 | Bastress, Emily Renee | |||||||||
193 | I109 | Bastress, Emma | 03 Aug 1848 | 06 Aug 1849 | |||||||
194 | I532 | Bastress, Emma | Heltzel, Alfred | I854 | 17 Nov 1843 | York County, PA | 11 Jun 1900 | ||||
195 | I836 | Patton, Emma | 1858 | Juniata, Perry County, PA | |||||||
196 | I813 | Trego, Emma C | Nov 1878 | ||||||||
197 | I900 | Masteller, Emma Ermina | 3 Apr 1915 | 8 Jun 2001 | |||||||
198 | I586 | Ford, Emma Jane | 9 Mar 1842 | Lycoming County, PA | 26 Mar 1912 | Waterville, Lucas County, OH | |||||
199 | I202 | Persing, Emma Sarah | Bastress, William Harrison | I151 | 19 Jul 1862 | 24 Feb 1882 | Elysburg, Northumberland, PA | 24 May 1938 | |||
200 | I473 | Bastress, Erica Rhodes |
«Prev 1 2 3 4 5 6 7 8 ... 11» Next»