Report: Death Location, by Person
Description: Location of Death
Matches 101 to 150 of 207 » Comma-delimited CSV file
# | Person ID | Last Name, Given Name(s) | Death Date | Death Place |
101 | I851 | Bastress, William Judson | 19 Aug 1849 | Jersey Shore, Lycoming County, PA |
102 | I286 | Bastress, William Warren | 24 Jan 1993 | VA Medical Center, Lebanon, Lebanon Co., PA |
103 | I528 | Bastress/????, Mary | 15 Jun 1886 | York, York County, PA |
104 | I694 | Belknap, Abraham | 1 Sep 1643 | Lynn, Essex, MA |
105 | I684 | Belknap, John Thomas | 18 Dec 1835 | Hampshire County, WV |
106 | I692 | Belknap, Joseph | 14 Nov 1712 | Boston, Suffolk, MA |
107 | I680 | Belknap, Norman | 10 Feb 1920 | Hacker Valley, Webster County, WV |
108 | I682 | Belknap, Thomas | 30 Nov 1883 | Braxton County, WV |
109 | I690 | Belknap, Thomas B | 15 Oct 1755 | Woburn, Middlesex, MA |
110 | I672 | Belt, Jasper Newton | 11 Apr 1888 | Rock Run Residence, Wirt County, WV |
111 | I664 | Belt, John Arthur | 20 ded 1979 | Zanesville, Ohio |
112 | I670 | Belt, Norma Kathleen | 21 Jul 1939 | Wirt County, WV |
113 | I674 | Belt, Silas | 2 Feb 1899 | Munday, Wirt County, WV |
114 | I665 | Belt, Virgil Wilson | 28 sept 1946 | Wirt County, WV |
115 | I557 | Betts, Zilpah Catherine | Dec 1975 | Shamokin, Northumberland County, PA |
116 | I75 | Betz, Elizabeth | 13 Mar 1869 | Thompsontown, Delaware Twp., Juniata County, PA |
117 | I880 | Bordner, John | 27 Mar 1869 | Dauphin County, Pa |
118 | I615 | Bredbenner, Conrad Sr | 1849 | Columbia Co, PA |
119 | I149 | Broscious, Catharine Ann | 1917 | Snydertown, PA |
120 | I113 | Calvert, Mary Catherine | 16 Dec 1882 | Jersey Shore, Lycoming County, PA |
121 | I723 | Clark, Maggie Luvernia | 24 Sep 1956 | Weston, Lewis County, WV |
122 | I673 | Coleman, Melissa | 25 Jul 1917 | Wirt County, WV |
123 | I856 | Connelly, John Patrick | Apr 1984 | York County, PA |
124 | I323 | Cook, Mae E | 27 Aug 2007 | Sunbury Community Hospital |
125 | I685 | Dare, Naomi | 1857 | Braxton County, WV |
126 | I843 | Derr, Laura Bell | 1949 | Sunbury, PA |
127 | I679 | Digman, Viola Belle | 18 Apr 1941 | Centralia, WV |
128 | I97 | Dimm, Cora Ellen | 1950 | Somerset, OH |
129 | I65 | Fenstermacher, Jacob | 19 Jul 1835 | Bowers, Berks County, PA |
130 | I422 | Fetter, Arlene Elizabeth | 17 Nov 2007 | Ocala, Marion County, FL |
131 | I117 | Fisher, Henry | Main Twp., Columbia County, PA | |
132 | I135 | Fisher, Susanna | 2 Jun 1841 | Harger's Cemetery Beaver Twp, Columbia Co PA |
133 | I592 | Ford, Amanda Bella | 17 Feb 1891 | Kansas City, MO |
134 | I580 | Ford, Amos M | 5 Aug 1854 | Ashland, Ashland County, OH |
135 | I588 | Ford, David Francis | 24 Sep 1933 | Taylor County, IA |
136 | I586 | Ford, Emma Jane | 26 Mar 1912 | Waterville, Lucas County, OH |
137 | I593 | Ford, John S | 1 Jan 1918 | Merced, Merced, CA |
138 | I589 | Ford, Milton Soloman | 15 Dec 1933 | Smithville, Clay County, MO |
139 | I683 | Friend, Mary | 4 Mar 1850 | Braxton County, WV |
140 | I840 | German, Frank Derr | 1955 | Danville, PA |
141 | I844 | German, John E | 10 Oct 1864 | Fortress Monroe, York, VA |
142 | I842 | German, Luther M | 3 Jun 1927 | Millville, PA |
143 | I397 | German, William Frank Sr | 11 Apr 2016 | Williamsport, PA |
144 | I389 | Gibbons, Violet May | 7 Jun 2011 | Geisinger Medical Center, Danville, PA |
145 | I399 | Gilligbauer, Clarence Arnold | 23 Jul 1998 | Sunbury, PA |
146 | I332 | Grove, Alma J | 20 Dec 1968 | Williamsport, Lycoming County, PA |
147 | I889 | Hadley, Virginia Pearl | 1 Apr 1995 | Fort Wayne, Allen County, Indiana, USA |
148 | I681 | Haymond, Parthena A | 14 Feb 1920 | Hacker Valley, Webster County, WV |
149 | I850 | Henry, Keith Vernon | 2 Jan 1999 | Allen County, IN |
150 | I849 | Henry, Roy William | 13 Feb 1948 | Indiana |
«Prev 1 2 3 4 5 Next»