Report: Individuals: Deaths by death date
Description: All deaths where death date is not empty
Matches 201 to 250 of 413 » Comma-delimited CSV file
# | Person ID | Last Name, Given Name(s) | Death Date | Death Place | Burial Date | Burial Place | : Date | : Place | |
201 | I291 | Bastress, Robert H | 24 Aug 1944 | Northumberland Co., Pennsylvania | Blue Church Cemetery aka St. Peter's Church Cemetery | ||||
202 | I901 | Barnhart, Howard Edward | 14 Mar 1944 | ||||||
203 | I153 | Bastress, Sarah Alice | 7 Aug 1945 | Snydertown, PA | St. John's Lutheran Church Cemetery aka Snydertown Reformed Church Cemetery | ||||
204 | I214 | Persing, Alvaretta E | 1945 | Blue Church Cemetery aka St. Peter's Church Cemetery | |||||
205 | I183 | Kough, Ralph Long | 1946 | ||||||
206 | I185 | Bastress, Marie Louise | 22 Nov 1946 | Sunbury, PA | Pomfret Manor Cemetery, Sunbury, PA | ||||
207 | I665 | Belt, Virgil Wilson | 28 sept 1946 | Wirt County, WV | |||||
208 | I794 | Geistwite, Anna | 10 Jun 1946 | Boileas Runn Methodist Church Cemetery | |||||
209 | I825 | Stahl, Gilbert Grant | 1946 | ||||||
210 | I181 | Knight, Sarah E | 1947 | Emmanuel Lutheran Cemetery, Thompsontown, Delaware Twp., Juniata County, PA | |||||
211 | I236 | Ferner, Arlington Ralph | 27 Mar 1947 | ||||||
212 | I775 | Griffith, Oley Ray | 1947 | ||||||
213 | I216 | Bastress, Calvin Simon | 16 May 1948 | Williamsport, Lycoming County, PA | Green Lawn Memorial Park, Montgomery, PA | ||||
214 | I290 | Bahner, Jennie M | 28 Sep 1948 | Northumberland Co., Pennsylvania | Blue Church Cemetery aka St. Peter's Church Cemetery | ||||
215 | I849 | Henry, Roy William | 13 Feb 1948 | Indiana | |||||
216 | I843 | Derr, Laura Bell | 1949 | Sunbury, PA | |||||
217 | I97 | Dimm, Cora Ellen | 1950 | Somerset, OH | |||||
218 | I427 | Bastress, Ruth Evelyn | 8 May 1950 | Bolvia, South America | |||||
219 | I178 | Knight, Catherine E | 25 Aug 1951 | Thompsontown, Juniata County, PA | Emmanuel Lutheran Cemetery, Thompsontown, Delaware Twp., Juniata County, PA | ||||
220 | I659 | VanDyke, Anna Belle | 25 Jun 1951 | ||||||
221 | I311 | Leffler, Susan Elizabeth | 14 Nov 1953 | Sunbury, Northumberland, Pennsylvania, USA | Northumberland Riverview Cemetery | ||||
222 | I316 | Bastress, A Jean | 30 Nov 1953 | Northumberland Riverview Cemetery | |||||
223 | I165 | Stahl, Leona Maderia | 6 Jan 1954 | ||||||
224 | I186 | Bastress, John Newbaker | 29 May 1954 | Mechanicsburg, PA | Chestnut Hill Cemetery, Mechanicsburg, Cumberland County, PA | ||||
225 | I840 | German, Frank Derr | 1955 | Danville, PA | |||||
226 | I860 | Bastress, William Hunter | 9 Aug 1955 | VA Hospital, South Lebanon, Lebanon, PA | Mt. Rose Cemetery, York, PA | ||||
227 | I994 | Holdren, Earl Edward | 12 Sep 1955 | ||||||
228 | I205 | Bastress, Henry Bruce | 21 Nov 1956 | Northumberland Co., Pennsylvania | Blue Church Cemetery aka St. Peter's Church Cemetery | ||||
229 | I235 | Green, Blanche M | 1956 | Bainbridge Cemetery, Elizabethtown, Lancaster County, PA | |||||
230 | I302 | Leitzel, Mossie Eva | 20 Mar 1956 | Sunbury. PA | Northumberland Memorial Park, Stonington, PA | ||||
231 | I723 | Clark, Maggie Luvernia | 24 Sep 1956 | Weston, Lewis County, WV | |||||
232 | I207 | Bastress, Clark Edwin | 5 Oct 1957 | Northumberland Memorial Park, Stonington, PA | |||||
233 | I208 | Bastress, Eva May | 1 Mar 1957 | ||||||
234 | I257 | Watson, Bruce Bastress | 14 Sep 1958 | Altoona, PA | |||||
235 | I551 | Patterson, Edna L | 14 Jan 1958 | York County, PA | |||||
236 | I722 | Posey, Lloyd H | 25 Nov 1958 | Lewis County, WV | |||||
237 | I100 | Kinzer, Alma B | 1959 | Otterbein Cemetery, East Salem, Juniata County, PA | |||||
238 | I277 | Bastress, James Edward | 13 Nov 1959 | Sharon, PA | Hillcrest Memorial Park, Hermitage, Mercer County, PA | ||||
239 | I676 | Belknap, Isaac A | 6 Mar 1959 | ||||||
240 | I859 | Bastress, George Wilson | 25 Apr 1959 | York, PA | Mt. Rose Cemetery | ||||
241 | I188 | Bastress, Edith Mildred | 20 Sep 1960 | Pomfret Manor Cemetery, Sunbury, PA | |||||
242 | I796 | Holdren, Ruth E | 1960 | ||||||
243 | I174 | Bastress, Arthur Milton | 28 Sep 1961 | Most Holy Redeemer Cemetery, Baltimore City, MD | |||||
244 | I210 | Bastress, Milton Eli | 8 Sep 1961 | Northumberland Riverview Cemetery | |||||
245 | I221 | Bastress, Paul Leroy | 1961 | Williamsport, Lycoming County, PA | Green Lawn Memorial Park, Montgomery, PA | ||||
246 | I270 | Spencer, Alice | 14 Dec 1962 | Oakwood Cemetery, Sharon, PA | |||||
247 | I163 | Bastress, Freeman Lester | 4 Feb 1964 | Ft. Wayne, IN | Prairie Grove Cemetery, Ft. Wayne, IN | ||||
248 | I211 | Bastress, Guy W | 1964 | Northumberland Memorial Park, Stonington, PA | |||||
249 | I283 | Hayes, Lulu May | 1965 | Blue Church Cemetery aka St. Peter's Church Cemetery | |||||
250 | I522 | Bastress, Aida Blanche | 27 Jun 1965 | Harlan, Allen County, IN |
«Prev 1 2 3 4 5 6 7 8 9 Next»