Report: Maintenance: Individuals without parents
Description: People without any parents, ordered according to the last input.
Matches 201 to 250 of 328 » Comma-delimited CSV file
# | Person ID | First Name | lnprefix | Last Name | Birth Date | Birth Place | Last Modified Date | Tree |
201 | I609 | April | Sons | 2013-06-16 14:37:10 | Bastress | |||
202 | I608 | Lynn Allison | Pazderski | 29 Jun 1966 | 2013-06-16 14:35:31 | Bastress | ||
203 | I604 | Kathleen Francis | Nolan | 2013-06-16 14:30:46 | Bastress | |||
204 | I599 | Fran | Knox | 2013-04-03 09:18:25 | Bastress | |||
205 | I54 | Heinrich | Howerter | 27 Jan 1768 | Berks County, PA | 2013-03-26 22:27:27 | Bastress | |
206 | I598 | Daniel | Baldy | 1 Oct 1799 | 2013-03-24 15:56:25 | Bastress | ||
207 | I28 | Philip | Basters | 1730 | Germany | 2013-03-22 15:43:34 | Bastress | |
208 | I595 | George | Long | 1793 | 2013-03-08 22:18:26 | Bastress | ||
209 | I364 | Richard Eugene | Hinkel | 21 May 1911 | Mechanicsburg, Cumberland, PA | 2013-03-05 13:42:12 | Bastress | |
210 | I594 | Cecillia | Espinoza | 1945 | 2013-03-05 11:14:44 | Bastress | ||
211 | I118 | Levi Bright | Thurston | 5 Mar 1805 | Northumberland, PA | 2013-03-05 00:12:00 | Bastress | |
212 | I372 | Mildred Kathleen | Wagner | 1927 | 2013-03-04 23:33:53 | Bastress | ||
213 | I409 | Gladys Pauline | Ruch | 13 Nov 1926 | 2013-03-04 23:09:47 | Bastress | ||
214 | I304 | Melba Anna | Young | 17 Sep 1909 | Snyder County, PA | 2013-03-04 21:02:19 | Bastress | |
215 | I389 | Violet May | Gibbons | 19 Jul 1918 | Northumberland, PA | 2013-03-04 20:58:15 | Bastress | |
216 | I387 | Ella Rosetta | Houser | 27 Sep 1922 | 2013-03-04 20:57:24 | Bastress | ||
217 | I413 | Kathryn Jennie | Pursel | 8 Oct 1920 | 2013-03-04 20:56:51 | Bastress | ||
218 | I399 | Clarence Arnold | Gilligbauer | 9 Sep 1917 | 2013-03-04 20:53:38 | Bastress | ||
219 | I29 | Barbara | 1739 | 2013-03-04 16:21:43 | Bastress | |||
220 | I571 | Heather | Miller | 4 Oct 1984 | 2013-02-26 17:15:57 | Bastress | ||
221 | I146 | Carrie M | Alexander | 1868 | 2013-02-22 16:57:24 | Bastress | ||
222 | I569 | Blair | Malken | 2013-02-22 14:31:34 | Bastress | |||
223 | I563 | Barbara Evans | FLEISCHAUER | 2013-02-22 14:19:50 | Bastress | |||
224 | I93 | Eve Viola | Dressler | 23 Feb 1838 | PA | 2013-01-31 11:52:51 | Bastress | |
225 | I45 | Charles | Shaffer | 1760 | Germantown, Philadelphia County, PA | 2013-01-11 17:38:10 | Bastress | |
226 | I149 | Catharine Ann | Broscious | 11 Oct 1837 | Lower Mahantongo Twp, Northumberland County, PA | 2013-01-07 21:14:50 | Bastress | |
227 | I567 | James Lewis | Brown | 1921 | 2013-01-05 18:29:58 | Bastress | ||
228 | I565 | Ethel | Fox | 25 Nov 1892 | 2013-01-05 18:25:53 | Bastress | ||
229 | I282 | Ethel | Weller | 1 Jan 1897 | 2012-04-28 20:26:54 | Bastress | ||
230 | I332 | Alma J | Grove | 27 May 1897 | 2012-04-28 00:49:10 | Bastress | ||
231 | I75 | Elizabeth | Betz | 18 Feb 1783 | 2012-04-28 00:46:07 | Bastress | ||
232 | I533 | Margarett | Bastress | 1848 | York County, PA | 2012-04-28 00:20:58 | Bastress | |
233 | I557 | Zilpah Catherine | Betts | 22 Jun 1891 | Mt. Carmel, PA | 2012-04-28 00:14:43 | Bastress | |
234 | I319 | Grace E | 25 Dec 1895 | 2012-04-28 00:02:58 | Bastress | |||
235 | I84 | Elizabeth | Sloanaker | 31 Aug 1788 | Pottstown, Montgomery County, PA | 2012-04-27 23:35:35 | Bastress | |
236 | I110 | Mary | Reynolds | 09 Aug 1834 | 2012-04-27 23:22:52 | Bastress | ||
237 | I107 | Lydia | M | 02 Oct 1814 | 2012-04-27 23:22:08 | Bastress | ||
238 | I102 | Thomas P | Patton | 04 Jan 1820 | 2012-04-27 23:18:51 | Bastress | ||
239 | I27 | William | Pricer | Dayton, Montgomery County, OH | 2012-04-27 23:09:37 | Bastress | ||
240 | I325 | William E | Swank | 1896 | 2012-03-29 15:21:20 | Bastress | ||
241 | I415 | Hildred Louise | Dodge | 6 Nov 1916 | 2012-03-28 16:16:51 | Bastress | ||
242 | I253 | Ruby B | Roth | 15 Apr 1905 | 2012-03-28 16:14:08 | Bastress | ||
243 | I558 | Sharon K | 25 Nov 1948 | 2012-03-28 16:04:34 | Bastress | |||
244 | I516 | Maxine L | 28 Apr 1911 | 2012-03-27 23:48:11 | Bastress | |||
245 | I258 | Margaret A | Okeson | 27 Mar 1888 | 2012-03-27 23:45:11 | Bastress | ||
246 | I556 | Leslie | Klinefelter | 2012-03-27 20:50:29 | Bastress | |||
247 | I378 | Elizabeth | Toth | 2012-03-27 13:57:04 | Bastress | |||
248 | I541 | Mary | Nov 1876 | 2012-03-27 13:36:08 | Bastress | |||
249 | I504 | Anne | Porchello | 2012-03-24 18:40:06 | Bastress | |||
250 | I487 | Michael L | Silks | 2012-03-24 11:31:27 | Bastress |
«Prev 1 2 3 4 5 6 7 Next»