Report: Death Location, by Date
Description: Location of Death
Matches 151 to 200 of 207 » Comma-delimited CSV file
# | Person ID | Last Name, Given Name(s) | Death Date | Death Place |
151 | I197 | Bastress, Paul Satterfield | 15 Nov 1983 | Sharon, PA |
152 | I856 | Connelly, John Patrick | Apr 1984 | York County, PA |
153 | I887 | Bastress, Robert L | 10 Aug 1984 | Fort Wayne, Allen County, Indiana, USA |
154 | I263 | Bastress, Alfred Willis | Dec 1984 | Green Valley, Pima County, AZ |
155 | I228 | Kulp, Esther Florence | 1985 | Snydertown, PA |
156 | I954 | Swank, Alvin Frank | 27 Feb 1985 | Pinellas, Florida, USA |
157 | I364 | Hinkel, Richard Eugene | 15 Jun 1987 | Harrisburg, Dauphin, PA |
158 | I367 | Bastress, Ernest Karl | 15 Dec 1988 | MD |
159 | I229 | Kulp, Theodore Roosevelt | 1990 | Syndertown, PA |
160 | I309 | Bastress, Ralph Eugene | 24 Feb 1991 | Stonington, PA |
161 | I334 | Bastress, Mildred M | 6 Apr 1991 | Williamsport, Lycoming County, PA |
162 | I286 | Bastress, William Warren | 24 Jan 1993 | VA Medical Center, Lebanon, Lebanon Co., PA |
163 | I314 | Bastress, Guy Howard | 18 Apr 1993 | Dunnellon, Citrus County, FL |
164 | I548 | Anna M | 22 May 1993 | Queens Village, Queens County, NY |
165 | I306 | Bastress, Lester Ray | 27 Mar 1994 | Northumberland, PA |
166 | I889 | Hadley, Virginia Pearl | 1 Apr 1995 | Fort Wayne, Allen County, Indiana, USA |
167 | I312 | Bastress, Robert Milton | 6 Oct 1996 | Divine Providence Hospital, Williamsport, PA |
168 | I516 | Maxine L | 25 Jan 1997 | Middletown, Dauphin County, PA |
169 | I553 | Bastress, George William Sr | 12 May 1997 | York, PA |
170 | I299 | Bastress, George A | 12 Aug 1997 | Warner Robins, Houston County, GA |
171 | I253 | Roth, Ruby B | 4 Mar 1998 | Rosedale, Baltimore County, MD |
172 | I305 | Bastress, Chester Jay | 17 May 1998 | Stonington, PA |
173 | I399 | Gilligbauer, Clarence Arnold | 23 Jul 1998 | Sunbury, PA |
174 | I296 | Bastress, John R. | 21 Aug 1998 | Northumberland, Northumberland Co., Pennsylvania |
175 | I850 | Henry, Keith Vernon | 2 Jan 1999 | Allen County, IN |
176 | I310 | Bastress, Richard Harold | 14 Feb 2000 | Sunbury, PA |
177 | I300 | Bastress, Isabelle May | 8 May 2001 | Selinsgrove, Northumberland County, PA |
178 | I307 | Bastress, Violet May | 4 Aug 2001 | Lewisburg, Union County, PA |
179 | I368 | Kennedy, Wilmina Margaret | 5 Aug 2001 | Clearwater, FL |
180 | I552 | Bastress, Francis L | 8 May 2002 | York County, PA |
181 | I387 | Houser, Ella Rosetta | 19 Oct 2002 | Sunbury, Northumberland County, PA |
182 | I259 | Bastress, Jeanette | 17 Jun 2003 | Boiling Springs, Cumberland County, PA |
183 | I279 | Bastress, Harry Kenneth | 4 Sep 2003 | Clearwater, FL |
184 | I295 | Bastress, Dorothy E | 18 Jul 2004 | MA |
185 | I308 | Bastress, Amber Eva | 2 Jan 2005 | Stonington, PA |
186 | I409 | Ruch, Gladys Pauline | 27 Jul 2007 | Dunnellon, Citrus County, FL |
187 | I323 | Cook, Mae E | 27 Aug 2007 | Sunbury Community Hospital |
188 | I422 | Fetter, Arlene Elizabeth | 17 Nov 2007 | Ocala, Marion County, FL |
189 | I573 | Bastress, Stephen Michael | 2008 | San Luis Obispo County, CA |
190 | I413 | Pursel, Kathryn Jennie | 13 Feb 2008 | Lewisburg, Union County, PA |
191 | I176 | Bastress, Richard Leon | 23 Sep 2008 | Cockeysville, Baltimore County, MD |
192 | I425 | Troxell, Ruth Catherine | 27 Sep 2008 | Dunnellon, Citrus County, FL |
193 | I281 | Bastress, Paul Dillon | 10 Oct 2008 | Sharpsville, Mercer County, PA |
194 | I335 | Niles, Helen M | 21 Nov 2008 | Fort Wayne, Allen County, IN |
195 | I980 | Waltman, Vernon Frances | 28 Dec 2008 | Chicora, PA |
196 | I370 | Bastress, David Lee | 8 Oct 2009 | Fort Lauderdale, Broward County, FL |
197 | I521 | Phyllis Louise | 25 Jun 2010 | Warner Robins, GA |
198 | I558 | Sharon K | 11 May 2011 | Fort Lauderdale, Broward County, FL |
199 | I389 | Gibbons, Violet May | 7 Jun 2011 | Geisinger Medical Center, Danville, PA |
200 | I517 | Bastress, Clair T | 17 Oct 2011 | Hummelstown, Dauphin County, PA |
«Prev 1 2 3 4 5 Next»