Report: Individuals: Deaths by death date
Description: All deaths where death date is not empty
Matches 151 to 200 of 413 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 ... 9» Next»
# | Person ID | Last Name, Given Name(s) | Death Date | Death Place | Burial Date | Burial Place | : Date | : Place | |
151 | I583 | Ford, Harriett Louisa | 11 Oct 1918 | ||||||
152 | I593 | Ford, John S | 1 Jan 1918 | Merced, Merced, CA | |||||
153 | I854 | Heltzel, Alfred | 1918 | ||||||
154 | I222 | Kulp, Benjamin F | 17 Feb 1919 | ||||||
155 | I559 | Strawinski, Reverend Peter P | 18 May 1920 | York, York County, PA | |||||
156 | I680 | Belknap, Norman | 10 Feb 1920 | Hacker Valley, Webster County, WV | |||||
157 | I681 | Haymond, Parthena A | 14 Feb 1920 | Hacker Valley, Webster County, WV | |||||
158 | I539 | Bastress, Mary Wilhelmina | 30 Nov 1921 | York, York County, PA | |||||
159 | I93 | Dressler, Eve Viola | 11 Nov 1924 | ||||||
160 | I237 | Ferner, Lucille Galen | 14 Feb 1924 | ||||||
161 | I209 | Masteller, Herman Delbert | 12 Oct 1925 | Shamokin, Northumberland, PA | |||||
162 | I531 | Singer, Corbet D | 1925 | ||||||
163 | I701 | Bastress, Charles | 1925 | ||||||
164 | I96 | Bastress, Montgomery Randolph | 02 Aug 1926 | ||||||
165 | I842 | German, Luther M | 3 Jun 1927 | Millville, PA | |||||
166 | I154 | Bastress, John Elmer | 29 Jan 1929 | Snydertown, PA | St. John's Lutheran Church Cemetery aka Snydertown Reformed Church Cemetery | ||||
167 | I151 | Bastress, William Harrison | 4 Feb 1930 | Blue Church Cemetery aka St. Peter's Church Cemetery | |||||
168 | I170 | Clara C | 5 May 1930 | Union Cemetery, Quakertown, Bucks County, PA | |||||
169 | I280 | Dillon, Florence | 2 Oct 1930 | ||||||
170 | I111 | Bastress, John Whesley | 26 Dec 1931 | Thompsontown, Delaware Twp., Juniata County, PA | Emmanuel Lutheran Cemetery, Thompsontown, Delaware Twp., Juniata County, PA | ||||
171 | I112 | Bastress, Thomas Milton | 1931 | Thompsontown, Delaware Twp., Juniata County, PA | Emmanuel Lutheran Cemetery, Thompsontown, Delaware Twp., Juniata County, PA | ||||
172 | I119 | Thurston, David Clark | 11 Apr 1931 | Parsons, Labette County, KS | |||||
173 | I206 | Bastress, George Gordon | 8 Mar 1931 | Northumberland Riverview Cemetery | |||||
174 | I232 | Bastress, Edgar Ralph | 5 Dec 1931 | Mount Carmel Cemetery, Mount Carmel, Northumberland County, PA | |||||
175 | I256 | Watson, William Nagle | 26 Feb 1931 | Sunbury, PA | Pomfret Manor Cemetery, Sunbury, PA | ||||
176 | I95 | Bastress, Adora Viola | 10 May 1932 | Colonial Park, Dauphin County, PA | Marshall Chapel M.E. Cemetery, Greenwood Township, Perry County, PA | ||||
177 | I155 | Bastress, Priscilla Ann | 25 Oct 1932 | ||||||
178 | I184 | Newbaker, Louisa Ellen | 5 Feb 1933 | Sunbury, PA | Pomfret Manor Cemetery, Sunbury, PA | ||||
179 | I550 | Bastress, Elwood Guy | 2 Sep 1933 | Memorial Hospital, Albany, NY | |||||
180 | I588 | Ford, David Francis | 24 Sep 1933 | Taylor County, IA | Blockton Cemetery, Blockton, Taylor County, IA | ||||
181 | I589 | Ford, Milton Soloman | 15 Dec 1933 | Smithville, Clay County, MO | Smithville Memorial Cemetery, Smithville, Clay County, MO | ||||
182 | I989 | Fox, Sadie Sarah | 1934 | ||||||
183 | I182 | Bastress, Anna Laura | 1935 | Emmanuel Lutheran Cemetery, Thompsontown, Juniata Co., PA | |||||
184 | I217 | Bastress, William Edward | 1935 | Williamsport, Lycoming, Pennsylvania, USA | |||||
185 | I793 | Troxell, Samuel Mathers | 1935 | ||||||
186 | I142 | Bastress, David Williams | 17 Mar 1936 | ||||||
187 | I191 | Allison, Frances M | 20 Apr 1936 | Sharon, PA | |||||
188 | I390 | Bastress, Shirley May | 18 Apr 1937 | ||||||
189 | I792 | Holdren, William | 1937 | Boileas Runn Methodist Church Cemetery | |||||
190 | I202 | Persing, Emma Sarah | 24 May 1938 | Blue Church Cemetery aka St. Peter's Church Cemetery | |||||
191 | I98 | Bastress, Orestus Cassel | 19 Apr 1939 | Delaware Twp., Juniata County, PA | |||||
192 | I193 | Bastress, David Gettis | 13 Mar 1939 | Sharon, PA | Oakwood Cemetery, Sharon, PA | ||||
193 | I670 | Belt, Norma Kathleen | 21 Jul 1939 | Wirt County, WV | |||||
194 | I137 | Bastress, Sarah Elizabeth | 1941 | ||||||
195 | I679 | Digman, Viola Belle | 18 Apr 1941 | Centralia, WV | |||||
196 | I162 | Bastress, Robert Charles | 11 Jun 1942 | Fort Wayne, Allen County, IN | Greenlawn Memorial Park, Fort Wayne, Allen County, IN | ||||
197 | I426 | Bastress, Martha Jane | 26 Sep 1942 | Utica, Oneida, New York, USA | |||||
198 | I910 | Bastress, Phillip Breckenridge | 29 Sep 1942 | ||||||
199 | I101 | Bastress, Chester Albanus | 04 Jan 1943 | ||||||
200 | I658 | Belt, George Washington | 21 Jan 1943 |
«Prev 1 2 3 4 5 6 7 8 ... 9» Next»