Report: Death Location, by Date
Description: Location of Death
Matches 101 to 150 of 207 » Comma-delimited CSV file
# | Person ID | Last Name, Given Name(s) | Death Date | Death Place |
101 | I193 | Bastress, David Gettis | 13 Mar 1939 | Sharon, PA |
102 | I98 | Bastress, Orestus Cassel | 19 Apr 1939 | Delaware Twp., Juniata County, PA |
103 | I670 | Belt, Norma Kathleen | 21 Jul 1939 | Wirt County, WV |
104 | I679 | Digman, Viola Belle | 18 Apr 1941 | Centralia, WV |
105 | I162 | Bastress, Robert Charles | 11 Jun 1942 | Fort Wayne, Allen County, IN |
106 | I426 | Bastress, Martha Jane | 26 Sep 1942 | Utica, Oneida, New York, USA |
107 | I291 | Bastress, Robert H | 24 Aug 1944 | Northumberland Co., Pennsylvania |
108 | I153 | Bastress, Sarah Alice | 7 Aug 1945 | Snydertown, PA |
109 | I665 | Belt, Virgil Wilson | 28 sept 1946 | Wirt County, WV |
110 | I185 | Bastress, Marie Louise | 22 Nov 1946 | Sunbury, PA |
111 | I849 | Henry, Roy William | 13 Feb 1948 | Indiana |
112 | I216 | Bastress, Calvin Simon | 16 May 1948 | Williamsport, Lycoming County, PA |
113 | I290 | Bahner, Jennie M | 28 Sep 1948 | Northumberland Co., Pennsylvania |
114 | I843 | Derr, Laura Bell | 1949 | Sunbury, PA |
115 | I97 | Dimm, Cora Ellen | 1950 | Somerset, OH |
116 | I427 | Bastress, Ruth Evelyn | 8 May 1950 | Bolvia, South America |
117 | I178 | Knight, Catherine E | 25 Aug 1951 | Thompsontown, Juniata County, PA |
118 | I311 | Leffler, Susan Elizabeth | 14 Nov 1953 | Sunbury, Northumberland, Pennsylvania, USA |
119 | I186 | Bastress, John Newbaker | 29 May 1954 | Mechanicsburg, PA |
120 | I840 | German, Frank Derr | 1955 | Danville, PA |
121 | I860 | Bastress, William Hunter | 9 Aug 1955 | VA Hospital, South Lebanon, Lebanon, PA |
122 | I302 | Leitzel, Mossie Eva | 20 Mar 1956 | Sunbury. PA |
123 | I723 | Clark, Maggie Luvernia | 24 Sep 1956 | Weston, Lewis County, WV |
124 | I205 | Bastress, Henry Bruce | 21 Nov 1956 | Northumberland Co., Pennsylvania |
125 | I551 | Patterson, Edna L | 14 Jan 1958 | York County, PA |
126 | I257 | Watson, Bruce Bastress | 14 Sep 1958 | Altoona, PA |
127 | I722 | Posey, Lloyd H | 25 Nov 1958 | Lewis County, WV |
128 | I859 | Bastress, George Wilson | 25 Apr 1959 | York, PA |
129 | I277 | Bastress, James Edward | 13 Nov 1959 | Sharon, PA |
130 | I221 | Bastress, Paul Leroy | 1961 | Williamsport, Lycoming County, PA |
131 | I163 | Bastress, Freeman Lester | 4 Feb 1964 | Ft. Wayne, IN |
132 | I522 | Bastress, Aida Blanche | 27 Jun 1965 | Harlan, Allen County, IN |
133 | I192 | Bastress, Charles Fidderman | Jan 1968 | Sharon, Mercer Co., PA |
134 | I332 | Grove, Alma J | 20 Dec 1968 | Williamsport, Lycoming County, PA |
135 | I226 | Kulp, Charles Lemuel | 20 Mar 1971 | Snydertown, PA |
136 | I547 | Bastress, Guy Erion | 24 Jun 1972 | Quincy, Norfolk County, MA |
137 | I227 | Katurah, Ellen | 14 May 1973 | Snydertown, PA |
138 | I258 | Okeson, Margaret A | Nov 1973 | Boiling Springs, Cumberland County, PA |
139 | I392 | Holdren, Howard | 22 Jun 1974 | Stonington, PA |
140 | I557 | Betts, Zilpah Catherine | Dec 1975 | Shamokin, Northumberland County, PA |
141 | I319 | Grace E | May 1976 | Sunbury, Northumberland County, PA |
142 | I829 | Stahl, Banks Montgomery | 9 Jan 1977 | Nitro, Kanawha County, W.VA |
143 | I267 | Anderson, Bertha Viola | Apr 1977 | Sharon, Mercer County, PA |
144 | I331 | Bastress, Donald C | May 1977 | Philadelphia, Philadelphia County, PA |
145 | I179 | Bastress, Della Marie | Mar 1978 | Thompsontown, Delaware Twp., Juniata County, PA |
146 | I664 | Belt, John Arthur | 20 ded 1979 | Zanesville, Ohio |
147 | I233 | Bastress, Clyde Orlando | Jan 1979 | Shamokin, Northumberland County, PA |
148 | I313 | Bastress, William Harrison | 4 Apr 1979 | Dunnellon, Citrus County, FL |
149 | I220 | Bastress, Raymond Eli | Jul 1982 | Williamsport, Lycoming County, PA |
150 | I271 | Bastress, Norman W | Dec 1982 | Sharon, Mercer County, PA |
«Prev 1 2 3 4 5 Next»