Report: Death Location, by Person
Description: Location of Death
Matches 1 to 50 of 207 » Comma-delimited CSV file
# | Person ID | Last Name, Given Name(s) | Death Date | Death Place |
1 | I548 | Anna M | 22 May 1993 | Queens Village, Queens County, NY |
2 | I319 | Grace E | May 1976 | Sunbury, Northumberland County, PA |
3 | I516 | Maxine L | 25 Jan 1997 | Middletown, Dauphin County, PA |
4 | I521 | Phyllis Louise | 25 Jun 2010 | Warner Robins, GA |
5 | I558 | Sharon K | 11 May 2011 | Fort Lauderdale, Broward County, FL |
6 | I191 | Allison, Frances M | 20 Apr 1936 | Sharon, PA |
7 | I267 | Anderson, Bertha Viola | Apr 1977 | Sharon, Mercer County, PA |
8 | I290 | Bahner, Jennie M | 28 Sep 1948 | Northumberland Co., Pennsylvania |
9 | I28 | Basters, Philip | 2 Aug 1800 | Longswamp Twp., Berks County, PA |
10 | I95 | Bastress, Adora Viola | 10 May 1932 | Colonial Park, Dauphin County, PA |
11 | I522 | Bastress, Aida Blanche | 27 Jun 1965 | Harlan, Allen County, IN |
12 | I640 | Bastress, Albert | 2 Dec 1908 | Sunbury, Northumberland County, Pennsylvania, USA |
13 | I115 | Bastress, Alfred Lafayette | 28 Mar 1915 | Mt. Carmel, PA |
14 | I263 | Bastress, Alfred Willis | Dec 1984 | Green Valley, Pima County, AZ |
15 | I308 | Bastress, Amber Eva | 2 Jan 2005 | Stonington, PA |
16 | I530 | Bastress, Andrew Wilson | 28 Oct 1918 | Frederick, MD |
17 | I114 | Bastress, Angeline | 17 Jun 1907 | Jersey Shore, Lycoming County, PA |
18 | I543 | Bastress, Annie Lisle | 15 Dec 1918 | York County, PA |
19 | I99 | Bastress, Banks Rothrock | 28 Feb 1901 | Stockton, Hunterdon County, NJ |
20 | I35 | Bastress, Barbara | 10 Oct 1831 | Longswamp Twp., Berks County, PA |
21 | I216 | Bastress, Calvin Simon | 16 May 1948 | Williamsport, Lycoming County, PA |
22 | I536 | Bastress, Caroline | 16 Oct 1889 | York, York County, PA |
23 | I192 | Bastress, Charles Fidderman | Jan 1968 | Sharon, Mercer Co., PA |
24 | I305 | Bastress, Chester Jay | 17 May 1998 | Stonington, PA |
25 | I517 | Bastress, Clair T | 17 Oct 2011 | Hummelstown, Dauphin County, PA |
26 | I233 | Bastress, Clyde Orlando | Jan 1979 | Shamokin, Northumberland County, PA |
27 | I83 | Bastress, Daniel Betz | 03 Sep 1888 | Thompsontown, Delaware Twp., Juniata County, PA |
28 | I193 | Bastress, David Gettis | 13 Mar 1939 | Sharon, PA |
29 | I370 | Bastress, David Lee | 8 Oct 2009 | Fort Lauderdale, Broward County, FL |
30 | I179 | Bastress, Della Marie | Mar 1978 | Thompsontown, Delaware Twp., Juniata County, PA |
31 | I331 | Bastress, Donald C | May 1977 | Philadelphia, Philadelphia County, PA |
32 | I295 | Bastress, Dorothy E | 18 Jul 2004 | MA |
33 | I76 | Bastress, Eliza | 20 Feb 1886 | Thompsontown, Delaware Twp., Juniata County, PA |
34 | I150 | Bastress, Eliza Minerva | 10 Aug 1894 | Mt. Carmel, PA |
35 | I36 | Bastress, Elizabeth | 01 Oct 1791 | Bowers, Berks County, PA |
36 | I88 | Bastress, Elizabeth Rhodes | 28 Jan 1892 | Main Twp., Columbia County, PA |
37 | I550 | Bastress, Elwood Guy | 2 Sep 1933 | Memorial Hospital, Albany, NY |
38 | I367 | Bastress, Ernest Karl | 15 Dec 1988 | MD |
39 | I552 | Bastress, Francis L | 8 May 2002 | York County, PA |
40 | I194 | Bastress, Frank Allison | Sharon, PA | |
41 | I163 | Bastress, Freeman Lester | 4 Feb 1964 | Ft. Wayne, IN |
42 | I299 | Bastress, George A | 12 Aug 1997 | Warner Robins, Houston County, GA |
43 | I540 | Bastress, George F | 22 Mar 1873 | York, York County, PA |
44 | I156 | Bastress, George Henry | 25 Jun 1877 | Snydertown, PA |
45 | I553 | Bastress, George William Sr | 12 May 1997 | York, PA |
46 | I859 | Bastress, George Wilson | 25 Apr 1959 | York, PA |
47 | I547 | Bastress, Guy Erion | 24 Jun 1972 | Quincy, Norfolk County, MA |
48 | I314 | Bastress, Guy Howard | 18 Apr 1993 | Dunnellon, Citrus County, FL |
49 | I279 | Bastress, Harry Kenneth | 4 Sep 2003 | Clearwater, FL |
50 | I205 | Bastress, Henry Bruce | 21 Nov 1956 | Northumberland Co., Pennsylvania |
1 2 3 4 5 Next»