Report: individuals, by place of birth
Description: individuals, sorted by place of birth
Matches 1 to 50 of 303 » Comma-delimited CSV file
# | Birth Place | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
1 | Fort Wayne, Allen County, Indiana, USA | I887 | Bastress | Robert L | 3 Feb 1917 | 0 | Bastress | |
2 | Adams County, PA | I540 | Bastress | George F | Jan 1860 | 0 | Bastress | |
3 | Adams County, PA | I538 | Bastress | John Luther | Jan 1856 | 0 | Bastress | |
4 | Adams County, PA | I539 | Bastress | Mary Wilhelmina | 29 Mar 1857 | 0 | Bastress | |
5 | Allen County, Indiana, USA | I889 | Hadley | Virginia Pearl | 18 Feb 1919 | 0 | Bastress | |
6 | Allentown, New Jersey | I163 | Bastress | Freeman Lester | 3 Jul 1898 | 0 | Bastress | |
7 | Ashland, Ashland County, OH | I589 | Ford | Milton Soloman | 1 Feb 1848 | 0 | Bastress | |
8 | I379 | |||||||
9 | Baltimore, MD | I176 | Bastress | Richard Leon | 25 Aug 1919 | 0 | Bastress | |
10 | Baltimore, MD | I247 | Sellman | Francis Elizabeth | 26 Jun 1905 | 0 | Bastress | |
11 | Bath County, VA | I778 | Griffith | William | 1816 | 0 | Bastress | |
12 | Bath County, VA | I779 | Ross | Mary Safirra | 1816 | 0 | Bastress | |
13 | Berks County, PA | I32 | Bastress | Philip | 1763 | 0 | Bastress | |
14 | Berks County, PA | I615 | Bredbenner | Conrad | 0 | Bastress | ||
15 | Berks County, PA | I65 | Fenstermacher | Jacob | 19 Nov 1751 | 0 | Bastress | |
16 | Berks County, PA | I117 | Fisher | Henry | 0 | Bastress | ||
17 | Berks County, PA | I60 | Howerter | Adelia Christina | 10 Jan 1802 | 0 | Bastress | |
18 | Berks County, PA | I54 | Howerter | Heinrich | 27 Jan 1768 | 0 | Bastress | |
19 | Berks County, PA | I64 | Howerter | Rueben | 14 Dec 1813 | 0 | Bastress | |
20 | Berks County, PA | I71 | Howerter | Salome | 27 Sep 1776 | 0 | Bastress | |
21 | I20 | |||||||
22 | I819 | |||||||
23 | Boston, Suffolk, MA | I690 | Belknap | Thomas B | 29 Jun 1670 | 0 | Bastress | |
24 | Braxton County, VA | I746 | Posey | Benjamin H. | Abt 1815 | 0 | Bastress | |
25 | Braxton County, VA | I757 | Posey | John M. | 18 Aug 1817 | 0 | Bastress | |
26 | Braxton County, VA | I756 | Posey | Thomas Scott | Abt 1823 | 0 | Bastress | |
27 | Braxton County, VA | I739 | Skinner | Malinda Jane | 29 Mar 1858 | 0 | Bastress | |
28 | Braxton County, WV | I680 | Belknap | Norman | 13 May 1827 | 0 | Bastress | |
29 | Braxton County, WV | I723 | Clark | Maggie Luvernia | 29 Jul 1891 | 0 | Bastress | |
30 | Braxton County, WV | I741 | Posey | Dora | 17 Sep 1891 | 0 | Bastress | |
31 | Braxton County, WV | I734 | Posey | Harold N. | Abt 1920 | 0 | Bastress | |
32 | Braxton County, WV | I722 | Posey | Lloyd H | 13 Jan 1881 | 0 | Bastress | |
33 | Braxton County, WV | I760 | Posey | William Patrick | 1812 | 0 | Bastress | |
34 | Bridgeton, NJ | I1004 | Smathers | John Milo | 28 May 1960 | 0 | Bastress | |
35 | Bucks County, PA | I91 | Miller | Rachel Turcken | 20 Nov 1806 | 0 | Bastress | |
36 | Burks County, PA | I43 | Hinterleiter | Anna Margareth | 10 Sep 1763 | 0 | Bastress | |
37 | Burning Springs, Wirt County, WV | I672 | Belt | Jasper Newton | 11 Apr 1843 | 0 | Bastress | |
38 | Charles County, MD | I762 | Posey | Leonard | Abt 1750 | 0 | Bastress | |
39 | Charles County, MD | I753 | Scott | Catherine | Abt 1782 | 0 | Bastress | |
40 | Chicora, PA | I980 | Waltman | Vernon Frances | 29 May 1928 | 0 | Bastress | |
41 | Clearfield, PA | I443 | Kelly | Jean L | 13 Oct 1919 | 0 | Bastress | |
42 | Coal Township, Northumberland County, Pennsylvania, USA | I380 | Sarge | Jane Louise | 17 Oct 1924 | 0 | Bastress | |
43 | Colebrookdale Twp, Berks County, PA | I39 | Roth | Ann Elizabeth | 12 Jul 1761 | 0 | Bastress | |
44 | I381 | |||||||
45 | Cranbury, Middlesex County, NJ | I172 | Applegate | Elizabeth A | 7 May 1880 | 0 | Bastress | |
46 | Dauphin County, Pa | I880 | Bordner | John | 3 Aug 1813 | 0 | Bastress | |
47 | I23 | |||||||
48 | I509 | |||||||
49 | I26 | |||||||
50 | I24 |
1 2 3 4 5 ... 7» Next»