Report: Death Location, by Location
Description: Location of Death
Matches 1 to 50 of 207 » Comma-delimited CSV file
# | Person ID | Last Name, Given Name(s) | Death Date | Death Place |
1 | I887 | Bastress, Robert L | 10 Aug 1984 | Fort Wayne, Allen County, Indiana, USA |
2 | I538 | Bastress, John Luther | Apr 1856 | Adams County, PA |
3 | I850 | Henry, Keith Vernon | 2 Jan 1999 | Allen County, IN |
4 | I257 | Watson, Bruce Bastress | 14 Sep 1958 | Altoona, PA |
5 | I580 | Ford, Amos M | 5 Aug 1854 | Ashland, Ashland County, OH |
6 | I64 | Howerter, Rueben | 27 Jun 1887 | Berks County, PA |
7 | I258 | Okeson, Margaret A | Nov 1973 | Boiling Springs, Cumberland County, PA |
8 | I259 | Bastress, Jeanette | 17 Jun 2003 | Boiling Springs, Cumberland County, PA |
9 | I427 | Bastress, Ruth Evelyn | 8 May 1950 | Bolvia, South America |
10 | I692 | Belknap, Joseph | 14 Nov 1712 | Boston, Suffolk, MA |
11 | I693 | Meakins, Hannah | 26 Dec 1688 | Boston, Suffolk, MA |
12 | I36 | Bastress, Elizabeth | 01 Oct 1791 | Bowers, Berks County, PA |
13 | I65 | Fenstermacher, Jacob | 19 Jul 1835 | Bowers, Berks County, PA |
14 | I86 | Bastress, Margaret Nice | 03 Oct 1889 | Bowling Green, Wood County, OH |
15 | I752 | Posey, Edward S. | 12 Dec 1837 | Braxton County, VA |
16 | I682 | Belknap, Thomas | 30 Nov 1883 | Braxton County, WV |
17 | I683 | Friend, Mary | 4 Mar 1850 | Braxton County, WV |
18 | I685 | Dare, Naomi | 1857 | Braxton County, WV |
19 | I746 | Posey, Benjamin H. | 6 Jun 1894 | Braxton County, WV |
20 | I675 | Morgan, Angeline | 1907 | Calhoun County, WV |
21 | I679 | Digman, Viola Belle | 18 Apr 1941 | Centralia, WV |
22 | I762 | Posey, Leonard | Abt 1777 | Charles County, MD |
23 | I980 | Waltman, Vernon Frances | 28 Dec 2008 | Chicora, PA |
24 | I1004 | Smathers, John Milo III | 13 Apr 2023 | Clarion, PA |
25 | I279 | Bastress, Harry Kenneth | 4 Sep 2003 | Clearwater, FL |
26 | I368 | Kennedy, Wilmina Margaret | 5 Aug 2001 | Clearwater, FL |
27 | I380 | Sarge, Jane Louise | 14 Jan 2017 | Coal Township, Northumberland County, Pennsylvania, USA |
28 | I176 | Bastress, Richard Leon | 23 Sep 2008 | Cockeysville, Baltimore County, MD |
29 | I95 | Bastress, Adora Viola | 10 May 1932 | Colonial Park, Dauphin County, PA |
30 | I615 | Bredbenner, Conrad Sr | 1849 | Columbia Co, PA |
31 | I60 | Howerter, Adelia Christina | 23 Oct 1865 | Cuba, Fulton County, Ill |
32 | I840 | German, Frank Derr | 1955 | Danville, PA |
33 | I880 | Bordner, John | 27 Mar 1869 | Dauphin County, Pa |
34 | I157 | Singer, Cora Fronk | 1892 | Delaware Township, Juniata County, PA |
35 | I78 | Bastress, Peter B | 11 Sep 1895 | Delaware Twp., Juniata County, PA |
36 | I98 | Bastress, Orestus Cassel | 19 Apr 1939 | Delaware Twp., Juniata County, PA |
37 | I159 | Bastress, Mildred Marion | 23 Aug 1893 | Delaware Twp., Juniata County, PA |
38 | I268 | Van Horn, Jennie | 12 Jan 1909 | Denver, CO |
39 | I312 | Bastress, Robert Milton | 6 Oct 1996 | Divine Providence Hospital, Williamsport, PA |
40 | I333 | Bastress, Robert G | 24 Jun 2018 | Divine Providence Hospital, Williamsport, PA |
41 | I313 | Bastress, William Harrison | 4 Apr 1979 | Dunnellon, Citrus County, FL |
42 | I314 | Bastress, Guy Howard | 18 Apr 1993 | Dunnellon, Citrus County, FL |
43 | I409 | Ruch, Gladys Pauline | 27 Jul 2007 | Dunnellon, Citrus County, FL |
44 | I425 | Troxell, Ruth Catherine | 27 Sep 2008 | Dunnellon, Citrus County, FL |
45 | I370 | Bastress, David Lee | 8 Oct 2009 | Fort Lauderdale, Broward County, FL |
46 | I558 | Sharon K | 11 May 2011 | Fort Lauderdale, Broward County, FL |
47 | I162 | Bastress, Robert Charles | 11 Jun 1942 | Fort Wayne, Allen County, IN |
48 | I335 | Niles, Helen M | 21 Nov 2008 | Fort Wayne, Allen County, IN |
49 | I889 | Hadley, Virginia Pearl | 1 Apr 1995 | Fort Wayne, Allen County, Indiana, USA |
50 | I239 | Bastress, Thomas Glen | 12 Jun 2018 | Fort Wayne, IN |
1 2 3 4 5 Next»