Report: Individuals: Deaths by death date
Description: All deaths where death date is not empty
Matches 351 to 400 of 413 » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 Next»
# | Person ID | Last Name, Given Name(s) | Death Date | Death Place | Burial Date | Burial Place | : Date | : Place | |
351 | I305 | Bastress, Chester Jay | 17 May 1998 | Stonington, PA | Northumberland Memorial Park, Stonington, PA | ||||
352 | I399 | Gilligbauer, Clarence Arnold | 23 Jul 1998 | Sunbury, PA | |||||
353 | I294 | Bastress, Beatrice | 29 Sep 1999 | ||||||
354 | I850 | Henry, Keith Vernon | 2 Jan 1999 | Allen County, IN | |||||
355 | I310 | Bastress, Richard Harold | 14 Feb 2000 | Sunbury, PA | Lewisburg Cemetery | ||||
356 | I288 | Bastress, George Hayes | 2001 | Blue Church Cemetery aka St. Peter's Church Cemetery | |||||
357 | I300 | Bastress, Isabelle May | 8 May 2001 | Selinsgrove, Northumberland County, PA | |||||
358 | I307 | Bastress, Violet May | 4 Aug 2001 | Lewisburg, Union County, PA | |||||
359 | I368 | Kennedy, Wilmina Margaret | 5 Aug 2001 | Clearwater, FL | Memorial Park Cemetery, Clearwater, FL | ||||
360 | I900 | Masteller, Emma Ermina | 8 Jun 2001 | ||||||
361 | I246 | Enghauser, Martin | 26 Jun 2002 | ||||||
362 | I315 | Bastress, Marvel Gladys | 2002 | ||||||
363 | I385 | Bastress, Thomas H | 19 Aug 2002 | ||||||
364 | I387 | Houser, Ella Rosetta | 19 Oct 2002 | Sunbury, Northumberland County, PA | |||||
365 | I499 | Bastress, Wayne Allen | |||||||
366 | I552 | Bastress, Francis L | 8 May 2002 | York County, PA | |||||
367 | I259 | Bastress, Jeanette | 17 Jun 2003 | Boiling Springs, Cumberland County, PA | |||||
368 | I279 | Bastress, Harry Kenneth | 4 Sep 2003 | Clearwater, FL | |||||
369 | I295 | Bastress, Dorothy E | 18 Jul 2004 | MA | |||||
370 | I802 | Troxell, Eugene S | 12 Aug 2004 | ||||||
371 | I1001 | Smathers, John Milo Jr. | 22 Dec 2004 | ||||||
372 | I308 | Bastress, Amber Eva | 2 Jan 2005 | Stonington, PA | Northumberland Memorial Park, Stonington, PA | ||||
373 | I649 | Bastress, Theodore J | 13 Mar 2005 | ||||||
374 | I434 | Shuman, Donald M | 27 Mar 2006 | ||||||
375 | I947 | Lucas, Robert Andrew | 22 Jan 2006 | ||||||
376 | I323 | Cook, Mae E | 27 Aug 2007 | Sunbury Community Hospital | |||||
377 | I409 | Ruch, Gladys Pauline | 27 Jul 2007 | Dunnellon, Citrus County, FL | Northumberland Memorial Park, Stonington, PA | ||||
378 | I422 | Fetter, Arlene Elizabeth | 17 Nov 2007 | Ocala, Marion County, FL | Dunnellon Memorial Gardens, Dunnellon, Marion County, FL | ||||
379 | I965 | Bastress, Jane Carroll | 31 Aug 2007 | ||||||
380 | I281 | Bastress, Paul Dillon | 10 Oct 2008 | Sharpsville, Mercer County, PA | |||||
381 | I335 | Niles, Helen M | 21 Nov 2008 | Fort Wayne, Allen County, IN | |||||
382 | I413 | Pursel, Kathryn Jennie | 13 Feb 2008 | Lewisburg, Union County, PA | |||||
383 | I425 | Troxell, Ruth Catherine | 27 Sep 2008 | Dunnellon, Citrus County, FL | |||||
384 | I573 | Bastress, Stephen Michael | 2008 | San Luis Obispo County, CA | |||||
385 | I980 | Waltman, Vernon Frances | 28 Dec 2008 | Chicora, PA | |||||
386 | I176 | Bastress, Richard Leon | 23 Sep 2008 | Cockeysville, Baltimore County, MD | 26 Sep 2008 | Loudon Park Cemetery | |||
387 | I254 | Bastress, Joyce M | 3 Oct 2009 | ||||||
388 | I370 | Bastress, David Lee | 8 Oct 2009 | Fort Lauderdale, Broward County, FL | |||||
389 | I484 | Gass, William Clayton | 9 Apr 2009 | Northumberland Memorial Park, Stonington, PA | |||||
390 | I488 | Silks, Michael Lee Jr | 28 Jul 2009 | Riverview Cemetery, Northumberland, PA | |||||
391 | I521 | Phyllis Louise | 25 Jun 2010 | Warner Robins, GA | |||||
392 | I654 | Aderhold, Martha Louise | 9 Jul 2010 | Montoursville Cemetery, Montoursville, Lycoming County, PA | |||||
393 | I389 | Gibbons, Violet May | 7 Jun 2011 | Geisinger Medical Center, Danville, PA | Riverview Cemetery, Northumberland, PA | ||||
394 | I517 | Bastress, Clair T | 17 Oct 2011 | Hummelstown, Dauphin County, PA | Middletown Cemetery, Middletown, PA | ||||
395 | I558 | Sharon K | 11 May 2011 | Fort Lauderdale, Broward County, FL | |||||
396 | I443 | Kelly, Jean L | 2 Jul 2012 | Williamsport, Lycoming County, PA | Green Lawn Memorial Park, Montgomery, PA | ||||
397 | I908 | Bastress, Ann Marie | 4 Sep 2012 | ||||||
398 | I358 | Lurz, Henry J Jr. | 21 May 2013 | ||||||
399 | I972 | Flath, Robert L | 5 Oct 2014 | ||||||
400 | I177 | Ruth E | 24 Dec 2014 | 2 Jan 2015 | Loudon Park Cemetery |
«Prev «1 ... 4 5 6 7 8 9 Next»