Report: Individuals: Deaths by death date
Description: All deaths where death date is not empty
Matches 301 to 350 of 413 » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 9 Next»
# | Person ID | Last Name, Given Name(s) | Death Date | Death Place | Burial Date | Burial Place | : Date | : Place | |
301 | I197 | Bastress, Paul Satterfield | 15 Nov 1983 | Sharon, PA | |||||
302 | I666 | Belt, Lloyd Cecil | 17 May 1983 | ||||||
303 | I263 | Bastress, Alfred Willis | Dec 1984 | Green Valley, Pima County, AZ | |||||
304 | I656 | Bastress, Eugene Lee | 11 Jan 1984 | ||||||
305 | I847 | English, Mary Arlene | 16 Jul 1984 | Mt. Zion Cemetery, Collingdale, Pennsylvania | |||||
306 | I856 | Connelly, John Patrick | Apr 1984 | York County, PA | |||||
307 | I887 | Bastress, Robert L | 10 Aug 1984 | Fort Wayne, Allen County, Indiana, USA | Greenlawn Memorial Park, Fort Wayne, Allen County, IN | ||||
308 | I228 | Kulp, Esther Florence | 1985 | Snydertown, PA | St. John's Lutheran Church Cemetery aka Snydertown Reformed Church Cemetery | ||||
309 | I241 | Bastress, James Truman | 19 Oct 1985 | Los Osos Valley Memorial Park, Los Osos, San Luis Obispo County, CA | |||||
310 | I663 | Belt, Delbert Frances | Oct 1985 | ||||||
311 | I895 | Eagland, Annie R | 1985 | Northwood Cemetery, Northwood Cemetery Philadelphia, Philadelphia County, PA | |||||
312 | I954 | Swank, Alvin Frank | 27 Feb 1985 | Pinellas, Florida, USA | |||||
313 | I321 | Cook, Lester E | 1987 | ||||||
314 | I364 | Hinkel, Richard Eugene | 15 Jun 1987 | Harrisburg, Dauphin, PA | |||||
315 | I866 | Bastress, George William Jr | 1987 | ||||||
316 | I265 | Bastress, Rollin Calvert | Nov 1988 | ||||||
317 | I304 | Young, Melba Anna | 13 Jul 1988 | Shreiner's Cemetery, Selinsgrove, PA | |||||
318 | I367 | Bastress, Ernest Karl | 15 Dec 1988 | MD | |||||
319 | I907 | Blum, Marie A | 13 Aug 1988 | ||||||
320 | I415 | Dodge, Hildred Louise | 18 Nov 1989 | ||||||
321 | I846 | Masteller, Glen | 30 Nov 1989 | Mt. Zion Cemetery, Collingdale, Pennsylvania | |||||
322 | I862 | Staub, Charlotte Naomi | 29 Nov 1989 | ||||||
323 | I229 | Kulp, Theodore Roosevelt | 1990 | Syndertown, PA | St. John's Lutheran Church Cemetery aka Snydertown Reformed Church Cemetery | ||||
324 | I309 | Bastress, Ralph Eugene | 24 Feb 1991 | Stonington, PA | Northumberland Memorial Park, Stonington, PA | ||||
325 | I334 | Bastress, Mildred M | 6 Apr 1991 | Williamsport, Lycoming County, PA | Green Lawn Memorial Park, Montgomery, PA | ||||
326 | I697 | Bastress, Robert Fidderman | 9 Dec 1991 | ||||||
327 | I799 | Holdren, Dorothy C | 1992 | ||||||
328 | I261 | Zepul, Constantine | 1993 | ||||||
329 | I286 | Bastress, William Warren | 24 Jan 1993 | VA Medical Center, Lebanon, Lebanon Co., PA | Blue Church Cemetery aka St. Peter's Church Cemetery | ||||
330 | I314 | Bastress, Guy Howard | 18 Apr 1993 | Dunnellon, Citrus County, FL | |||||
331 | I341 | Hain, Margaret Mary | 23 May 1993 | ||||||
332 | I548 | Anna M | 22 May 1993 | Queens Village, Queens County, NY | |||||
333 | I643 | Bastress, Paul Eugene | 24 Dec 1993 | Good Shepherd Memorial Gardens, Ocala, Marion County, FL | |||||
334 | I306 | Bastress, Lester Ray | 27 Mar 1994 | Northumberland, PA | Northumberland Riverview Cemetery | ||||
335 | I278 | Graham, Gladys Irene | 1995 | Hillcrest Memorial Park, Hermitage, Mercer County, PA | |||||
336 | I804 | Troxell, John James | 3 Oct 1995 | ||||||
337 | I858 | Bastress, Jane Elizabeth | 16 Nov 1995 | ||||||
338 | I889 | Hadley, Virginia Pearl | 1 Apr 1995 | Fort Wayne, Allen County, Indiana, USA | Greenlawn Memorial Park, Fort Wayne, Allen County, IN | ||||
339 | I282 | Weller, Ethel | 26 Dec 1996 | ||||||
340 | I312 | Bastress, Robert Milton | 6 Oct 1996 | Divine Providence Hospital, Williamsport, PA | |||||
341 | I10 | Posey, Lloyd Denzil | 23 Mar 1997 | ||||||
342 | I247 | Sellman, Francis Elizabeth | 20 Jul 1997 | ||||||
343 | I299 | Bastress, George A | 12 Aug 1997 | Warner Robins, Houston County, GA | Magnolia Park Cemetery and Mausoleum | ||||
344 | I516 | Maxine L | 25 Jan 1997 | Middletown, Dauphin County, PA | Middletown Cemetery, Middletown, PA | ||||
345 | I553 | Bastress, George William Sr | 12 May 1997 | York, PA | Mount Rose Cemetery, York, York County, PA | ||||
346 | I572 | Peck, Anna Mae | 6 Jun 1997 | ||||||
347 | I948 | Pursell, Robert | Apr 1997 | ||||||
348 | I253 | Roth, Ruby B | 4 Mar 1998 | Rosedale, Baltimore County, MD | |||||
349 | I260 | Bastress, Nancy | 21 Mar 1998 | ||||||
350 | I296 | Bastress, John R. | 21 Aug 1998 | Northumberland, Northumberland Co., Pennsylvania |
«Prev «1 ... 3 4 5 6 7 8 9 Next»