Report: Maintenance: Individuals without parents
Description: People without any parents, ordered according to the last input.
Matches 251 to 300 of 328 » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 Next»
# | Person ID | First Name | lnprefix | Last Name | Birth Date | Birth Place | Last Modified Date | Tree |
251 | I484 | William Clayton | Gass | 27 Apr 1939 | Sunbury, PA | 2012-03-24 11:23:55 | Bastress | |
252 | I520 | Russell A | Ross | 2012-03-24 11:04:04 | Bastress | |||
253 | I268 | Jennie | Van Horn | 15 Jan 1876 | 2012-03-13 08:44:35 | Bastress | ||
254 | I39 | Ann Elizabeth | Roth | 12 Jul 1761 | Colebrookdale Twp, Berks County, PA | 2012-03-12 22:37:35 | Bastress | |
255 | I270 | Alice | Spencer | 10 Nov 1881 | Sharon, PA | 2012-03-12 21:39:21 | Bastress | |
256 | I256 | William Nagle | Watson | 23 Sep 1867 | Milton, PA | 2012-03-12 20:57:17 | Bastress | |
257 | I512 | Stacey | Montalbo | 2012-03-12 14:19:26 | Bastress | |||
258 | I491 | Sherry L | Vanatta | 14 Oct 1950 | 2012-03-12 13:39:43 | Bastress | ||
259 | I22 | Sylvia | Adams | 13 Jan 1973 | Uijungboo, South Korea | 2012-03-12 13:17:08 | Bastress | |
260 | I507 | Kimberly Ann | VanMeter | 1 Nov 1974 | 2012-03-12 13:14:15 | Bastress | ||
261 | I505 | Unknown | 2012-03-12 13:10:27 | Bastress | ||||
262 | I503 | Brian James | Kistler | 2012-03-12 13:06:11 | Bastress | |||
263 | I501 | Christine Marie | Oshman | 2012-03-12 13:04:56 | Bastress | |||
264 | I495 | Raymond J | Stach | 31 Mar 1959 | 2012-03-12 12:57:22 | Bastress | ||
265 | I489 | Carol | Miller | 13 Jun 1952 | 2012-03-12 12:52:31 | Bastress | ||
266 | I481 | Suzanne Yarbrough | Pillette | 2012-03-12 11:58:08 | Bastress | |||
267 | I478 | Patricia | Estevez | 2012-03-12 11:55:44 | Bastress | |||
268 | I476 | Evelyn Drechsler | Binder | 2012-03-12 11:50:35 | Bastress | |||
269 | I471 | Unknown | 2012-03-12 11:31:47 | Bastress | ||||
270 | I467 | Barbara Lynn | Nahemow | 2012-03-12 11:25:44 | Bastress | |||
271 | I465 | Luis Mario | Ramirez | 2012-03-12 11:23:19 | Bastress | |||
272 | I461 | Lawrence Joseph | Griffin | 13 Jul 1967 | 2012-03-12 11:18:00 | Bastress | ||
273 | I458 | Gary Vincent | Richards | 5 May 1962 | 2012-03-12 11:13:26 | Bastress | ||
274 | I457 | Arthur L | Moore | 1 Aug 1959 | 2012-03-12 11:10:12 | Bastress | ||
275 | I455 | Richard Aron | Dehaan | 8 Jul 1968 | 2012-03-12 11:07:50 | Bastress | ||
276 | I453 | Joseph Howard | Burriss | 2012-03-12 10:38:25 | Bastress | |||
277 | I452 | George Norbert | Buettner | 2012-03-12 10:35:49 | Bastress | |||
278 | I440 | Herbert | Horsefield | 2012-03-09 22:00:02 | Bastress | |||
279 | I429 | Bill | Miller | 2012-03-09 21:49:54 | Bastress | |||
280 | I417 | Lee | Bonawitz | 2012-03-09 21:39:54 | Bastress | |||
281 | I407 | Julie | Mantz | 25 Feb 1954 | 2012-03-09 21:27:59 | Bastress | ||
282 | I405 | David | Sprenkel | 19 Oct 1949 | 2012-03-09 21:26:46 | Bastress | ||
283 | I403 | Russell | Spriggle | 16 Jun 1949 | 2012-03-09 21:25:14 | Bastress | ||
284 | I401 | Daratha | Wiand | 5 Dec 1948 | 2012-03-09 21:23:32 | Bastress | ||
285 | I398 | Janette Ann | Shaffer | 21 May 1957 | Sunbury, PA | 2012-03-09 21:17:29 | Bastress | |
286 | I384 | Gladys M | Derrick | 1917 | 2012-03-09 20:50:44 | Bastress | ||
287 | I383 | Sherry | Akers | 21 Nov 1950 | IA | 2012-03-09 20:49:32 | Bastress | |
288 | I375 | Ken | Moore | 2012-03-05 22:54:52 | Bastress | |||
289 | I368 | Wilmina Margaret | Kennedy | 27 Sep 1907 | Westmoreland County, PA | 2012-03-05 22:49:22 | Bastress | |
290 | I366 | Dorothy Evelyn | Tuuk | 14 Feb 1904 | 2012-03-05 22:42:54 | Bastress | ||
291 | I362 | Sherry A | 2012-03-05 22:38:46 | Bastress | ||||
292 | I360 | Bonnie | 2012-03-05 22:37:51 | Bastress | ||||
293 | I355 | Marlin | Herrick | 1 Mar 1974 | 2012-03-05 22:34:14 | Bastress | ||
294 | I351 | Diane | Smith | 20 Aug 1946 | 2012-03-05 22:31:44 | Bastress | ||
295 | I350 | Paul | Anderson | 12 Sep 1970 | 2012-03-05 22:30:17 | Bastress | ||
296 | I346 | Beverly Ann | Teubner | 17 Dec 1941 | 2012-03-05 22:27:57 | Bastress | ||
297 | I341 | Margaret Mary | Hain | 31 Mar 1932 | 2012-03-05 21:59:33 | Bastress | ||
298 | I321 | Lester E | Cook | 1898 | 2012-03-05 21:15:31 | Bastress | ||
299 | I301 | William Graybill | Miller | 2012-03-05 20:33:13 | Bastress | |||
300 | I293 | Infant | Bastress | 1907 | 2012-03-05 20:27:23 | Bastress |
«Prev «1 ... 2 3 4 5 6 7 Next»