Report: Maintenance: Individuals without parents
Description: People without any parents, ordered according to the last input.
Matches 151 to 200 of 328 » Comma-delimited CSV file
# | Person ID | First Name | lnprefix | Last Name | Birth Date | Birth Place | Last Modified Date | Tree |
151 | I696 | Jacob | Rothrock | 1819 | PA | 2014-05-27 15:54:08 | Bastress | |
152 | I691 | Jane | Cheney | 5 Jun 1667 | Roxbury, Suffolk, MA | 2014-04-12 18:17:54 | Bastress | |
153 | I693 | Hannah | Meakins | 13 Mar 1647 | Roxbury, Suffolk, MA | 2014-04-12 18:11:14 | Bastress | |
154 | I694 | Abraham | Belknap | 10 Mar 1589 | Sawbridgeworth, Hertford, England | 2014-04-12 17:54:43 | Bastress | |
155 | I695 | Mary | 2014-04-12 17:43:49 | Bastress | ||||
156 | I689 | Sarah Wright | Hill | 2014-04-12 17:26:37 | Bastress | |||
157 | I687 | Unknown | 2014-04-12 17:20:29 | Bastress | ||||
158 | I685 | Naomi | Dare | 1771 | Philadelphia, PA | 2014-04-12 17:10:29 | Bastress | |
159 | I683 | Mary | Friend | 1799 | 2014-04-12 16:53:19 | Bastress | ||
160 | I679 | Viola Belle | Digman | 1 Mar 1864 | Exchange, Braxton County, WV | 2014-04-08 00:10:29 | Bastress | |
161 | I677 | Anna | Moats | 6 Jan 1889 | 2014-04-08 00:03:25 | Bastress | ||
162 | I675 | Angeline | Morgan | 13 Apr 1825 | Marion County, WV | 2014-04-07 22:47:36 | Bastress | |
163 | I674 | Silas | Belt | 4 Jul 1821 | Virginia | 2014-04-07 22:46:00 | Bastress | |
164 | I673 | Melissa | Coleman | 1846 | Virginia | 2014-04-07 22:40:56 | Bastress | |
165 | I659 | Anna Belle | VanDyke | 6 Feb 1887 | 2014-04-07 22:04:29 | Bastress | ||
166 | I657 | Catherine W | Dunn | 1841 | 2014-04-07 19:15:46 | Bastress | ||
167 | I531 | Corbet D | Singer | 1840 | 2014-04-07 19:14:55 | Bastress | ||
168 | I655 | Samuel C | Bastress | 1916 | 2014-04-07 18:53:25 | Bastress | ||
169 | I572 | Anna Mae | Peck | 6 Jun 1918 | 2014-04-07 18:24:59 | Bastress | ||
170 | I656 | Eugene Lee | Bastress | 8 Oct 1981 | 2013-07-22 15:16:47 | Bastress | ||
171 | I247 | Francis Elizabeth | Sellman | 26 Jun 1905 | Baltimore, MD | 2013-07-16 17:22:26 | Bastress | |
172 | I654 | Martha Louise | Aderhold | 21 Mar 1925 | Williamsport, Lycoming County, PA | 2013-07-16 16:55:08 | Bastress | |
173 | I521 | Phyllis Louise | 12 Jan 1924 | Sunbury, PA | 2013-07-16 10:13:51 | Bastress | ||
174 | I653 | Della | Ertley | 2013-07-16 09:42:41 | Bastress | |||
175 | I652 | John R | Bastress | 2013-07-16 09:42:03 | Bastress | |||
176 | I650 | Arlene E | Schreck | 2013-07-16 09:39:39 | Bastress | |||
177 | I642 | Julius | Bastress | 2013-07-11 16:51:56 | Bastress | |||
178 | I641 | Stephanie A | Bastress | 1947 | 2013-07-11 15:17:54 | Bastress | ||
179 | I529 | Louisa A. | Wilson | 26 Jun 1847 | 2013-07-11 10:27:02 | Bastress | ||
180 | I280 | Florence | Dillon | 1902 | 2013-07-09 21:02:38 | Bastress | ||
181 | I548 | Anna M | 17 Mar 1900 | Queens, NY | 2013-07-09 20:43:13 | Bastress | ||
182 | I231 | Sarah | Brosious | 15 Dec 1867 | 2013-07-09 15:40:52 | Bastress | ||
183 | I235 | Blanche M | Green | 1879 | 2013-07-04 22:56:08 | Bastress | ||
184 | I100 | Alma B | Kinzer | 1877 | 2013-07-04 20:55:19 | Bastress | ||
185 | I170 | Clara C | 9 Oct 1870 | 2013-06-21 21:37:11 | Bastress | |||
186 | I43 | Anna Margareth | Hinterleiter | 10 Sep 1763 | Burks County, PA | 2013-06-21 21:24:48 | Bastress | |
187 | I448 | Victoria H | Straw | 28 Sep 1965 | 2013-06-16 16:53:16 | Bastress | ||
188 | I638 | Hannah | Creasy | 2013-06-16 16:02:52 | Bastress | |||
189 | I636 | Gideon | Fisher | 2013-06-16 16:01:09 | Bastress | |||
190 | I634 | Solomon | Swank | 2013-06-16 15:59:22 | Bastress | |||
191 | I631 | Leah | Swank | 2013-06-16 15:56:10 | Bastress | |||
192 | I629 | Sarah | 2013-06-16 15:54:44 | Bastress | ||||
193 | I627 | Leah | Sarley | 2013-06-16 15:53:10 | Bastress | |||
194 | I625 | Elizabeth | Hulsafer | 2013-06-16 15:51:29 | Bastress | |||
195 | I623 | Rebecca | 2013-06-16 15:48:46 | Bastress | ||||
196 | I621 | Henry | Hontz | 2013-06-16 15:35:41 | Bastress | |||
197 | I619 | John | Singley | 2013-06-16 15:34:06 | Bastress | |||
198 | I617 | Maria | Berninger | 2013-06-16 15:31:51 | Bastress | |||
199 | I615 | Conrad | Bredbenner | Berks County, PA | 2013-06-16 15:07:57 | Bastress | ||
200 | I612 | Brian | Winklepleck | 2013-06-16 14:39:15 | Bastress |
«Prev 1 2 3 4 5 6 7 Next»