Report: Maintenance: Individuals without parents
Description: People without any parents, ordered according to the last input.
Matches 301 to 328 of 328 » Comma-delimited CSV file
# | Person ID | First Name | lnprefix | Last Name | Birth Date | Birth Place | Last Modified Date | Tree |
301 | I276 | Bertha | Clepper | 7 Jul 1886 | 2012-01-11 09:17:13 | Bastress | ||
302 | I275 | John | Hughes | 2012-01-11 09:15:59 | Bastress | |||
303 | I273 | Edward W | Coulter | 2012-01-11 09:14:52 | Bastress | |||
304 | I264 | Ann Francis | Sproule | 2012-01-11 09:04:27 | Bastress | |||
305 | I261 | Constantine | Zepul | 1913 | 2012-01-11 09:00:10 | Bastress | ||
306 | I246 | Martin | Enghauser | 26 Mar 1928 | 2012-01-10 17:05:29 | Bastress | ||
307 | I244 | Francis Joseph | Klein | 2012-01-10 16:48:07 | Bastress | |||
308 | I242 | Leonard | Fowler | 2012-01-10 16:45:47 | Bastress | |||
309 | I236 | Arlington Ralph | Ferner | 11 Sep 1890 | 2012-01-10 16:25:45 | Bastress | ||
310 | I227 | Ellen | Katurah | 4 Oct 1884 | 2012-01-10 16:02:04 | Bastress | ||
311 | I222 | Benjamin F | Kulp | 8 Dec 1852 | 2012-01-10 15:57:56 | Bastress | ||
312 | I198 | Lemuel | Parry | Mt. Carmel, PA | 2012-01-10 14:19:16 | Bastress | ||
313 | I189 | Hugh Moore | MaGoffin | 1848 | 2012-01-10 13:17:22 | Bastress | ||
314 | I183 | Ralph Long | Kough | 1889 | 2012-01-10 13:03:06 | Bastress | ||
315 | I181 | Sarah E | Knight | 1872 | 2012-01-10 13:01:29 | Bastress | ||
316 | I169 | Issac Newton | Bistline | Jun 1869 | 2012-01-10 12:44:34 | Bastress | ||
317 | I164 | David Crawford | Stahl | 26 Jan 1855 | Millerstown, PA | 2012-01-10 12:40:12 | Bastress | |
318 | I147 | George F | Stone | 17 Apr 1816 | 2012-01-10 11:44:58 | Bastress | ||
319 | I136 | Mary Ann | Satterfield | 11 Aug 1827 | Milford, DE | 2012-01-10 11:26:28 | Bastress | |
320 | I117 | Henry | Fisher | Berks County, PA | 2012-01-10 10:19:17 | Bastress | ||
321 | I125 | Rebecca | Chapman | 14 Jun 1854 | 2012-01-10 10:14:46 | Bastress | ||
322 | I121 | Christina | Bilby | 7 Nov 1853 | 2012-01-10 10:12:15 | Bastress | ||
323 | I120 | Elizabeth | Barns | 7 Oct 1841 | 2012-01-10 10:09:40 | Bastress | ||
324 | I104 | William | Hauberger | 2010-02-18 19:46:56 | Bastress | |||
325 | I73 | Catharine | 2010-02-01 12:37:48 | Bastress | ||||
326 | I71 | Salome | Howerter | 27 Sep 1776 | Berks County, PA | 2010-01-31 16:44:34 | Bastress | |
327 | I65 | Jacob | Fenstermacher | 19 Nov 1751 | Berks County, PA | 2010-01-31 16:36:44 | Bastress | |
328 | I14 | Nicole | 2010-01-15 21:44:56 | Bastress |
«Prev «1 ... 3 4 5 6 7