Report: Individuals: Deaths by death date
Description: All deaths where death date is not empty
Matches 101 to 150 of 413 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 ... 9» Next»
# | Person ID | Last Name, Given Name(s) | Death Date | Death Place | Burial Date | Burial Place | : Date | : Place | |
101 | I911 | Bastress, Willard | 17 Dec 1896 | Mount Carmel Cemetery, Mount Carmel, Northumberland County, PA | |||||
102 | I231 | Brosious, Sarah | 10 Apr 1897 | Mount Carmel Cemetery, Mount Carmel, Northumberland County, PA | |||||
103 | I678 | Belknap, Thomas Marshall | 21 Feb 1897 | ||||||
104 | I77 | Bastress, Hannah Loretta | 1898 | ||||||
105 | I118 | Thurston, Levi Bright | 11 Feb 1898 | Mount Gilead, Morrow County, OH | |||||
106 | I798 | Holdren, Earl | Aug 1898 | ||||||
107 | I674 | Belt, Silas | 2 Feb 1899 | Munday, Wirt County, WV | |||||
108 | I89 | Bastress, David Sawyers | 07 Oct 1900 | ||||||
109 | I92 | Bastress, Milton E | 25 May 1900 | Snydertown, PA | St. John's Lutheran Church Cemetery aka Snydertown Reformed Church Cemetery | ||||
110 | I532 | Bastress, Emma | 11 Jun 1900 | ||||||
111 | I845 | Welliver, Elmira | 17 Jan 1900 | Light Street, Columbia Co., PA | |||||
112 | I99 | Bastress, Banks Rothrock | 28 Feb 1901 | Stockton, Hunterdon County, NJ | Otterbein Cemetery, East Salem, Juniata County, PA | ||||
113 | I144 | Bastress, Emeline | 1901 | ||||||
114 | I628 | Bredbenner, Simon | 10 Feb 1901 | ||||||
115 | I527 | Bastress, William H | 5 Jul 1901 | York County, PA | 8 Jul 1901 | Prospect Hill, Manchester Twp., York County, PA | |||
116 | I167 | Stahl, Ellis Ray | 1902 | ||||||
117 | I518 | Bastress, Frances Ethel | 8 Nov 1904 | ||||||
118 | I637 | Bredbenner, Conrad | 9 Mar 1904 | ||||||
119 | I657 | Dunn, Catherine W | 1904 | ||||||
120 | I903 | Bastress, Infant Male | 24 Sep 1904 | ||||||
121 | I577 | Fetterman, Sarah Catherine | 12 Oct 1905 | Boileas Runn Methodist Church Cemetery | |||||
122 | I160 | Riden, Hester M | 16 Nov 1906 | Mount Rock Cemetery, Lewistown, Mifflin County, PA | |||||
123 | I585 | Ford, Porter M | Sep 1906 | ||||||
124 | I114 | Bastress, Angeline | 17 Jun 1907 | Jersey Shore, Lycoming County, PA | Jersey Shore Cemetery, Jersey Shore, Lycoming County, PA | ||||
125 | I293 | Bastress, Infant | 1907 | ||||||
126 | I661 | Belt, Tessie Belle | 25 May 1907 | ||||||
127 | I675 | Morgan, Angeline | 1907 | Calhoun County, WV | |||||
128 | I164 | Stahl, David Crawford | 4 Jan 1908 | Millerstown, PA | |||||
129 | I640 | Bastress, Albert | 2 Dec 1908 | Sunbury, Northumberland County, Pennsylvania, USA | Saint Peter's Reformed Cemetery Paxinos, Northumberland County, Pennsylvania, USA | ||||
130 | I141 | Bastress, Fidderman Satterfield | 1909 | ||||||
131 | I268 | Van Horn, Jennie | 12 Jan 1909 | Denver, CO | Fairmount Cemetery, Denver, Denver County, CO | ||||
132 | I833 | Patton, Mary E | 24 Feb 1909 | Thompsontown, Delaware Twp., Juniata County, PA | |||||
133 | I586 | Ford, Emma Jane | 26 Mar 1912 | Waterville, Lucas County, OH | |||||
134 | I161 | Bastress, Willa Marie | 1913 | ||||||
135 | I225 | Kulp, Myrtle | 1913 | Syndertown, PA | St. John's Lutheran Church Cemetery aka Snydertown Reformed Church Cemetery | ||||
136 | I515 | Bastress, Nellie Elizabeth | 7 Jan 1913 | Pomfret Manor Cemetery, Sunbury, PA | |||||
137 | I582 | Ford, George Washington | 12 Feb 1913 | Oak Hill Cemetery, Lewistown, Fulton County, IL | |||||
138 | I168 | Stahl, Emily Margretta | 1914 | ||||||
139 | I94 | Bastress, Robert Thompson | 16 Dec 1915 | IN | |||||
140 | I115 | Bastress, Alfred Lafayette | 28 Mar 1915 | Mt. Carmel, PA | Pomfret Manor Cemetery, Sunbury, PA | ||||
141 | I790 | Fruit, Margaret M | 1 Oct 1915 | ||||||
142 | I827 | Stahl, Herbert Marshall | 1915 | ||||||
143 | I149 | Broscious, Catharine Ann | 1917 | Snydertown, PA | St. John's Lutheran Church Cemetery aka Snydertown Reformed Church Cemetery | ||||
144 | I152 | Bastress, Samuel Millard | 11 Oct 1917 | Blue Church Cemetery aka St. Peter's Church Cemetery | |||||
145 | I195 | Bastress, Fred Bainard | 1917 | ||||||
146 | I673 | Coleman, Melissa | 25 Jul 1917 | Wirt County, WV | |||||
147 | I203 | Bastress, Calvin Claude | 12 Oct 1918 | Blue Church Cemetery aka St. Peter's Church Cemetery | |||||
148 | I292 | Bastress, Ruby M | 1918 | Blue Church Cemetery aka St. Peter's Church Cemetery | |||||
149 | I530 | Bastress, Andrew Wilson | 28 Oct 1918 | Frederick, MD | Prospect Hill Cemetery, York, York County, PA | ||||
150 | I543 | Bastress, Annie Lisle | 15 Dec 1918 | York County, PA |
«Prev 1 2 3 4 5 6 7 ... 9» Next»