Report: Maintenance: Individuals without parents
Description: People without any parents, ordered according to the last input.
Matches 101 to 150 of 328 » Comma-delimited CSV file
# | Person ID | First Name | lnprefix | Last Name | Birth Date | Birth Place | Last Modified Date | Tree |
101 | I560 | Kristin | Lindgreen | 2017-09-06 16:54:02 | Bastress | |||
102 | I546 | Mary Elizabeth | Peters | Nov 1876 | 2017-09-06 09:52:51 | Bastress | ||
103 | I856 | John Patrick | Connelly | 17 Mar 1907 | Hopkinton, Middlesex County, MA | 2017-09-02 12:35:18 | Bastress | |
104 | I551 | Edna L | Patterson | 5 Jul 1880 | Hazleton, Luzerne County, PA | 2017-09-02 12:25:50 | Bastress | |
105 | I545 | Elizabeth | Witman | 1855 | 2017-09-02 11:36:47 | Bastress | ||
106 | I853 | Mary J | Bentley | 4 Jun 1845 | 2017-09-02 11:18:02 | Bastress | ||
107 | I855 | Charles B | Cox | 2017-09-01 15:05:49 | Bastress | |||
108 | I191 | Frances M | Allison | 16 Jul 1856 | 2017-08-31 14:47:50 | Bastress | ||
109 | I113 | Mary Catherine | Calvert | 31 Dec 1815 | Jersey Shore, Lycoming County, PA | 2017-08-31 13:57:55 | Bastress | |
110 | I847 | Mary Arlene | English | 30 Jan 1923 | Sunbury, Northumberland County, PA | 2017-08-31 13:41:01 | Bastress | |
111 | I681 | Parthena A | Haymond | 16 Mar 1835 | Upshur County, WV | 2017-03-28 16:22:08 | Bastress | |
112 | I202 | Emma Sarah | Persing | 19 Jul 1862 | 2016-06-06 11:05:40 | Bastress | ||
113 | I844 | John E | German | Feb 1830 | 2016-05-04 14:25:25 | Bastress | ||
114 | I845 | Elmira | Welliver | 7 Aug 1835 | Pine City, Columbia Co., PA | 2016-05-04 14:21:33 | Bastress | |
115 | I843 | Laura Bell | Derr | 12 Feb 1866 | Rohrsburg, Columbia Co., PA | 2016-05-04 13:53:05 | Bastress | |
116 | I841 | Blanch Alma | Force | 2016-05-04 13:49:24 | Bastress | |||
117 | I839 | Dorothy Louise | Cechman | 2016-05-04 13:45:45 | Bastress | |||
118 | I177 | Ruth E | 21 Apr 1924 | 2016-03-18 13:38:27 | Bastress | |||
119 | I830 | Alice Melissa | Wert | 1881 | 2016-03-18 11:22:28 | Bastress | ||
120 | I793 | Samuel Mathers | Troxell | 13 Apr 1877 | 2015-11-09 15:07:10 | Bastress | ||
121 | I394 | Violet Eleanor | Moyer | 30 Jul 1938 | Sunbury, PA | 2015-11-05 15:48:22 | Bastress | |
122 | I578 | John C | Holdren | Jan 1834 | 2015-11-05 13:51:16 | Bastress | ||
123 | I810 | Sarrah | Trego | Nov 1848 | 2015-11-05 09:34:46 | Bastress | ||
124 | I794 | Anna | Geistwite | 3 Jun 1876 | 2015-11-04 12:12:12 | Bastress | ||
125 | I795 | Isabella | Thomas | 1857 | 2015-11-04 11:57:03 | Bastress | ||
126 | I577 | Sarah Catherine | Fetterman | 9 Feb 1860 | 2015-11-04 11:38:53 | Bastress | ||
127 | I579 | Sarah A | 13 Dec 1838 | 2015-11-03 14:49:57 | Bastress | |||
128 | I97 | Cora Ellen | Dimm | 07 Apr 1868 | Thompsontown, Delaware Twp., Juniata County, PA | 2015-03-13 14:28:43 | Bastress | |
129 | I330 | Rebecca | Shaffer | 2015-03-13 14:21:13 | Bastress | |||
130 | I779 | Mary Safirra | Ross | 1816 | Bath County, VA | 2015-02-24 17:20:22 | Bastress | |
131 | I778 | William | Griffith | 1816 | Bath County, VA | 2015-02-24 17:20:15 | Bastress | |
132 | I767 | Martha Ann | Richardson | Abt 1860 | 2015-02-24 17:00:16 | Bastress | ||
133 | I765 | Laura | Rutherford | 2015-02-24 16:54:19 | Bastress | |||
134 | I764 | Thomas | Posey | Abt 1725 | 2015-02-24 15:40:37 | Bastress | ||
135 | I763 | Ann | Wright | 2015-02-24 12:17:25 | Bastress | |||
136 | I753 | Catherine | Scott | Abt 1782 | Charles County, MD | 2015-02-24 12:05:06 | Bastress | |
137 | I747 | Sophrona | Robinson | 2015-02-24 11:49:42 | Bastress | |||
138 | I739 | Malinda Jane | Skinner | 29 Mar 1858 | Braxton County, VA | 2015-02-24 11:37:56 | Bastress | |
139 | I732 | Anna | Bozarth | Abt 1793 | French Creek, Harrison County, VA | 2015-02-24 11:12:55 | Bastress | |
140 | I731 | Robert Manly | Clark | 15 Nov 1780 | Hardy County, VA | 2015-02-24 11:11:54 | Bastress | |
141 | I727 | Caroline | Johnson | Abt 1828 | 2015-02-24 10:30:58 | Bastress | ||
142 | I725 | Elizabeth | Townsend | 2015-02-24 10:21:19 | Bastress | |||
143 | I262 | Clara E | Mildrum | 28 Mar 1873 | New Britain, Connecticut | 2015-01-14 14:39:35 | Bastress | |
144 | I184 | Louisa Ellen | Newbaker | 21 Jun 1845 | Reed Township, Dauphin County, PA | 2015-01-14 14:10:12 | Bastress | |
145 | I713 | Thomas | Galagher | 2015-01-14 12:19:40 | Bastress | |||
146 | I710 | Daniel J | Yohman | 2015-01-14 12:16:39 | Bastress | |||
147 | I703 | James | Becker | 2015-01-14 12:12:34 | Bastress | |||
148 | I702 | Carrie | Laycock | 2015-01-14 12:08:56 | Bastress | |||
149 | I267 | Bertha Viola | Anderson | 6 Oct 1882 | 2015-01-14 11:55:59 | Bastress | ||
150 | I575 | Mary C | Wagner | 1889 | 2014-12-10 21:36:23 | Bastress |
«Prev 1 2 3 4 5 6 7 Next»