Report: Individuals: Deaths by death date
Description: All deaths where death date is not empty
Matches 1 to 50 of 413 » Comma-delimited CSV file
# | Person ID | Last Name, Given Name(s) | Death Date | Death Place | Burial Date | Burial Place | : Date | : Place | |
1 | I694 | Belknap, Abraham | 1 Sep 1643 | Lynn, Essex, MA | |||||
2 | I693 | Meakins, Hannah | 26 Dec 1688 | Boston, Suffolk, MA | |||||
3 | I692 | Belknap, Joseph | 14 Nov 1712 | Boston, Suffolk, MA | |||||
4 | I690 | Belknap, Thomas B | 15 Oct 1755 | Woburn, Middlesex, MA | |||||
5 | I762 | Posey, Leonard | Abt 1777 | Charles County, MD | |||||
6 | I688 | Belknap, Thomas | Jun 1783 | ||||||
7 | I36 | Bastress, Elizabeth | 01 Oct 1791 | Bowers, Berks County, PA | Christ DeLong Church Cemetery | ||||
8 | I33 | Bastress, Johannes | 1796 | ||||||
9 | I71 | Howerter, Salome | 1797 | ||||||
10 | I28 | Basters, Philip | 2 Aug 1800 | Longswamp Twp., Berks County, PA | Longswamp Twp., Berks County, PA | ||||
11 | I32 | Bastress, Philip | 1800 | Macungie, Lehigh County, PA | |||||
12 | I37 | Bastress, Jonathan | 1800 | Longswamp, Berks Co., PA | |||||
13 | I29 | Barbara | 1809 | ||||||
14 | I35 | Bastress, Barbara | 10 Oct 1831 | Longswamp Twp., Berks County, PA | Longswamp Union Cemetery | ||||
15 | I39 | Roth, Ann Elizabeth | 06 Feb 1832 | Pottstown, PA | Emanuel Church Cemetery, Pottstown, Montgomery County, PA | ||||
16 | I65 | Fenstermacher, Jacob | 19 Jul 1835 | Bowers, Berks County, PA | Christ DeLong Church Cemetery | ||||
17 | I684 | Belknap, John Thomas | 18 Dec 1835 | Hampshire County, WV | |||||
18 | I30 | Bastress, Peter | 20 May 1837 | Jonestown, Lebanon County, PA | |||||
19 | I752 | Posey, Edward S. | 12 Dec 1837 | Braxton County, VA | Posey Cemetery, Road Run, Orlando, Braxton County, VA | ||||
20 | I54 | Howerter, Heinrich | 13 May 1838 | Longswamp Twp., Berks County, PA | Longswamp Union Cemetery | ||||
21 | I135 | Fisher, Susanna | 2 Jun 1841 | Harger's Cemetery Beaver Twp, Columbia Co PA | Harger's Cemetery Beaver Twp, Columbia Co PA | ||||
22 | I34 | Bastress, Maria Scharlotte | Nov 1842 | ||||||
23 | I45 | Shaffer, Charles | 1842 | Penn Township, Snyder County, PA | |||||
24 | I48 | Shaffer, Charles | 13 Oct 1842 | Baker Cemetery, Slinsgrove, Pennsylvania | |||||
25 | I41 | Bastress, Peter J | 25 Apr 1843 | Thompsontown, Delaware Twp., Juniata County, PA | Emmanuel Lutheran Cemetery, Thompsontown, Delaware Twp., Juniata County, PA | ||||
26 | I74 | Bastress, Solomon | 1847 | ||||||
27 | I81 | Bastress, Johannes | 3 Jul 1847 | ||||||
28 | I109 | Bastress, Emma | 06 Aug 1849 | ||||||
29 | I598 | Baldy, Daniel | 15 Aug 1849 | ||||||
30 | I615 | Bredbenner, Conrad Sr | 1849 | Columbia Co, PA | |||||
31 | I851 | Bastress, William Judson | 19 Aug 1849 | Jersey Shore, Lycoming County, PA | |||||
32 | I852 | Bastress, Sarah Grafius | 19 Aug 1849 | Jersey Shore, Lycoming County, PA | |||||
33 | I683 | Friend, Mary | 4 Mar 1850 | Braxton County, WV | |||||
34 | I590 | Ford, Margaret Rosett | 7 Aug 1851 | ||||||
35 | I591 | Ford, William Nice | 8 Aug 1851 | ||||||
36 | I139 | Bastress, Caroline | 1854 | ||||||
37 | I580 | Ford, Amos M | 5 Aug 1854 | Ashland, Ashland County, OH | Ashland Cemetery, Ashland, Ashland County, OH | ||||
38 | I140 | Bastress, Ann | 1856 | ||||||
39 | I538 | Bastress, John Luther | Apr 1856 | Adams County, PA | |||||
40 | I685 | Dare, Naomi | 1857 | Braxton County, WV | Union Mills, Braxton County, WV | ||||
41 | I633 | Bredbenner, Catherine | 21 Oct 1859 | ||||||
42 | I107 | M, Lydia | 07 Aug 1864 | Thompsontown, Delaware Twp., Juniata County, PA | Emmanuel Lutheran Cemetery, Thompsontown, Delaware Twp., Juniata County, PA | ||||
43 | I138 | Bastress, Mary | 1864 | ||||||
44 | I844 | German, John E | 10 Oct 1864 | Fortress Monroe, York, VA | |||||
45 | I60 | Howerter, Adelia Christina | 23 Oct 1865 | Cuba, Fulton County, Ill | |||||
46 | I75 | Betz, Elizabeth | 13 Mar 1869 | Thompsontown, Delaware Twp., Juniata County, PA | Emmanuel Lutheran Cemetery, Thompsontown, Delaware Twp., Juniata County, PA | ||||
47 | I120 | Barns, Elizabeth | 19 Feb 1869 | ||||||
48 | I778 | Griffith, William | Abt 1869 | ||||||
49 | I880 | Bordner, John | 27 Mar 1869 | Dauphin County, Pa | Zion Lutheran Church Cemetery, Rife, Dauphin County, Pa | ||||
50 | I42 | Bastress, Solomon | 11 May 1872 | Jersey Shore, Lycoming County, PA | Jersey Shore Cemetery, Jersey Shore, Lycoming County, PA |
1 2 3 4 5 ... 9» Next»