Search Results
Matches 1 to 8 of 8 for Last Name equals PATTON AND Tree equals Philip Basters (Bastress) Family Tree - b. 1735
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Patton, Alice | I834 | b. 1854 | Juniata, Perry County, PA | Philip Basters (Bastress) Family Tree - b. 1735 |
| 2 | Patton, Ann | I835 | b. 1855 | Juniata, Perry County, PA | Philip Basters (Bastress) Family Tree - b. 1735 |
| 3 | Patton, Emma | I836 | b. 1858 | Juniata, Perry County, PA | Philip Basters (Bastress) Family Tree - b. 1735 |
| 4 | Patton, John | I832 | b. 1848 | Juniata, Perry County, PA | Philip Basters (Bastress) Family Tree - b. 1735 |
| 5 | Patton, Mary E | I833 | b. 2 Apr 1851 | Juniata, Perry County, PA | Philip Basters (Bastress) Family Tree - b. 1735 |
| 6 | Patton, Samuel T | I103 | b. 18 Jun 1863 | Juniata, Perry County, PA | Philip Basters (Bastress) Family Tree - b. 1735 |
| 7 | Patton, Thomas P | I102 | b. 04 Jan 1820 | Philip Basters (Bastress) Family Tree - b. 1735 | |
| 8 | Patton, William | I837 | b. 1861 | Philip Basters (Bastress) Family Tree - b. 1735 |




