Report: Individuals : Burial List
Description: List burial location, where known
Matches 1 to 50 of 170 » Comma-delimited CSV file
# | Person ID | Full Name | Spouse Name | Birth Date | Burial Date | Burial Place | |
1 | I498 | Griffin, Tonya Rene | Bastress, Stephen Edward | 23 Aug 1947 | Tallahassee National Cemetery, Tallahassee, Leon County, Florida, USA | F | |
2 | I182 | Bastress, Anna Laura | Kough, Ralph Long | 27 Oct 1895 | Emmanuel Lutheran Cemetery, Thompsontown, Juniata Co., PA | F | |
3 | I846 | Masteller, Glen | English, Mary Arlene | 22 Jan 1923 | Mt. Zion Cemetery, Collingdale, Pennsylvania | M | |
4 | I640 | Bastress, Albert | 2 May 1908 | Saint Peter's Reformed Cemetery Paxinos, Northumberland County, Pennsylvania, USA | M | ||
5 | I580 | Ford, Amos M | Bastress, Margaret Nice | 20 Mar 1807 | Ashland Cemetery, Ashland, Ashland County, OH | M | |
6 | I235 | Green, Blanche M | Bastress, John Elmer | 1879 | Bainbridge Cemetery, Elizabethtown, Lancaster County, PA | F | |
7 | I48 | Shaffer, Charles | 3 Aug 1805 | Baker Cemetery, Slinsgrove, Pennsylvania | M | ||
8 | I62 | Howerter, Benjamin | 22 Feb 1806 | Baughman Cemetery, Smithfield, Ill | M | ||
9 | I588 | Ford, David Francis | 28 Dec 1845 | Blockton Cemetery, Blockton, Taylor County, IA | M | ||
10 | I151 | Bastress, William Harrison | Persing, Emma Sarah | 23 Feb 1860 | Blue Church Cemetery aka St. Peter's Church Cemetery | M | |
11 | I152 | Bastress, Samuel Millard | Persing, Alvaretta E | 1 Nov 1861 | Blue Church Cemetery aka St. Peter's Church Cemetery | M | |
12 | I202 | Persing, Emma Sarah | Bastress, William Harrison | 19 Jul 1862 | Blue Church Cemetery aka St. Peter's Church Cemetery | F | |
13 | I203 | Bastress, Calvin Claude | Hayes, Lulu May | 1882 | Blue Church Cemetery aka St. Peter's Church Cemetery | M | |
14 | I205 | Bastress, Henry Bruce | Bahner, Jennie M | 11 Nov 1885 | Blue Church Cemetery aka St. Peter's Church Cemetery | M | |
15 | I214 | Persing, Alvaretta E | Bastress, Samuel Millard | 1859 | Blue Church Cemetery aka St. Peter's Church Cemetery | F | |
16 | I219 | Bastress, Eva Carrie | 6 Apr 1893 | Blue Church Cemetery aka St. Peter's Church Cemetery | F | ||
17 | I283 | Hayes, Lulu May | Bastress, Calvin Claude | 1888 | Blue Church Cemetery aka St. Peter's Church Cemetery | F | |
18 | I286 | Bastress, William Warren | Sarge, Jane Louise | 5 Sep 1911 | Blue Church Cemetery aka St. Peter's Church Cemetery | M | |
19 | I288 | Bastress, George Hayes | Derrick, Gladys M | 1914 | Blue Church Cemetery aka St. Peter's Church Cemetery | M | |
20 | I290 | Bahner, Jennie M | Bastress, Henry Bruce | 14 Sep 1885 | Blue Church Cemetery aka St. Peter's Church Cemetery | F | |
21 | I291 | Bastress, Robert H | 25 Sep 1926 | Blue Church Cemetery aka St. Peter's Church Cemetery | M | ||
22 | I292 | Bastress, Ruby M | 27 May 1913 | Blue Church Cemetery aka St. Peter's Church Cemetery | F | ||
23 | I576 | Holdren, George William | Fetterman, Sarah Catherine | 7 Aug 1863 | Boileas Runn Methodist Church Cemetery | M | |
24 | I577 | Fetterman, Sarah Catherine | Holdren, George William | 9 Feb 1860 | Boileas Runn Methodist Church Cemetery | F | |
25 | I578 | Holdren, John C Sr | Sarah A | Jan 1834 | Boileas Runn Methodist Church Cemetery | M | |
26 | I578 | Holdren, John C Sr | Trego, Sarrah | Jan 1834 | Boileas Runn Methodist Church Cemetery | M | |
27 | I579 | Sarah A | Holdren, John C Sr | 13 Dec 1838 | Boileas Runn Methodist Church Cemetery | F | |
28 | I791 | Holdren, David | 29 Dec 1869 | Boileas Runn Methodist Church Cemetery | M | ||
29 | I792 | Holdren, William | Geistwite, Anna | 1856 | Boileas Runn Methodist Church Cemetery | M | |
30 | I792 | Holdren, William | Thomas, Isabella | 1856 | Boileas Runn Methodist Church Cemetery | M | |
31 | I794 | Geistwite, Anna | Holdren, William | 3 Jun 1876 | Boileas Runn Methodist Church Cemetery | F | |
32 | I529 | Wilson, Louisa A. | 26 Jun 1847 | Burns Hill Cemetery, Waynesboro, Franklin County, PA | F | ||
33 | I529 | Wilson, Louisa A. | Bastress, William H | 26 Jun 1847 | Burns Hill Cemetery, Waynesboro, Franklin County, PA | F | |
34 | I641 | Bastress, Stephanie A | 1947 | Chapel of the Roses Cemetery, Atascadero, San Luis Obispo County, CA | F | ||
35 | I186 | Bastress, John Newbaker | Okeson, Margaret A | 26 Dec 1869 | Chestnut Hill Cemetery, Mechanicsburg, Cumberland County, PA | M | |
36 | I36 | Bastress, Elizabeth | Fenstermacher, Jacob | 13 Apr 1773 | Christ DeLong Church Cemetery | F | |
37 | I65 | Fenstermacher, Jacob | Bastress, Elizabeth | 19 Nov 1751 | Christ DeLong Church Cemetery | M | |
38 | I1004 | Smathers, John Milo III | 28 May 1960 | Clarion Cemetery | M | ||
39 | I642 | Bastress, Julius | Cranes Grove Cemetery, Stephenson County, Ill | M | |||
40 | I422 | Fetter, Arlene Elizabeth | Bastress, William Harrison | 3 Mar 1918 | Dunnellon Memorial Gardens, Dunnellon, Marion County, FL | F | |
41 | I39 | Roth, Ann Elizabeth | Bastress, Peter | 12 Jul 1761 | Emanuel Church Cemetery, Pottstown, Montgomery County, PA | F | |
42 | I941 | Bastress, Byron | 24 Aug 1891 | Emmanuel Lutheran Cemetery | M | ||
43 | I41 | Bastress, Peter J | Betz, Elizabeth | 10 Jul 1783 | Emmanuel Lutheran Cemetery, Thompsontown, Delaware Twp., Juniata County, PA | M | |
44 | I75 | Betz, Elizabeth | Bastress, Peter J | 18 Feb 1783 | Emmanuel Lutheran Cemetery, Thompsontown, Delaware Twp., Juniata County, PA | F | |
45 | I76 | Bastress, Eliza | 31 Oct 1808 | Emmanuel Lutheran Cemetery, Thompsontown, Delaware Twp., Juniata County, PA | F | ||
46 | I79 | Bastress, Susanna Luisa | Patton, Thomas P | 15 Nov 1825 | Emmanuel Lutheran Cemetery, Thompsontown, Delaware Twp., Juniata County, PA | F | |
47 | I83 | Bastress, Daniel Betz | M, Lydia | 03 Dec 1814 | Emmanuel Lutheran Cemetery, Thompsontown, Delaware Twp., Juniata County, PA | M | |
48 | I83 | Bastress, Daniel Betz | Reynolds, Mary | 03 Dec 1814 | Emmanuel Lutheran Cemetery, Thompsontown, Delaware Twp., Juniata County, PA | M | |
49 | I102 | Patton, Thomas P | Bastress, Susanna Luisa | 04 Jan 1820 | Emmanuel Lutheran Cemetery, Thompsontown, Delaware Twp., Juniata County, PA | M | |
50 | I103 | Patton, Samuel T | 18 Jun 1863 | Emmanuel Lutheran Cemetery, Thompsontown, Delaware Twp., Juniata County, PA | M |
1 2 3 4 Next»