Report: Individuals: Live People
Description: Persons still alive according to the Family Tree
Matches 1 to 50 of 241 » Comma-delimited CSV file
# | Living | First Name | Last Name | Person ID | Tree | nameorder |
1 | I7 | |||||
2 | I787 | |||||
3 | I462 | |||||
4 | I983 | |||||
5 | I923 | |||||
6 | I917 | |||||
7 | I938 | |||||
8 | I470 | |||||
9 | I23 | |||||
10 | I952 | |||||
11 | I456 | |||||
12 | I818 | |||||
13 | I504 | |||||
14 | I526 | |||||
15 | I609 | |||||
16 | I650 | |||||
17 | I570 | |||||
18 | I457 | |||||
19 | I857 | |||||
20 | I611 | |||||
21 | I469 | |||||
22 | I979 | |||||
23 | I467 | |||||
24 | I446 | |||||
25 | I937 | |||||
26 | I466 | |||||
27 | I483 | |||||
28 | I346 | |||||
29 | I569 | |||||
30 | I6 | |||||
31 | I395 | |||||
32 | I955 | |||||
33 | I958 | |||||
34 | I864 | |||||
35 | I823 | |||||
36 | I379 | |||||
37 | I612 | |||||
38 | I503 | |||||
39 | I987 | |||||
40 | I985 | |||||
41 | I336 | |||||
42 | I936 | |||||
43 | I873 | |||||
44 | I369 | |||||
45 | I899 | |||||
46 | I13 | |||||
47 | I594 | |||||
48 | I500 | |||||
49 | I865 | |||||
50 | I501 |
1 2 3 4 5 Next»