Report: Maintenance: Individuals without parents
Description: People without any parents, ordered according to the last input.
Matches 1 to 50 of 328 » Comma-delimited CSV file
# | Person ID | First Name | lnprefix | Last Name | Birth Date | Birth Place | Last Modified Date | Tree |
1 | I1007 | David | Gustafson | 2023-07-31 17:28:15 | Bastress | |||
2 | I1005 | Curtis | Durgain | 2023-07-31 17:24:24 | Bastress | |||
3 | I1001 | John Milo | Smathers | 2023-07-31 15:02:38 | Bastress | |||
4 | I1000 | Courtney Cheyenne | Ross | 2023-01-20 15:32:25 | Bastress | |||
5 | I995 | Royce Reynolds | Armstrong | 1 Feb 1932 | 2023-01-20 14:18:17 | Bastress | ||
6 | I999 | Janet | Barnett | 2023-01-20 14:09:38 | Bastress | |||
7 | I434 | Donald M | Shuman | 16 Jul 1926 | 2021-02-12 18:21:58 | Bastress | ||
8 | I432 | Robert | Reichenbaugh | 2021-02-12 18:06:39 | Bastress | |||
9 | I894 | Robin | Stump | 2021-02-12 17:45:56 | Bastress | |||
10 | I989 | Sadie Sarah | Fox | 1887 | 2021-02-12 17:38:46 | Bastress | ||
11 | I214 | Alvaretta E | Persing | 1859 | 2021-02-12 17:36:08 | Bastress | ||
12 | I283 | Lulu May | Hayes | 1888 | 2021-02-12 17:33:15 | Bastress | ||
13 | I544 | Anna Lucille | Tolen | 2021-02-12 17:29:59 | Bastress | |||
14 | I862 | Charlotte Naomi | Staub | 16 Mar 1917 | 2021-02-12 17:28:57 | Bastress | ||
15 | I422 | Arlene Elizabeth | Fetter | 3 Mar 1918 | 2021-02-12 17:23:25 | Bastress | ||
16 | I311 | Susan Elizabeth | Leffler | 17 Dec 1891 | Port Trevorton, Snyder, Pennsylvania, USA | 2021-02-12 17:18:44 | Bastress | |
17 | I988 | Cindra | Grillo | 2021-02-11 19:28:29 | Bastress | |||
18 | I987 | Britney | Bastress | 2021-02-10 19:36:31 | Bastress | |||
19 | I982 | Jeffrey | Bastress | 2021-02-10 19:07:09 | Bastress | |||
20 | I981 | Mark | Lane | 2021-02-10 19:03:30 | Bastress | |||
21 | I884 | Cindy | Lane | 2021-02-10 19:03:10 | Bastress | |||
22 | I980 | Vernon Frances | Waltman | 29 May 1928 | Chicora, PA | 2021-02-09 22:08:58 | Bastress | |
23 | I976 | Donald | Butler | 2021-02-09 21:32:45 | Bastress | |||
24 | I975 | Patrick | McGinley | 2021-02-09 21:17:28 | Bastress | |||
25 | I972 | Robert L | Flath | 2021-02-09 21:08:54 | Bastress | |||
26 | I970 | Floyd E | Craven | 20 May 1897 | Michigan | 2021-02-09 19:57:32 | Bastress | |
27 | I971 | Blaine L | Sefton | 17 Sep 1884 | Lagrange, Indiana | 2021-02-09 19:54:13 | Bastress | |
28 | I968 | Eugene Frank | Douglass | 2021-02-09 19:18:21 | Bastress | |||
29 | I967 | Olive | Longsworth | 29 Dec 1900 | Fort Wayne, Allen County, Indiana, USA | 2021-02-09 19:07:43 | Bastress | |
30 | I240 | Eva Leona | Mayfield | 1899 | 2021-02-09 19:01:55 | Bastress | ||
31 | I789 | Anna Leon | Carstatter | 13 Feb 1883 | 2021-02-05 21:28:11 | Bastress | ||
32 | I498 | Tonya Rene | Griffin | 23 Aug 1947 | 2021-01-22 21:09:35 | Bastress | ||
33 | I961 | Douglas H | Ellis | 2021-01-22 16:47:40 | Bastress | |||
34 | I955 | Brenda | Stoner | 2021-01-21 22:37:38 | Bastress | |||
35 | I290 | Jennie M | Bahner | 14 Sep 1885 | 2021-01-21 22:24:32 | Bastress | ||
36 | I954 | Alvin Frank | Swank | 6 Mar 1901 | Pennsylvania, USA | 2021-01-21 22:07:24 | Bastress | |
37 | I950 | David | Carlson | 2021-01-21 21:41:58 | Bastress | |||
38 | I948 | Robert | Pursell | 2021-01-21 21:38:38 | Bastress | |||
39 | I946 | Andrew H | Lucas | 2021-01-20 17:15:12 | Bastress | |||
40 | I358 | Henry J | Lurz | 2021-01-20 16:45:16 | Bastress | |||
41 | I944 | Patti Jo | Miller | 28 Jul 1946 | Williamsport, Lycoming, Pennsylvania | 2020-12-10 17:34:16 | Bastress | |
42 | I1 | Samuel R | Bastress | 22 Feb 1946 | Williamsport, Lycoming, Pennsylvania | 2020-12-10 17:29:06 | Griffith | |
43 | I943 | Sandra | Chew | 2020-11-20 17:46:15 | Bastress | |||
44 | I942 | Jessica | Basarath | 2020-11-20 17:37:11 | Bastress | |||
45 | I941 | Byron | Bastress | 24 Aug 1891 | 2020-10-28 21:24:32 | Bastress | ||
46 | I940 | Carmen Leigh | Bastress | 22 Sep 1975 | 2020-10-28 21:04:13 | Bastress | ||
47 | I937 | Bartholomew | Manuilow | 2020-10-28 20:38:53 | Bastress | |||
48 | I889 | Virginia Pearl | Hadley | 18 Feb 1919 | Allen County, Indiana, USA | 2020-10-28 20:28:41 | Bastress | |
49 | I380 | Jane Louise | Sarge | 17 Oct 1924 | Coal Township, Northumberland County, Pennsylvania, USA | 2020-10-28 18:34:49 | Bastress | |
50 | I580 | Amos M | Ford | 20 Mar 1807 | England | 2018-09-26 09:25:22 | Bastress |
1 2 3 4 5 ... 7» Next»