Report: families, ordered by wife's maiden name
Description: families, ordered by wife's maiden name
Matches 1 to 50 of 319 » Comma-delimited CSV file
# | Family ID | FemalePersonID | Surname1 | Firstname1 | MalePersonID | Surname2 | Firstname2 | Living | Tree |
1 | I556 | ||||||||
2 | F250 | I762 | Posey | Leonard | 0 | Bastress | |||
3 | F178 | I548 | Anna M | I547 | Bastress | Guy Erion | 0 | Bastress | |
4 | F8 | I29 | Barbara | I28 | Basters | Philip | 0 | Bastress | |
5 | F98 | I360 | Bonnie | I255 | Bastress | Edward Applegate | 0 | Bastress | |
6 | F15 | I73 | Catharine | I40 | Bastress | John | 0 | Bastress | |
7 | F40 | I170 | Clara C | I98 | Bastress | Orestus Cassel | 0 | Bastress | |
8 | I931 | I823 | |||||||
9 | F86 | I319 | Grace E | I211 | Bastress | Guy W | 0 | Bastress | |
10 | F236 | I695 | Mary | I694 | Belknap | Abraham | 0 | Bastress | |
11 | F159 | I516 | Maxine L | I297 | Bastress | Bertrand G | 0 | Bastress | |
12 | I14 | I7 | |||||||
13 | F161 | I521 | Phyllis Louise | I299 | Bastress | George A | 0 | Bastress | |
14 | F211 | I623 | Rebecca | I622 | Bredbenner | Gideon | 0 | Bastress | |
15 | F42 | I177 | Ruth E | I176 | Bastress | Richard Leon | 0 | Bastress | |
16 | F214 | I629 | Sarah | I628 | Bredbenner | Simon | 0 | Bastress | |
17 | F197 | I579 | Sarah A | I578 | Holdren | John C | 0 | Bastress | |
18 | I558 | I370 | |||||||
19 | F99 | I362 | Sherry A | I255 | Bastress | Edward Applegate | 0 | Bastress | |
20 | F141 | I471 | Unknown | I367 | Bastress | Ernest Karl | 0 | Bastress | |
21 | I505 | I444 | |||||||
22 | F232 | I687 | Unknown | I686 | Belknap | Thomas | 0 | Bastress | |
23 | I22 | I21 | |||||||
24 | F222 | I654 | Aderhold | Martha Louise | I655 | Bastress | Samuel C | 0 | Bastress |
25 | I383 | I382 | |||||||
26 | F33 | I146 | Alexander | Carrie M | I145 | Bastress | Harry Bainard | 0 | Bastress |
27 | F48 | I191 | Allison | Frances M | I141 | Bastress | Fidderman Satterfield | 0 | Bastress |
28 | I892 | I410 | |||||||
29 | F70 | I267 | Anderson | Bertha Viola | I192 | Bastress | Charles Fidderman | 0 | Bastress |
30 | F41 | I172 | Applegate | Elizabeth A | I101 | Bastress | Chester Albanus | 0 | Bastress |
31 | I934 | I1 | |||||||
32 | F80 | I290 | Bahner | Jennie M | I205 | Bastress | Henry Bruce | 0 | Bastress |
33 | I999 | I995 | |||||||
34 | F29 | I120 | Barns | Elizabeth | I119 | Thurston | David Clark | 0 | Bastress |
35 | I942 | I480 | |||||||
36 | F127 | I316 | Bastress | A Jean | I432 | Reichenbaugh | Robert | 0 | Bastress |
37 | F39 | I95 | Bastress | Adora Viola | I169 | Bistline | Issac Newton | 0 | Bastress |
38 | F38 | I95 | Bastress | Adora Viola | I164 | Stahl | David Crawford | 0 | Bastress |
39 | F265 | I522 | Bastress | Aida Blanche | I849 | Henry | Roy William | 0 | Bastress |
40 | F115 | I308 | Bastress | Amber Eva | I399 | Gilligbauer | Clarence Arnold | 0 | Bastress |
41 | F317 | I908 | Bastress | Ann Marie | I1001 | Smathers | John Milo | 0 | Bastress |
42 | F88 | I213 | Bastress | Anna C | I325 | Swank | William E | 0 | Bastress |
43 | I542 | I946 | |||||||
44 | F45 | I182 | Bastress | Anna Laura | I183 | Kough | Ralph Long | 0 | Bastress |
45 | I526 | I961 | |||||||
46 | F132 | I344 | Bastress | Anne Teresa | I452 | Buettner | George Norbert | 0 | Bastress |
47 | I344 | I453 | |||||||
48 | F268 | I543 | Bastress | Annie Lisle | I855 | Cox | Charles B | 0 | Bastress |
49 | F12 | I35 | Bastress | Barbara | I54 | Howerter | Heinrich | 0 | Bastress |
50 | F301 | I294 | Bastress | Beatrice | I954 | Swank | Alvin Frank | 0 | Bastress |
1 2 3 4 5 ... 7» Next»