Report: Individuals: Births
Description: Births in date order (earliest first), also displays name. If birth date field blank in database, that record is not returned in report.
Matches 701 to 729 of 729 » Comma-delimited CSV file
# | Full Name | Birth Place | Birth Date |
701 | Bastress, Kyle Anthony | ||
702 | Radel, Corey Shane | ||
703 | Holdren, Joshua | ||
704 | Huynh, Nathaniel Toan | ||
705 | Bastress, Ivar John | 14 Jun 1990 | |
706 | Stach, Christopher Raymond | ||
707 | Bastress, Emily Renee | ||
708 | Gustafson, Logan | ||
709 | Bastress, Jena Margaret | ||
710 | Richards, Colin Vincent | ||
711 | Bastress, Tiger Jett | ||
712 | Burriss, Joseph Lee | ||
713 | Richards, Mason Carroll | 13 Mar 1997 | |
714 | Griffin, Abigail Cecilia | ||
715 | ![]() |
||
716 | Robbins, Ashyln Nicole | ||
717 | Bastress, Alexis Christine | ||
718 | Bastress, Faith Pauline | ||
719 | Bastress, Dylan Thomas | ||
720 | Bastress, Stephanie Renae | ||
721 | Griffin, Chloe Anne | 18 Apr 2002 | |
722 | Bastress, Madison Grace | ||
723 | Bastress, Salim Lewis | ||
724 | Griffin, Cole Joseph | 1 Mar 2004 | |
725 | Ramirez, Benjamin Alexander | ||
726 | Bastress, Alexis | ||
727 | Bastress, Clay Gordon | ||
728 | Bastress, Daniel Matthew | ||
729 | Bastress, Arlo Robert |
«Prev «1 ... 11 12 13 14 15