Report: Individuals: age frequency distribution
Description: individuals: age frequency distribution (only deceased)
Matches 51 to 87 of 87 » Comma-delimited CSV file
# | Age | Total |
51 | 62 | 5 |
52 | 63 | 7 |
53 | 64 | 9 |
54 | 65 | 8 |
55 | 66 | 9 |
56 | 67 | 9 |
57 | 68 | 2 |
58 | 69 | 2 |
59 | 70 | 10 |
60 | 71 | 7 |
61 | 72 | 7 |
62 | 73 | 6 |
63 | 74 | 7 |
64 | 75 | 6 |
65 | 76 | 7 |
66 | 77 | 13 |
67 | 78 | 10 |
68 | 79 | 10 |
69 | 80 | 10 |
70 | 81 | 12 |
71 | 82 | 14 |
72 | 83 | 5 |
73 | 84 | 13 |
74 | 85 | 12 |
75 | 86 | 15 |
76 | 87 | 2 |
77 | 88 | 6 |
78 | 89 | 6 |
79 | 90 | 7 |
80 | 91 | 3 |
81 | 92 | 3 |
82 | 93 | 7 |
83 | 94 | 4 |
84 | 95 | 3 |
85 | 96 | 1 |
86 | 98 | 1 |
87 | 99 | 1 |
«Prev 1 2