Report: Individuals : Burial List
Description: List burial location, where known
Matches 51 to 100 of 170 » Comma-delimited CSV file
# | Person ID | Full Name | Spouse Name | Birth Date | Burial Date | Burial Place | |
51 | I107 | M, Lydia | Bastress, Daniel Betz | 02 Oct 1814 | Emmanuel Lutheran Cemetery, Thompsontown, Delaware Twp., Juniata County, PA | F | |
52 | I110 | Reynolds, Mary | Bastress, Daniel Betz | 09 Aug 1834 | Emmanuel Lutheran Cemetery, Thompsontown, Delaware Twp., Juniata County, PA | F | |
53 | I111 | Bastress, John Whesley | Knight, Catherine E | 6 Dec 1866 | Emmanuel Lutheran Cemetery, Thompsontown, Delaware Twp., Juniata County, PA | M | |
54 | I112 | Bastress, Thomas Milton | Knight, Sarah E | Mar 1868 | Emmanuel Lutheran Cemetery, Thompsontown, Delaware Twp., Juniata County, PA | M | |
55 | I157 | Singer, Cora Fronk | Bastress, Robert Thompson | 4 Jun 1864 | Emmanuel Lutheran Cemetery, Thompsontown, Delaware Twp., Juniata County, PA | F | |
56 | I178 | Knight, Catherine E | Bastress, John Whesley | 6 Sep 1869 | Emmanuel Lutheran Cemetery, Thompsontown, Delaware Twp., Juniata County, PA | F | |
57 | I179 | Bastress, Della Marie | 14 Feb 1893 | Emmanuel Lutheran Cemetery, Thompsontown, Delaware Twp., Juniata County, PA | F | ||
58 | I181 | Knight, Sarah E | Bastress, Thomas Milton | 1872 | Emmanuel Lutheran Cemetery, Thompsontown, Delaware Twp., Juniata County, PA | F | |
59 | I268 | Van Horn, Jennie | Bastress, Charles Fidderman | 15 Jan 1876 | Fairmount Cemetery, Denver, Denver County, CO | F | |
60 | I88 | Bastress, Elizabeth Rhodes | Thurston, Levi Bright | 16 Mar 1814 | Fisher Church Cemetery | F | |
61 | I117 | Fisher, Henry | Bastress, Catharine | Fisher Church Cemetery | M | ||
62 | I643 | Bastress, Paul Eugene | Crouthers, Ruby | 24 Jul 1918 | Good Shepherd Memorial Gardens, Ocala, Marion County, FL | M | |
63 | I216 | Bastress, Calvin Simon | Coleman, Myrtle L | 4 Jun 1890 | Green Lawn Memorial Park, Montgomery, PA | M | |
64 | I221 | Bastress, Paul Leroy | Grove, Alma J | 8 Sep 1897 | Green Lawn Memorial Park, Montgomery, PA | M | |
65 | I332 | Grove, Alma J | Bastress, Paul Leroy | 27 May 1897 | Green Lawn Memorial Park, Montgomery, PA | F | |
66 | I333 | Bastress, Robert G | Kelly, Jean L | 24 Mar 1920 | Green Lawn Memorial Park, Montgomery, PA | M | |
67 | I334 | Bastress, Mildred M | 25 Jul 1924 | Green Lawn Memorial Park, Montgomery, PA | F | ||
68 | I443 | Kelly, Jean L | Bastress, Robert G | 13 Oct 1919 | Green Lawn Memorial Park, Montgomery, PA | F | |
69 | I896 | Coleman, Myrtle L | Bastress, Calvin Simon | 1888 | Green Lawn Memorial Park, Montgomery, PA | F | |
70 | I940 | Bastress, Carmen Leigh | 22 Sep 1975 | Greenlawn Memorial Park, Fort Wayne, Allen County, Indiana, USA | F | ||
71 | I162 | Bastress, Robert Charles | Libbing, Mildred Virginia | 2 May 1896 | Greenlawn Memorial Park, Fort Wayne, Allen County, IN | M | |
72 | I887 | Bastress, Robert L | Hadley, Virginia Pearl | 3 Feb 1917 | Greenlawn Memorial Park, Fort Wayne, Allen County, IN | M | |
73 | I889 | Hadley, Virginia Pearl | Bastress, Robert L | 18 Feb 1919 | Greenlawn Memorial Park, Fort Wayne, Allen County, IN | F | |
74 | I135 | Fisher, Susanna | Bredbenner, Conrad Sr | 18 Jul 1788 | Harger's Cemetery Beaver Twp, Columbia Co PA | F | |
75 | I277 | Bastress, James Edward | Graham, Gladys Irene | 24 Feb 1907 | Hillcrest Memorial Park, Hermitage, Mercer County, PA | M | |
76 | I278 | Graham, Gladys Irene | Bastress, James Edward | 1912 | Hillcrest Memorial Park, Hermitage, Mercer County, PA | F | |
77 | I42 | Bastress, Solomon | Sloanaker, Elizabeth | 20 Jan 1788 | Jersey Shore Cemetery, Jersey Shore, Lycoming County, PA | M | |
78 | I84 | Sloanaker, Elizabeth | Bastress, Solomon | 31 Aug 1788 | Jersey Shore Cemetery, Jersey Shore, Lycoming County, PA | F | |
79 | I85 | Bastress, Peter | Calvert, Mary Catherine | 12 Nov 1808 | Jersey Shore Cemetery, Jersey Shore, Lycoming County, PA | M | |
80 | I113 | Calvert, Mary Catherine | Bastress, Peter | 31 Dec 1815 | Jersey Shore Cemetery, Jersey Shore, Lycoming County, PA | F | |
81 | I114 | Bastress, Angeline | 5 Jun 1836 | Jersey Shore Cemetery, Jersey Shore, Lycoming County, PA | F | ||
82 | I310 | Bastress, Richard Harold | Pursel, Kathryn Jennie | 8 Feb 1926 | Lewisburg Cemetery | M | |
83 | I28 | Basters, Philip | Barbara | 1730 | Longswamp Twp., Berks County, PA | M | |
84 | I35 | Bastress, Barbara | Howerter, Heinrich | 13 Apr 1773 | Longswamp Union Cemetery | F | |
85 | I54 | Howerter, Heinrich | Bastress, Barbara | 27 Jan 1768 | Longswamp Union Cemetery | M | |
86 | I241 | Bastress, James Truman | Peck, Anna Mae | 14 Apr 1920 | Los Osos Valley Memorial Park, Los Osos, San Luis Obispo County, CA | M | |
87 | I176 | Bastress, Richard Leon | Ruth E | 25 Aug 1919 | 26 Sep 2008 | Loudon Park Cemetery | M |
88 | I177 | Ruth E | Bastress, Richard Leon | 21 Apr 1924 | 2 Jan 2015 | Loudon Park Cemetery | F |
89 | I299 | Bastress, George A | Phyllis Louise | 13 Jul 1920 | Magnolia Park Cemetery and Mausoleum | M | |
90 | I95 | Bastress, Adora Viola | Stahl, David Crawford | 16 Apr 1860 | Marshall Chapel M.E. Cemetery, Greenwood Township, Perry County, PA | F | |
91 | I95 | Bastress, Adora Viola | Bistline, Issac Newton | 16 Apr 1860 | Marshall Chapel M.E. Cemetery, Greenwood Township, Perry County, PA | F | |
92 | I368 | Kennedy, Wilmina Margaret | Bastress, Harry Kenneth | 27 Sep 1907 | Memorial Park Cemetery, Clearwater, FL | F | |
93 | I297 | Bastress, Bertrand G | Maxine L | 17 Feb 1910 | Middletown Cemetery, Middletown, PA | M | |
94 | I516 | Maxine L | Bastress, Bertrand G | 28 Apr 1911 | Middletown Cemetery, Middletown, PA | F | |
95 | I517 | Bastress, Clair T | 7 Nov 1937 | Middletown Cemetery, Middletown, PA | M | ||
96 | I654 | Aderhold, Martha Louise | Bastress, Samuel C | 21 Mar 1925 | Montoursville Cemetery, Montoursville, Lycoming County, PA | F | |
97 | I174 | Bastress, Arthur Milton | Sellman, Francis Elizabeth | 4 Sep 1900 | Most Holy Redeemer Cemetery, Baltimore City, MD | M | |
98 | I231 | Brosious, Sarah | Bastress, John Elmer | 15 Dec 1867 | Mount Carmel Cemetery, Mount Carmel, Northumberland County, PA | F | |
99 | I231 | Brosious, Sarah | 15 Dec 1867 | Mount Carmel Cemetery, Mount Carmel, Northumberland County, PA | F | ||
100 | I232 | Bastress, Edgar Ralph | Fox, Ethel | 20 Aug 1891 | Mount Carmel Cemetery, Mount Carmel, Northumberland County, PA | M |
«Prev 1 2 3 4 Next»