Report: Maintenance: Faulty birth dates
Description:
Matches 51 to 100 of 281 » Comma-delimited CSV file
# | Person ID | Last Name | First Name | Birth Date | Birth Year | Christening Date | Death Date | Burial Date | Living | Tree |
51 | I652 | Bastress | John R | 0000-00-00 | 0 | Bastress | ||||
52 | I872 | |||||||||
53 | I642 | Bastress | Julius | 0000-00-00 | 22 Jul 1894 | 0 | Bastress | |||
54 | I898 | |||||||||
55 | I419 | Bastress | Karen B | 0000-00-00 | 0 | Bastress | ||||
56 | I959 | |||||||||
57 | I525 | Bastress | Leslie | 0000-00-00 | 0 | Bastress | ||||
58 | I610 | |||||||||
59 | I990 | |||||||||
60 | I143 | Bastress | Margaret | 0000-00-00 | 0 | Bastress | ||||
61 | I648 | Bastress | Martha | 0000-00-00 | 0 | Bastress | ||||
62 | I956 | |||||||||
63 | I890 | |||||||||
64 | I600 | Bastress | Matthew | 0000-00-00 | 0 | Bastress | ||||
65 | I939 | |||||||||
66 | I651 | |||||||||
67 | I298 | Bastress | Mildred L | 0000-00-00 | 0 | Bastress | ||||
68 | I647 | Bastress | Nancy | 0000-00-00 | 0 | Bastress | ||||
69 | I603 | Bastress | Pam | 0000-00-00 | 0 | Bastress | ||||
70 | I44 | Bastress | Peter | 0000-00-00 | 0 | Bastress | ||||
71 | I506 | |||||||||
72 | I891 | |||||||||
73 | I418 | |||||||||
74 | I562 | Bastress | Robert Milton | 0000-00-00 | 0 | Bastress | ||||
75 | I513 | |||||||||
76 | I700 | Bastress | Ruth V | 0000-00-00 | 0 | Bastress | ||||
77 | I991 | |||||||||
78 | I215 | Bastress | Sarah | 0000-00-00 | 0 | Bastress | ||||
79 | I564 | Bastress | Sarah | 0000-00-00 | 0 | Bastress | ||||
80 | I80 | Bastress | Sarah | 0000-00-00 | 0 | Bastress | ||||
81 | I945 | |||||||||
82 | I645 | |||||||||
83 | I82 | Bastress | Solomon | 0000-00-00 | 0 | Bastress | ||||
84 | I704 | Becker | Barbara | 0000-00-00 | 0 | Bastress | ||||
85 | I708 | Becker | Cathryn Sue | 0000-00-00 | 0 | Bastress | ||||
86 | I706 | Becker | Diane | 0000-00-00 | 0 | Bastress | ||||
87 | I705 | Becker | Edward | 0000-00-00 | 0 | Bastress | ||||
88 | I703 | Becker | James | 0000-00-00 | 0 | Bastress | ||||
89 | I707 | Becker | Jimmie | 0000-00-00 | 0 | Bastress | ||||
90 | I709 | Becker | Nancy | 0000-00-00 | 0 | Bastress | ||||
91 | I617 | Berninger | Maria | 0000-00-00 | 0 | Bastress | ||||
92 | I476 | Binder | Evelyn Drechsler | 0000-00-00 | 0 | Bastress | ||||
93 | I417 | Bonawitz | Lee | 0000-00-00 | 0 | Bastress | ||||
94 | I615 | Bredbenner | Conrad | 0000-00-00 | 1849 | 0 | Bastress | |||
95 | I622 | Bredbenner | Gideon | 0000-00-00 | 0 | Bastress | ||||
96 | I632 | Bredbenner | Henry | 0000-00-00 | 0 | Bastress | ||||
97 | I452 | Buettner | George Norbert | 0000-00-00 | 0 | Bastress | ||||
98 | I453 | Burriss | Joseph Howard | 0000-00-00 | 0 | Bastress | ||||
99 | I979 | |||||||||
100 | I976 | Butler | Donald | 0000-00-00 | 0 | Bastress |
«Prev 1 2 3 4 5 6 Next»