Report: Maintenance: Individuals without parents
Description: People without any parents, ordered according to the last input.
Matches 51 to 100 of 328 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 ... 7» Next»
# | Person ID | First Name | lnprefix | Last Name | Birth Date | Birth Place | Last Modified Date | Tree |
51 | I935 | Cinda | Posten | 2018-07-23 14:13:51 | Bastress | |||
52 | I302 | Mossie Eva | Leitzel | 7 Mar 1894 | Kratzerville, PA | 2018-07-16 12:26:48 | Bastress | |
53 | I931 | Danielle | 2018-07-16 11:14:09 | Bastress | ||||
54 | I510 | Trina | Manson | 2018-07-16 11:10:56 | Bastress | |||
55 | I929 | Margarita | Montanez | 2018-07-16 11:09:59 | Bastress | |||
56 | I925 | Toan N | Huynh | 17 Apr 1961 | 2018-07-16 11:01:59 | Bastress | ||
57 | I922 | Richard | Emery | 26 Apr 1957 | 2018-07-16 10:57:24 | Bastress | ||
58 | I921 | Lisa | Hawkins | 12 Jun 1964 | 2018-07-16 10:56:01 | Bastress | ||
59 | I916 | John Charles | Buehner | 27 Nov 1953 | 2018-07-16 10:51:50 | Bastress | ||
60 | I915 | Victoria | Vetrone | 2018-07-16 10:47:34 | Bastress | |||
61 | I914 | David William | Sharr | 27 Jan 1956 | 2018-07-16 10:41:42 | Bastress | ||
62 | I913 | Laura Lee | Hoffman | 14 Sep 1966 | 2018-07-16 10:38:41 | Bastress | ||
63 | I912 | Carol | Witherell | 1906 | 2018-07-13 15:40:10 | Bastress | ||
64 | I160 | Hester M | Riden | 27 Oct 1872 | 2018-07-12 09:51:17 | Bastress | ||
65 | I172 | Elizabeth A | Applegate | 7 May 1880 | Cranbury, Middlesex County, NJ | 2018-07-12 09:17:02 | Bastress | |
66 | I178 | Catherine E | Knight | 6 Sep 1869 | Juniata County, PA | 2018-07-12 08:44:11 | Bastress | |
67 | I909 | Grace E | Breckenridge | 1890 | 2018-07-11 16:55:56 | Bastress | ||
68 | I907 | Marie A | Blum | 20 Oct 1904 | 2018-07-11 16:45:54 | Bastress | ||
69 | I790 | Margaret M | Fruit | 1865 | 2018-07-11 16:00:01 | Bastress | ||
70 | I524 | Anna P | Long | 1883 | 2018-07-11 15:27:24 | Bastress | ||
71 | I902 | Truman | Zimmerman | 2018-07-11 15:17:16 | Bastress | |||
72 | I901 | Howard Edward | Barnhart | 27 Apr 1880 | 2018-07-11 15:14:34 | Bastress | ||
73 | I209 | Herman Delbert | Masteller | 9 Jun 1893 | Paxinos, Northumberland County, PA | 2018-07-11 15:07:23 | Bastress | |
74 | I897 | Hilda | Try | 2018-07-06 16:13:46 | Bastress | |||
75 | I644 | Ruby | Crouthers | 19 Oct 1921 | 2018-07-06 16:05:27 | Bastress | ||
76 | I335 | Helen M | Niles | 14 Sep 1924 | 2018-07-06 14:59:26 | Bastress | ||
77 | I849 | Roy William | Henry | 1 Sep 1880 | Pennsylvania | 2018-07-06 12:06:26 | Bastress | |
78 | I469 | Ava Marie | Thomas | 13 Jun 1986 | 2018-07-06 10:59:04 | Bastress | ||
79 | I896 | Myrtle L | Coleman | 1888 | 2018-06-27 10:03:19 | Bastress | ||
80 | I895 | Annie R | Eagland | 1904 | 2018-06-27 09:31:02 | Bastress | ||
81 | I893 | Glenda | Owens | 2018-06-26 15:59:47 | Bastress | |||
82 | I892 | Judi | Altemose | 2018-06-26 15:52:12 | Bastress | |||
83 | I561 | Carolyn Musser | Savastano | 2018-06-22 16:34:38 | Bastress | |||
84 | I483 | Betty Carol Taylor | St Clair | 2018-06-22 16:33:56 | Bastress | |||
85 | I443 | Jean L | Kelly | 13 Oct 1919 | Clearfield, PA | 2018-06-22 16:29:21 | Bastress | |
86 | I238 | Mildred Virginia | Libbing | 2018-06-19 17:03:33 | Bastress | |||
87 | I886 | Frank | Raimondo | 2018-06-19 16:27:09 | Bastress | |||
88 | I885 | James | Cress | 2018-06-19 16:25:35 | Bastress | |||
89 | I883 | Marty | Marracino | 2018-06-19 16:21:50 | Bastress | |||
90 | I882 | JoAnn | Reed | 2018-06-19 16:20:53 | Bastress | |||
91 | I881 | Rita | Glass | Fort Wayne, IN | 2018-06-19 16:18:37 | Bastress | ||
92 | I278 | Gladys Irene | Graham | 1912 | 2017-11-29 14:39:32 | Bastress | ||
93 | I880 | John | Bordner | 3 Aug 1813 | Dauphin County, Pa | 2017-09-12 11:37:52 | Bastress | |
94 | I91 | Rachel Turcken | Miller | 20 Nov 1806 | Bucks County, PA | 2017-09-12 11:35:13 | Bastress | |
95 | I528 | Mary | Bastress/???? | 1812 | PA | 2017-09-12 10:47:53 | Bastress | |
96 | I854 | Alfred | Heltzel | 1839 | 2017-09-11 17:04:07 | Bastress | ||
97 | I559 | Peter P | Strawinski | 12 Aug 1854 | 2017-09-11 16:35:54 | Bastress | ||
98 | I536 | Caroline | Bastress | 1828 | PA | 2017-09-11 15:59:21 | Bastress | |
99 | I873 | Carl O | Reachard | 2017-09-08 14:07:28 | Bastress | |||
100 | I861 | Hazel Sharrer | Staub | 2017-09-08 13:38:54 | Bastress |
«Prev 1 2 3 4 5 6 ... 7» Next»