Report: Maintenance: Places without coordinates
Description:
Matches 51 to 77 of 77 » Comma-delimited CSV file
# | Place | Longitude | Latitude | Notes |
51 | Paxinos, Northumberland, Pennsylvania, USA | |||
52 | Pennsylvania | |||
53 | Pennsylvania, USA | |||
54 | Philadelphia, Pennsylvania, United States | |||
55 | Pine City, Columbia Co., PA | |||
56 | Pine Township, Columbia Co., PA | |||
57 | Pinellas, Florida, USA | |||
58 | Pomfret Manor Cemetery | |||
59 | Port Trevorton, Snyder, Pennsylvania, USA | |||
60 | Queens Village, Queens County, NY | |||
61 | Rock Run Residence, Wirt County, WV | |||
62 | Saint Peter's Reformed Cemetery | |||
63 | Smithville Memorial Cemetery, Smithville, Clay County, MO | |||
64 | Smithville, Clay County, MO | |||
65 | St. John's Lutheran Church Cemetery aka Snydertown Reformed Church Cemetery | |||
66 | Sunbury, Northumberland County, Pennsylvania, USA | |||
67 | Sunbury, Northumberland, Pennsylvania, USA | |||
68 | Treverton, Zerbe Twp., Northumberland, PA | |||
69 | Union Mills, Braxton County, WV | |||
70 | Unknown | |||
71 | Utica, Oneida, New York, USA | |||
72 | VA Hospital, South Lebanon, Lebanon, PA | |||
73 | Virginia | |||
74 | Wiesenberg Twp Lehigh Co, PA, at home of Rev Johannes | |||
75 | Williamsport, Lycoming, Pennsylvania | |||
76 | Williamsport, Lycoming, Pennsylvania, USA | |||
77 | Zion Lutheran Church Cemetery, Rife, Dauphin County, Pa |
«Prev 1 2