Report: Individuals: Deaths by death date
Description: All deaths where death date is not empty
Matches 401 to 413 of 413 » Comma-delimited CSV file
# | Person ID | Last Name, Given Name(s) | Death Date | Death Place | Burial Date | Burial Place | : Date | : Place | |
401 | I397 | German, William Frank Sr | 11 Apr 2016 | Williamsport, PA | |||||
402 | I380 | Sarge, Jane Louise | 14 Jan 2017 | Coal Township, Northumberland County, Pennsylvania, USA | Saint Peter's Reformed Cemetery | ||||
403 | I239 | Bastress, Thomas Glen | 12 Jun 2018 | Fort Wayne, IN | |||||
404 | I317 | Bastress, M Faye | 26 Oct 2018 | ||||||
405 | I333 | Bastress, Robert G | 24 Jun 2018 | Divine Providence Hospital, Williamsport, PA | Green Lawn Memorial Park, Montgomery, PA | ||||
406 | I960 | Yohe, Russell | 2 Oct 2018 | ||||||
407 | I964 | Bastress, Marilyn Francis | 30 Mar 2018 | ||||||
408 | I248 | Bastress, Rev. Msgr. Arthur William | 16 Jul 2020 | ||||||
409 | I498 | Griffin, Tonya Rene | 20 Jul 2020 | Tallahassee National Cemetery, Tallahassee, Leon County, Florida, USA | |||||
410 | I867 | Bastress, James M | 24 Dec 2020 | ||||||
411 | I944 | Miller, Patti Jo | 8 Nov 2020 | Lewisburg, Union, Pennsylvania | |||||
412 | I995 | Armstrong, Royce Reynolds | 25 Mar 2022 | ||||||
413 | I1004 | Smathers, John Milo III | 13 Apr 2023 | Clarion, PA | Clarion Cemetery |
«Prev «1 ... 5 6 7 8 9