Report: families, ordered by wife's maiden name
Description: families, ordered by wife's maiden name
Matches 301 to 319 of 319 » Comma-delimited CSV file
# | Family ID | FemalePersonID | Surname1 | Firstname1 | MalePersonID | Surname2 | Firstname2 | Living | Tree |
301 | F276 | I897 | Try | Hilda | I220 | Bastress | Raymond Eli | 0 | Bastress |
302 | I366 | I269 | |||||||
303 | F71 | I268 | Van Horn | Jennie | I192 | Bastress | Charles Fidderman | 0 | Bastress |
304 | I491 | I411 | |||||||
305 | F224 | I659 | VanDyke | Anna Belle | I658 | Belt | George Washington | 0 | Bastress |
306 | I507 | I20 | |||||||
307 | I915 | I820 | |||||||
308 | F195 | I575 | Wagner | Mary C | I574 | Holdren | Boyd William | 0 | Bastress |
309 | F103 | I372 | Wagner | Mildred Kathleen | I281 | Bastress | Paul Dillon | 0 | Bastress |
310 | F78 | I282 | Weller | Ethel | I197 | Bastress | Paul Satterfield | 0 | Bastress |
311 | F263 | I845 | Welliver | Elmira | I844 | German | John E | 0 | Bastress |
312 | F259 | I830 | Wert | Alice Melissa | I829 | Stahl | Banks Montgomery | 0 | Bastress |
313 | I401 | I400 | |||||||
314 | F163 | I529 | Wilson | Louisa A. | 0 | Bastress | |||
315 | F175 | I529 | Wilson | Louisa A. | I527 | Bastress | William H | 0 | Bastress |
316 | F281 | I912 | Witherell | Carol | I547 | Bastress | Guy Erion | 0 | Bastress |
317 | F176 | I545 | Witman | Elizabeth | I527 | Bastress | William H | 0 | Bastress |
318 | F251 | I763 | Wright | Ann | I764 | Posey | Thomas | 0 | Bastress |
319 | F84 | I304 | Young | Melba Anna | I303 | Bastress | Clark Edwin Grant | 0 | Bastress |
«Prev «1 ... 3 4 5 6 7