Report: Individuals: Deaths by death date
Description: All deaths where death date is not empty
Matches 251 to 300 of 413 » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 Next»
# | Person ID | Last Name, Given Name(s) | Death Date | Death Place | Burial Date | Burial Place | : Date | : Place | |
251 | I904 | Bastress, Ralph Alexander | 11 Nov 1965 | ||||||
252 | I172 | Applegate, Elizabeth A | 8 Sep 1966 | ||||||
253 | I297 | Bastress, Bertrand G | Sep 1966 | Middletown Cemetery, Middletown, PA | |||||
254 | I677 | Moats, Anna | 2 sept 1966 | ||||||
255 | I524 | Long, Anna P | 1967 | ||||||
256 | I192 | Bastress, Charles Fidderman | Jan 1968 | Sharon, Mercer Co., PA | |||||
257 | I332 | Grove, Alma J | 20 Dec 1968 | Williamsport, Lycoming County, PA | Green Lawn Memorial Park, Montgomery, PA | ||||
258 | I372 | Wagner, Mildred Kathleen | 1968 | ||||||
259 | I771 | Griffith, Joseph | 1968 | ||||||
260 | I909 | Breckenridge, Grace E | 1969 | ||||||
261 | I896 | Coleman, Myrtle L | 1970 | Green Lawn Memorial Park, Montgomery, PA | |||||
262 | I226 | Kulp, Charles Lemuel | 20 Mar 1971 | Snydertown, PA | St. John's Lutheran Church Cemetery aka Snydertown Reformed Church Cemetery | ||||
263 | I303 | Bastress, Clark Edwin Grant | 22 Feb 1971 | Shreiners Cemetery, Selinsgrove, Monroe Twp., Northumberland Co., PA | |||||
264 | I830 | Wert, Alice Melissa | 1971 | ||||||
265 | I547 | Bastress, Guy Erion | 24 Jun 1972 | Quincy, Norfolk County, MA | |||||
266 | I175 | Bastress, Edward Applegate | 27 Feb 1973 | ||||||
267 | I227 | Katurah, Ellen | 14 May 1973 | Snydertown, PA | St. John's Lutheran Church Cemetery aka Snydertown Reformed Church Cemetery | ||||
268 | I258 | Okeson, Margaret A | Nov 1973 | Boiling Springs, Cumberland County, PA | |||||
269 | I566 | Bastress, Elizabeth | 2 Dec 1973 | Mount Carmel Cemetery, Mount Carmel, Northumberland County, PA | |||||
270 | I568 | Brown, Barbara Louise | 31 Jan 1973 | Mount Carmel Cemetery, Mount Carmel, Northumberland County, PA | |||||
271 | I655 | Bastress, Samuel C | 17 Dec 1973 | ||||||
272 | I392 | Holdren, Howard | 22 Jun 1974 | Stonington, PA | Northumberland Memorial Park, Stonington, PA | ||||
273 | I668 | Belt, Gail Winfield | 5 Jul 1974 | ||||||
274 | I557 | Betts, Zilpah Catherine | Dec 1975 | Shamokin, Northumberland County, PA | |||||
275 | I828 | Stahl, Eva Ermantrude | 1975 | ||||||
276 | I940 | Bastress, Carmen Leigh | 22 Sep 1975 | Greenlawn Memorial Park, Fort Wayne, Allen County, Indiana, USA | |||||
277 | I173 | Bastress, Elsie Violet | 14 Aug 1976 | ||||||
278 | I319 | Grace E | May 1976 | Sunbury, Northumberland County, PA | Northumberland Memorial Park, Stonington, PA | ||||
279 | I267 | Anderson, Bertha Viola | Apr 1977 | Sharon, Mercer County, PA | |||||
280 | I331 | Bastress, Donald C | May 1977 | Philadelphia, Philadelphia County, PA | |||||
281 | I789 | Carstatter, Anna Leon | 8 May 1977 | ||||||
282 | I829 | Stahl, Banks Montgomery | 9 Jan 1977 | Nitro, Kanawha County, W.VA | |||||
283 | I179 | Bastress, Della Marie | Mar 1978 | Thompsontown, Delaware Twp., Juniata County, PA | Emmanuel Lutheran Cemetery, Thompsontown, Delaware Twp., Juniata County, PA | ||||
284 | I212 | Bastress, Margaret E | 1978 | Northumberland Memorial Park, Stonington, PA | |||||
285 | I565 | Fox, Ethel | 30 Dec 1978 | ||||||
286 | I800 | Troxell, Grace Madeline | 13 Jan 1978 | Pomfret Manor Cemetery | |||||
287 | I912 | Witherell, Carol | 1978 | ||||||
288 | I233 | Bastress, Clyde Orlando | Jan 1979 | Shamokin, Northumberland County, PA | |||||
289 | I313 | Bastress, William Harrison | 4 Apr 1979 | Dunnellon, Citrus County, FL | |||||
290 | I664 | Belt, John Arthur | 20 ded 1979 | Zanesville, Ohio | |||||
291 | I667 | Belt, Rose Alberta | 15 Mar 1979 | ||||||
292 | I567 | Brown, James Lewis | 1980 | ||||||
293 | I641 | Bastress, Stephanie A | 1980 | Chapel of the Roses Cemetery, Atascadero, San Luis Obispo County, CA | |||||
294 | I669 | Belt, Ernest Emmett | 3 Jul 1980 | ||||||
295 | I660 | Belt, Ethel Mae | 22 Aug 1981 | ||||||
296 | I662 | Belt, Lula Lavada | 13 Nov 1981 | ||||||
297 | I826 | Stahl, Bertha Melreha | 1981 | ||||||
298 | I906 | Bastress, Russell Leland | Jun 1981 | ||||||
299 | I220 | Bastress, Raymond Eli | Jul 1982 | Williamsport, Lycoming County, PA | |||||
300 | I271 | Bastress, Norman W | Dec 1982 | Sharon, Mercer County, PA |
«Prev «1 ... 2 3 4 5 6 7 8 9 Next»