Report: Maintenance: Faulty birth dates
Description:
Matches 251 to 281 of 281 » Comma-delimited CSV file
# | Person ID | Last Name | First Name | Birth Date | Birth Year | Christening Date | Death Date | Burial Date | Living | Tree |
251 | I483 | |||||||||
252 | I824 | Stahl | Reba Violet | 0000-00-00 | 0 | Bastress | ||||
253 | I861 | Staub | Hazel Sharrer | 0000-00-00 | 0 | Bastress | ||||
254 | I955 | |||||||||
255 | I894 | |||||||||
256 | I327 | Swank | Lamarr | 0000-00-00 | 0 | Bastress | ||||
257 | I631 | Swank | Leah | 0000-00-00 | 0 | Bastress | ||||
258 | I328 | Swank | Leroy | 0000-00-00 | 0 | Bastress | ||||
259 | I326 | Swank | Melvina | 0000-00-00 | 0 | Bastress | ||||
260 | I634 | Swank | Solomon | 0000-00-00 | 0 | Bastress | ||||
261 | I329 | Swank | Walter | 0000-00-00 | 0 | Bastress | ||||
262 | I124 | Thurston | Alfred A | 0000-00-00 | 0 | Bastress | ||||
263 | I123 | Thurston | Edward C | 0000-00-00 | 0 | Bastress | ||||
264 | I122 | Thurston | Levi H | 0000-00-00 | 0 | Bastress | ||||
265 | I544 | Tolen | Anna Lucille | 0000-00-00 | 0 | Bastress | ||||
266 | I378 | Toth | Elizabeth | 0000-00-00 | 0 | Bastress | ||||
267 | I725 | Townsend | Elizabeth | 0000-00-00 | 0 | Bastress | ||||
268 | I802 | Troxell | Eugene S | 0000-00-00 | 12 Aug 2004 | 0 | Bastress | |||
269 | I801 | Troxell | Jay R | 0000-00-00 | 0 | Bastress | ||||
270 | I803 | Troxell | Miriam N | 0000-00-00 | 0 | Bastress | ||||
271 | I897 | Try | Hilda | 0000-00-00 | 0 | Bastress | ||||
272 | I915 | |||||||||
273 | I612 | |||||||||
274 | I614 | |||||||||
275 | I613 | |||||||||
276 | I763 | Wright | Ann | 0000-00-00 | 0 | Bastress | ||||
277 | I957 | |||||||||
278 | I710 | Yohman | Daniel J | 0000-00-00 | 0 | Bastress | ||||
279 | I711 | Yohman | Daniel J | 0000-00-00 | 0 | Bastress | ||||
280 | I712 | Yohman | Darlynn J | 0000-00-00 | 0 | Bastress | ||||
281 | I902 | Zimmerman | Truman | 0000-00-00 | 0 | Bastress |
«Prev «1 ... 2 3 4 5 6