Report: families: husbands
Description: families: husbands
Matches 251 to 300 of 319 » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 Next»
# | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
251 | F61 | 18 Mar 1929 | I244 | Klein | Francis Joseph | 0 | Bastress | |
252 | F181 | I556 | Klinefelter | Leslie | 0 | Bastress | ||
253 | F45 | I183 | Kough | Ralph Long | 1889 | 0 | Bastress | |
254 | F53 | 3 Sep 1881 | I222 | Kulp | Benjamin F | 8 Dec 1852 | 0 | Bastress |
255 | F54 | I226 | Kulp | Charles Lemuel | 10 Apr 1882 | 0 | Bastress | |
256 | I981 | |||||||
257 | F200 | I595 | Long | George | 1793 | 0 | Bastress | |
258 | F298 | 1919 | I946 | Lucas | Andrew H | 0 | Bastress | |
259 | F97 | I358 | Lurz | Henry J | 0 | Bastress | ||
260 | F47 | 1868 | I189 | MaGoffin | Hugh Moore | 1848 | 0 | Bastress |
261 | I937 | |||||||
262 | F264 | I846 | Masteller | Glen | 22 Jan 1923 | 0 | Bastress | |
263 | F51 | I209 | Masteller | Herman Delbert | 9 Jun 1893 | 0 | Bastress | |
264 | I975 | |||||||
265 | F126 | I429 | Miller | Bill | 0 | Bastress | ||
266 | F82 | 3 Jun 1939 | I301 | Miller | William Graybill | 0 | Bastress | |
267 | I457 | |||||||
268 | F104 | I375 | Moore | Ken | 0 | Bastress | ||
269 | F49 | I198 | Parry | Lemuel | 0 | Bastress | ||
270 | F22 | 1847 | I102 | Patton | Thomas P | 04 Jan 1820 | 0 | Bastress |
271 | F247 | Feb 1875 | I738 | Posey | Benjamin Fisk | Abt 1848 | 0 | Bastress |
272 | F248 | 5 Nov 1851 | I746 | Posey | Benjamin H. | Abt 1815 | 0 | Bastress |
273 | F249 | 14 Nov 1807 | I752 | Posey | Edward S. | 30 Mar 1774 | 0 | Bastress |
274 | F250 | I762 | Posey | Leonard | Abt 1750 | 0 | Bastress | |
275 | F4 | 4 Oct 1941 | I10 | Posey | Lloyd Denzil | 7 Dec 1917 | 0 | Bastress |
276 | F243 | I722 | Posey | Lloyd H | 13 Jan 1881 | 0 | Bastress | |
277 | F251 | I764 | Posey | Thomas | Abt 1725 | 0 | Bastress | |
278 | I27 | |||||||
279 | F299 | I948 | Pursell | Robert | 0 | Bastress | ||
280 | I823 | |||||||
281 | I822 | |||||||
282 | I393 | |||||||
283 | I820 | |||||||
284 | I886 | |||||||
285 | I465 | |||||||
286 | I873 | |||||||
287 | F127 | I432 | Reichenbaugh | Robert | 0 | Bastress | ||
288 | I458 | |||||||
289 | F160 | 24 Sep 1938 | I520 | Ross | Russell A | 0 | Bastress | |
290 | F237 | 1843 | I696 | Rothrock | Jacob | 1819 | 0 | Bastress |
291 | F307 | 28 Feb 1931 | I971 | Sefton | Blaine L | 17 Sep 1884 | 0 | Bastress |
292 | F11 | I45 | Shaffer | Charles | 1760 | 0 | Bastress | |
293 | I914 | |||||||
294 | F128 | 23 Jul 1947 | I434 | Shuman | Donald M | 16 Jul 1926 | 0 | Bastress |
295 | F147 | 21 Oct 1982 | I487 | Silks | Michael L | 0 | Bastress | |
296 | F223 | I531 | Singer | Corbet D | 1840 | 0 | Bastress | |
297 | F209 | I619 | Singley | John | 0 | Bastress | ||
298 | F317 | 28 May 1952 | I1001 | Smathers | John Milo | 0 | Bastress | |
299 | I405 | |||||||
300 | F117 | 18 Nov 1967 | I403 | Spriggle | Russell | 16 Jun 1949 | 0 | Bastress |
«Prev «1 ... 2 3 4 5 6 7 Next»